More New and Used
from Private Sellers
Conceptual Foundations : The Bridge to Professional Nursing Practice
by Creasia & ParkerISBN13:
9780323012270
ISBN10:
0323012272
Format:
Paperback
Pub. Date:
3/27/2001
Publisher(s):
Mosby
List Price: $46.95
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Summary
CONCEPTUAL FOUNDATIONS OF PROFESSIONAL NURSING PRACTICE focuses on the professional nursing role and the concepts which form the basis of professional nursing practice today. This edition focuses on the concepts important for professional nursing practice. Part I, The Context of Professional Nursing Practice, discusses the history and current status of nursing education, socialization into professional nursing, nursing theory, the nursing process, client systems, nursing roles, and health care delivery. Part II, Dimensions of Professional Nursing Practice, discusses the political, economic, legal, ethical, social, and cultural influences on nursing and health care. Part III, Themes in Professional Nursing Practice, includes topics that are directly relevant to patient care such as caring, health promotion, teaching and learning interpersonal communication, critical thinking, change, research, and information technology.
Table of Contents
| PART I The Context of Professional Nursing Practice | |||||
|
3 | (23) | |||
|
|||||
|
|||||
|
4 | (3) | |||
|
7 | (4) | |||
|
11 | (2) | |||
|
13 | (5) | |||
|
18 | (2) | |||
|
20 | (2) | |||
|
22 | (1) | |||
|
22 | (4) | |||
|
26 | (19) | |||
|
|||||
|
27 | (9) | |||
|
36 | (3) | |||
|
39 | (2) | |||
|
41 | (1) | |||
|
41 | (4) | |||
|
45 | (27) | |||
|
|||||
|
47 | (2) | |||
|
49 | (3) | |||
|
52 | (3) | |||
|
55 | (5) | |||
|
60 | (2) | |||
|
62 | (3) | |||
|
65 | (7) | |||
|
72 | (23) | |||
|
|||||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (1) | |||
|
77 | (5) | |||
|
82 | (9) | |||
|
91 | (4) | |||
|
95 | (20) | |||
|
|||||
|
96 | (1) | |||
|
96 | (4) | |||
|
100 | (5) | |||
|
105 | (5) | |||
|
110 | (5) | |||
|
115 | (26) | |||
|
|||||
|
119 | (1) | |||
|
120 | (1) | |||
|
121 | (14) | |||
|
135 | (1) | |||
|
136 | (1) | |||
|
136 | (5) | |||
|
141 | (17) | |||
|
|||||
|
|||||
|
142 | (2) | |||
|
144 | (2) | |||
|
146 | (8) | |||
|
154 | (4) | |||
|
158 | (20) | |||
|
|||||
|
160 | (1) | |||
|
161 | (1) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
163 | (5) | |||
|
168 | (6) | |||
|
174 | (4) | |||
|
178 | (25) | |||
|
|||||
|
179 | (1) | |||
|
180 | (12) | |||
|
192 | (11) | |||
| PART II Dimensions of Professional Nursing Practice | |||||
|
203 | (1) | |||
|
|||||
|
204 | (3) | |||
|
207 | (2) | |||
|
209 | (2) | |||
|
211 | (1) | |||
|
212 | (1) | |||
|
212 | (3) | |||
|
215 | (3) | |||
|
218 | (3) | |||
|
221 | (3) | |||
|
224 | ||||
|
203 | (53) | |||
|
|||||
|
229 | (12) | |||
|
241 | (9) | |||
|
250 | (6) | |||
|
256 | (16) | |||
|
|||||
|
257 | (4) | |||
|
261 | (3) | |||
|
264 | (5) | |||
|
269 | (3) | |||
|
272 | (22) | |||
|
|||||
|
273 | (1) | |||
|
273 | (3) | |||
|
276 | (4) | |||
|
280 | (5) | |||
|
285 | (1) | |||
|
286 | (3) | |||
|
289 | (5) | |||
|
294 | (23) | |||
|
|||||
|
297 | (4) | |||
|
301 | (12) | |||
|
313 | (4) | |||
| PART III Themes in Professional Nursing Practice | |||||
|
317 | (12) | |||
|
|||||
|
319 | (3) | |||
|
322 | (7) | |||
|
329 | (22) | |||
|
|||||
|
330 | (1) | |||
|
331 | (1) | |||
|
332 | (2) | |||
|
334 | (10) | |||
|
344 | (1) | |||
|
345 | (6) | |||
|
351 | (31) | |||
|
|||||
|
|||||
|
|||||
|
354 | (7) | |||
|
361 | (6) | |||
|
367 | (1) | |||
|
368 | (1) | |||
|
369 | (5) | |||
|
374 | (8) | |||
|
382 | (20) | |||
|
|||||
|
|||||
|
384 | (2) | |||
|
386 | (7) | |||
|
393 | (5) | |||
|
398 | (1) | |||
|
399 | (3) | |||
|
402 | (20) | |||
|
|||||
|
404 | (3) | |||
|
407 | (5) | |||
|
412 | (1) | |||
|
413 | (1) | |||
|
414 | (1) | |||
|
414 | (2) | |||
|
416 | (2) | |||
|
418 | (4) | |||
|
422 | (19) | |||
|
|||||
|
|||||
|
424 | (1) | |||
|
425 | (4) | |||
|
429 | (1) | |||
|
429 | (7) | |||
|
436 | (1) | |||
|
437 | (1) | |||
|
438 | (3) | |||
|
441 | (24) | |||
|
|||||
|
443 | (3) | |||
|
446 | (4) | |||
|
450 | (3) | |||
|
453 | (4) | |||
|
457 | (2) | |||
|
459 | (2) | |||
|
461 | (1) | |||
|
461 | (4) | |||
|
465 | (26) | |||
|
|||||
|
|||||
|
466 | (1) | |||
|
467 | (6) | |||
|
473 | (12) | |||
|
485 | (1) | |||
|
486 | (5) | |||
| Index | 491 |
CART










