More New and Used
from Private Sellers
Criminal Law and Procedure for the Paralegal : A Systems Approach
by McCord, James W. H.Edition:
3rd
ISBN13:
9781401865641
ISBN10:
140186564X
Format:
Paperback
Pub. Date:
7/11/2005
Publisher(s):
Cengage Learning
List Price: $177.66
Rent Textbook
(Recommended)Term
Due
Price
Short Term
Aug 2
$15.24
Semester
Sep 27
$88.83
Quarter
Aug 18
$79.95
$15.24
Buy Used Textbook
In Stock Usually Ships in 24 Hours.
$9.67
eTextbook
180 day subscription
$74.99
New Textbook
We're Sorry
Sold Out
Questions About This Book?
Why should I rent this book?
Renting is easy, fast, and cheap! Renting from eCampus.com can save you hundreds of dollars compared to the cost of new or used books each semester. At the end of the semester, simply ship the book back to us with a free UPS shipping label! No need to worry about selling it back.
How do rental returns work?
Returning books is as easy as possible. As your rental due date approaches, we will email you several courtesy reminders. When you are ready to return, you can print a free UPS shipping label from our website at any time. Then, just return the book to your UPS driver or any staffed UPS location. You can even use the same box we shipped it in!
What version or edition is this?
This is the 3rd edition with a publication date of 7/11/2005.
What is included with this book?
- The Used copy of this book is not guaranteed to inclue any supplemental materials. Typically, only the book itself is included.
- The Rental copy of this book is not guaranteed to include any supplemental materials. You may receive a brand new copy, but typically, only the book itself.
Related Products
Summary
This text prepares paralegals in the principles of criminal law as well as in the practice skills needed daily in the law office. Presented in a clear, logical, outline format, Criminal Law and Procedure for the Paralegal: A Systems Approach, third , includes effective learning features such as charts, checklists, forms, documents, legal terminology, helpful web sites, and numerous illustrative case examples. A systems folder is also included to help build an impressive practice system of topically arranged forms, legal principles, rules, checklists, and other materials. This comprehensive text blends theory with practice and incorporates insights into the fascinating world of crime and criminals and the legal professionals who work within the justice system. The systems approach used continues to be one of the most popular features of this text, and the clear, concise, yet thorough presentation of concepts and skills leads to the development of a more thoughtful and accurate paralegal professional.
Table of Contents
|
xix | ||||
|
xxi | ||||
| Preface | xxxv | ||||
|
3 | (24) | |||
|
4 | (1) | |||
|
4 | (2) | |||
|
4 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
5 | (1) | |||
|
6 | (4) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
10 | (3) | |||
|
10 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
13 | (2) | |||
|
15 | (1) | |||
|
15 | (2) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
16 | (1) | |||
|
17 | (1) | |||
|
17 | (1) | |||
|
18 | (1) | |||
|
18 | (1) | |||
|
18 | (3) | |||
|
19 | (1) | |||
|
19 | (1) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
21 | (6) | |||
|
27 | (24) | |||
|
28 | (1) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
30 | (1) | |||
|
30 | (1) | |||
|
31 | (5) | |||
|
31 | (1) | |||
|
31 | (1) | |||
|
32 | (4) | |||
|
36 | (5) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
41 | (5) | |||
|
41 | (1) | |||
|
42 | (3) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
46 | (5) | |||
|
51 | (26) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
53 | (3) | |||
|
53 | (1) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (5) | |||
|
56 | (1) | |||
|
57 | (2) | |||
|
59 | (1) | |||
|
59 | (1) | |||
|
59 | (2) | |||
|
61 | (2) | |||
|
61 | (1) | |||
|
62 | (1) | |||
|
62 | (1) | |||
|
63 | (4) | |||
|
63 | (1) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (4) | |||
|
67 | (1) | |||
|
67 | (1) | |||
|
68 | (3) | |||
|
71 | (6) | |||
|
77 | (60) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
79 | (44) | |||
|
79 | (1) | |||
|
80 | (13) | |||
|
93 | (11) | |||
|
104 | (1) | |||
|
105 | (11) | |||
|
116 | (3) | |||
|
119 | (4) | |||
|
123 | (5) | |||
|
123 | (1) | |||
|
123 | (2) | |||
|
125 | (1) | |||
|
125 | (3) | |||
|
128 | (9) | |||
|
137 | (48) | |||
|
138 | (1) | |||
|
138 | (20) | |||
|
138 | (1) | |||
|
138 | (3) | |||
|
141 | (1) | |||
|
142 | (2) | |||
|
144 | (1) | |||
|
144 | (1) | |||
|
144 | (1) | |||
|
145 | (3) | |||
|
148 | (1) | |||
|
149 | (3) | |||
|
152 | (2) | |||
|
154 | (4) | |||
|
158 | (6) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
163 | (1) | |||
|
164 | (8) | |||
|
164 | (1) | |||
|
164 | (5) | |||
|
169 | (1) | |||
|
169 | (3) | |||
|
172 | (3) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
174 | (1) | |||
|
174 | (1) | |||
|
175 | (1) | |||
|
175 | (10) | |||
|
185 | (34) | |||
|
186 | (1) | |||
|
187 | (6) | |||
|
187 | (1) | |||
|
187 | (2) | |||
|
189 | (3) | |||
|
192 | (1) | |||
|
193 | (12) | |||
|
193 | (1) | |||
|
194 | (1) | |||
|
195 | (4) | |||
|
199 | (1) | |||
|
200 | (3) | |||
|
203 | (2) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
207 | (1) | |||
|
207 | (3) | |||
|
210 | (1) | |||
|
211 | (8) | |||
|
219 | (40) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
221 | (6) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
222 | (1) | |||
|
223 | (1) | |||
|
223 | (2) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
227 | (7) | |||
|
227 | (1) | |||
|
228 | (4) | |||
|
232 | (1) | |||
|
233 | (1) | |||
|
233 | (1) | |||
|
233 | (1) | |||
|
234 | (1) | |||
|
234 | (10) | |||
|
234 | (1) | |||
|
234 | (1) | |||
|
235 | (1) | |||
|
236 | (2) | |||
|
238 | (6) | |||
|
244 | (5) | |||
|
244 | (1) | |||
|
244 | (1) | |||
|
245 | (3) | |||
|
248 | (1) | |||
|
249 | (1) | |||
|
250 | (9) | |||
|
259 | (48) | |||
|
260 | (1) | |||
|
260 | (8) | |||
|
260 | (1) | |||
|
260 | (4) | |||
|
264 | (3) | |||
|
267 | (1) | |||
|
268 | (4) | |||
|
268 | (2) | |||
|
270 | (2) | |||
|
272 | (2) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
274 | (2) | |||
|
274 | (1) | |||
|
275 | (1) | |||
|
275 | (1) | |||
|
276 | (1) | |||
|
276 | (1) | |||
|
277 | (30) | |||
|
307 | (56) | |||
|
308 | (1) | |||
|
309 | (8) | |||
|
309 | (1) | |||
|
309 | (8) | |||
|
317 | (8) | |||
|
317 | (3) | |||
|
320 | (5) | |||
|
325 | (1) | |||
|
325 | (1) | |||
|
325 | (26) | |||
|
325 | (1) | |||
|
326 | (4) | |||
|
330 | (2) | |||
|
332 | (1) | |||
|
333 | (1) | |||
|
334 | (5) | |||
|
339 | (1) | |||
|
339 | (1) | |||
|
340 | (5) | |||
|
345 | (3) | |||
|
348 | (1) | |||
|
348 | (3) | |||
|
351 | (2) | |||
|
353 | (1) | |||
|
354 | (3) | |||
|
357 | (6) | |||
|
363 | (36) | |||
|
364 | (1) | |||
|
364 | (4) | |||
|
364 | (1) | |||
|
365 | (1) | |||
|
366 | (1) | |||
|
366 | (1) | |||
|
366 | (2) | |||
|
368 | (1) | |||
|
368 | (1) | |||
|
368 | (20) | |||
|
368 | (8) | |||
|
376 | (1) | |||
|
377 | (8) | |||
|
385 | (1) | |||
|
386 | (1) | |||
|
386 | (2) | |||
|
388 | (2) | |||
|
388 | (1) | |||
|
389 | (1) | |||
|
389 | (1) | |||
|
390 | (9) | |||
|
399 | (38) | |||
|
400 | (1) | |||
|
400 | (9) | |||
|
400 | (1) | |||
|
400 | (2) | |||
|
402 | (2) | |||
|
404 | (5) | |||
|
409 | (1) | |||
|
409 | (1) | |||
|
409 | (1) | |||
|
409 | (1) | |||
|
410 | (1) | |||
|
410 | (9) | |||
|
410 | (1) | |||
|
410 | (6) | |||
|
416 | (1) | |||
|
417 | (1) | |||
|
417 | (1) | |||
|
418 | (1) | |||
|
419 | (2) | |||
|
419 | (1) | |||
|
419 | (1) | |||
|
420 | (1) | |||
|
421 | (2) | |||
|
423 | (1) | |||
|
423 | (14) | |||
|
437 | (44) | |||
|
438 | (1) | |||
|
438 | (6) | |||
|
438 | (1) | |||
|
438 | (1) | |||
|
439 | (1) | |||
|
440 | (1) | |||
|
440 | (1) | |||
|
441 | (1) | |||
|
442 | (2) | |||
|
444 | (1) | |||
|
444 | (2) | |||
|
444 | (1) | |||
|
445 | (1) | |||
|
446 | (5) | |||
|
446 | (1) | |||
|
446 | (1) | |||
|
447 | (1) | |||
|
448 | (3) | |||
|
451 | (1) | |||
|
452 | (2) | |||
|
452 | (1) | |||
|
452 | (1) | |||
|
452 | (2) | |||
|
454 | (1) | |||
|
455 | (2) | |||
|
457 | (1) | |||
|
458 | (1) | |||
|
458 | (23) | |||
|
481 | (34) | |||
|
482 | (1) | |||
|
482 | (4) | |||
|
482 | (1) | |||
|
483 | (1) | |||
|
484 | (2) | |||
|
486 | (1) | |||
|
486 | (1) | |||
|
487 | (2) | |||
|
487 | (1) | |||
|
487 | (1) | |||
|
488 | (1) | |||
|
488 | (1) | |||
|
489 | (15) | |||
|
489 | (4) | |||
|
493 | (1) | |||
|
493 | (6) | |||
|
499 | (1) | |||
|
499 | (1) | |||
|
500 | (1) | |||
|
500 | (1) | |||
|
500 | (1) | |||
|
501 | (1) | |||
|
501 | (1) | |||
|
502 | (1) | |||
|
502 | (2) | |||
|
504 | (1) | |||
|
504 | (1) | |||
|
504 | (1) | |||
|
504 | (1) | |||
|
505 | (10) | |||
|
515 | (72) | |||
|
516 | (1) | |||
|
516 | (1) | |||
|
516 | (1) | |||
|
517 | (1) | |||
|
517 | (12) | |||
|
517 | (1) | |||
|
518 | (7) | |||
|
525 | (1) | |||
|
526 | (1) | |||
|
527 | (1) | |||
|
527 | (1) | |||
|
528 | (1) | |||
|
529 | (2) | |||
|
529 | (1) | |||
|
529 | (1) | |||
|
530 | (1) | |||
|
531 | (7) | |||
|
531 | (1) | |||
|
531 | (1) | |||
|
531 | (1) | |||
|
532 | (1) | |||
|
533 | (5) | |||
|
538 | (2) | |||
|
538 | (1) | |||
|
538 | (1) | |||
|
539 | (1) | |||
|
540 | (4) | |||
|
540 | (1) | |||
|
541 | (1) | |||
|
542 | (2) | |||
|
544 | (2) | |||
|
544 | (1) | |||
|
545 | (1) | |||
|
546 | (1) | |||
|
546 | (41) | |||
| Appendix A: System Folder Contents | 587 | (6) | |||
| Appendix B: Excerpts From the Constitution of the United States of America | 593 | (6) | |||
| Glossary | 599 | (6) | |||
| Spanish Glossary | 605 | (4) | |||
| Index | 609 |
CART










