More New and Used
from Private Sellers
Current Medical Diagnosis and Treatment 2005
by Tierney, Lawrence M.; McPhee, Stephen J.; Papadakis, Maxine A.Edition:
44th
ISBN13:
9780071436922
ISBN10:
0071436928
Format:
Paperback
Pub. Date:
10/19/2004
Publisher(s):
MCG (Manual)
List Price: $59.95
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Summary
The leading annually updated general medical text! CMDT 2005 is the most comprehensive, reliable, and timely reference available to answer common questions in everyday clinical practice. Written in a concise, easy-to-read style, the text covers all aspects of outpatient and inpatient care as well as authoritative descriptions of new developments in medicine. CMDT 05 includes information on over 1,000 diseases and disorders with an emphasis on prevention and cost-effective treatments. CMDT 2005 also features updated information on drug dosages and updated therapeutic options in HIV, including an approach to multi-drug antiretroviral therapies.
Table of Contents
| Authors | xiii | ||||
| Preface | xix | ||||
|
1 | (19) | |||
|
|||||
|
1 | (1) | |||
|
2 | (18) | |||
|
3 | (2) | |||
|
5 | (7) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
14 | (2) | |||
|
16 | (1) | |||
|
17 | (3) | |||
|
20 | (14) | |||
|
|||||
|
20 | (2) | |||
|
22 | (2) | |||
|
24 | (2) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
29 | (2) | |||
|
31 | (3) | |||
|
34 | (13) | |||
|
|||||
|
34 | (1) | |||
|
34 | (1) | |||
|
35 | (5) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
43 | (2) | |||
|
45 | (1) | |||
|
45 | (2) | |||
|
47 | (18) | |||
|
|||||
|
47 | (1) | |||
|
48 | (5) | |||
|
49 | (3) | |||
|
52 | (1) | |||
|
53 | (12) | |||
|
53 | (3) | |||
|
56 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
59 | (3) | |||
|
62 | (1) | |||
|
62 | (3) | |||
|
65 | (19) | |||
|
|||||
|
65 | (2) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
67 | (2) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
69 | (1) | |||
|
69 | (10) | |||
|
70 | (8) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
79 | (3) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
82 | (2) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (2) | |||
|
84 | (64) | |||
|
|||||
|
84 | (1) | |||
|
84 | (56) | |||
|
90 | (1) | |||
|
90 | (3) | |||
|
93 | (13) | |||
|
106 | (5) | |||
|
111 | (2) | |||
|
113 | (6) | |||
|
119 | (4) | |||
|
123 | (2) | |||
|
125 | (4) | |||
|
129 | (1) | |||
|
130 | (4) | |||
|
134 | (2) | |||
|
136 | (1) | |||
|
137 | (1) | |||
|
138 | (2) | |||
|
140 | (8) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
142 | (2) | |||
|
144 | (4) | |||
|
148 | (29) | |||
|
|||||
|
148 | (1) | |||
|
149 | (2) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
153 | (2) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
163 | (1) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
164 | (1) | |||
|
165 | (1) | |||
|
166 | (1) | |||
|
166 | (1) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
168 | (1) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
170 | (5) | |||
|
175 | (2) | |||
|
177 | (38) | |||
|
|||||
|
177 | (15) | |||
|
192 | (7) | |||
|
199 | (6) | |||
|
205 | (2) | |||
|
207 | (2) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
211 | (2) | |||
|
213 | (2) | |||
|
215 | (93) | |||
|
|||||
|
215 | (2) | |||
|
215 | (1) | |||
|
216 | (1) | |||
|
217 | (1) | |||
|
217 | (5) | |||
|
217 | (2) | |||
|
219 | (3) | |||
|
222 | (22) | |||
|
244 | (18) | |||
|
262 | (9) | |||
|
271 | (5) | |||
|
276 | (13) | |||
|
289 | (6) | |||
|
295 | (5) | |||
|
300 | (3) | |||
|
303 | (2) | |||
|
305 | (3) | |||
| 10. Heart | 308 | (96) | |||
|
|||||
|
308 | (3) | |||
|
311 | (2) | |||
|
313 | (4) | |||
|
317 | (11) | |||
|
328 | (27) | |||
|
355 | (16) | |||
|
371 | (3) | |||
|
374 | (13) | |||
|
387 | (5) | |||
|
392 | (2) | |||
|
394 | (2) | |||
|
396 | (2) | |||
|
398 | (1) | |||
|
398 | (1) | |||
|
399 | (1) | |||
|
400 | (1) | |||
|
401 | (3) | |||
| 11. Systemic Hypertension | 404 | (26) | |||
|
|||||
|
404 | (8) | |||
|
412 | (14) | |||
|
426 | (4) | |||
| 12. Blood Vessels & Lymphatics | 430 | (33) | |||
|
|||||
|
430 | (6) | |||
|
436 | (9) | |||
|
445 | (2) | |||
|
447 | (4) | |||
|
451 | (7) | |||
|
458 | (2) | |||
|
460 | (3) | |||
| 13. Blood | 463 | (55) | |||
|
|||||
|
463 | (17) | |||
|
480 | (1) | |||
|
481 | (13) | |||
|
494 | (6) | |||
|
500 | (13) | |||
|
513 | (1) | |||
|
514 | (4) | |||
| 14. Alimentary Tract | 518 | (111) | |||
|
|||||
|
518 | (23) | |||
|
541 | (5) | |||
|
546 | (18) | |||
|
564 | (18) | |||
|
582 | (14) | |||
|
596 | (28) | |||
|
624 | (5) | |||
| 15. Liver, Biliary Tract, & Pancreas | 629 | (50) | |||
|
|||||
|
629 | (3) | |||
|
632 | (30) | |||
|
662 | (9) | |||
|
671 | (8) | |||
| 16. Breast | 679 | (25) | |||
|
|||||
|
679 | (3) | |||
|
679 | (1) | |||
|
680 | (1) | |||
|
680 | (1) | |||
|
681 | (1) | |||
|
681 | (1) | |||
|
681 | (1) | |||
|
682 | (20) | |||
|
682 | (2) | |||
|
684 | (5) | |||
|
689 | (1) | |||
|
689 | (1) | |||
|
689 | (3) | |||
|
692 | (1) | |||
|
693 | (1) | |||
|
693 | (4) | |||
|
697 | (3) | |||
|
700 | (1) | |||
|
700 | (2) | |||
|
702 | (2) | |||
| 17. Gynecology | 704 | (35) | |||
|
|||||
|
704 | (2) | |||
|
706 | (1) | |||
|
706 | (1) | |||
|
707 | (1) | |||
|
707 | (2) | |||
|
709 | (1) | |||
|
709 | (1) | |||
|
709 | (1) | |||
|
710 | (1) | |||
|
710 | (2) | |||
|
712 | (1) | |||
|
713 | (1) | |||
|
714 | (25) | |||
| 18. Obstetrics | 739 | (25) | |||
|
|||||
|
715 | (1) | |||
|
716 | (1) | |||
|
717 | (1) | |||
|
717 | (1) | |||
|
718 | (1) | |||
|
719 | (3) | |||
|
722 | (1) | |||
|
723 | (1) | |||
|
724 | (3) | |||
|
727 | (8) | |||
|
735 | (1) | |||
|
736 | (3) | |||
|
739 | (1) | |||
|
739 | (3) | |||
|
742 | (1) | |||
|
743 | (1) | |||
|
743 | (1) | |||
|
744 | (1) | |||
|
745 | (1) | |||
|
745 | (2) | |||
|
747 | (2) | |||
|
749 | (1) | |||
|
750 | (1) | |||
|
751 | (7) | |||
|
758 | (1) | |||
|
759 | (1) | |||
|
759 | (1) | |||
|
760 | (3) | |||
|
763 | (1) | |||
| 19. Allergic & Immunologic Disorders | 764 | (17) | |||
|
|||||
|
764 | (6) | |||
|
764 | (3) | |||
|
767 | (1) | |||
|
768 | (1) | |||
|
769 | (1) | |||
|
770 | (1) | |||
|
770 | (3) | |||
|
771 | (1) | |||
|
771 | (1) | |||
|
772 | (1) | |||
|
773 | (1) | |||
|
774 | (1) | |||
|
774 | (1) | |||
|
774 | (6) | |||
|
774 | (3) | |||
|
777 | (1) | |||
|
778 | (2) | |||
|
780 | (1) | |||
| 20. Arthritis & Musculoskeletal Disorders | 781 | (56) | |||
|
|||||
|
781 | (1) | |||
|
781 | (8) | |||
|
789 | (11) | |||
|
800 | (16) | |||
|
816 | (8) | |||
|
824 | (4) | |||
|
828 | (2) | |||
|
830 | (4) | |||
|
834 | (1) | |||
|
835 | (1) | |||
|
836 | (1) | |||
| 21. Fluid & Electrolyte Disorders | 837 | (30) | |||
|
|||||
|
838 | (6) | |||
|
844 | (1) | |||
|
845 | (4) | |||
|
849 | (3) | |||
|
852 | (3) | |||
|
855 | (1) | |||
|
856 | (10) | |||
|
866 | (1) | |||
| 22. Kidney | 867 | (35) | |||
|
|||||
|
867 | (4) | |||
|
871 | (6) | |||
|
877 | (7) | |||
|
884 | (7) | |||
|
891 | (2) | |||
|
893 | (1) | |||
|
894 | (1) | |||
|
895 | (2) | |||
|
897 | (2) | |||
|
899 | (1) | |||
|
900 | (2) | |||
| 23. Urology | 902 | (42) | |||
|
|||||
|
902 | (4) | |||
|
906 | (1) | |||
|
907 | (7) | |||
|
908 | (1) | |||
|
909 | (2) | |||
|
911 | (1) | |||
|
911 | (1) | |||
|
912 | (1) | |||
|
913 | (1) | |||
|
913 | (1) | |||
|
914 | (4) | |||
|
918 | (3) | |||
|
921 | (2) | |||
|
923 | (2) | |||
|
925 | (7) | |||
|
932 | (12) | |||
|
932 | (5) | |||
|
937 | (2) | |||
|
939 | (1) | |||
|
940 | (1) | |||
|
941 | (1) | |||
|
941 | (2) | |||
|
943 | (1) | |||
| 24. Nervous System | 944 | (63) | |||
|
|||||
|
944 | (4) | |||
|
948 | (2) | |||
|
950 | (6) | |||
|
956 | (1) | |||
|
957 | (1) | |||
|
958 | (1) | |||
|
958 | (2) | |||
|
960 | (9) | |||
|
969 | (5) | |||
|
974 | (1) | |||
|
975 | (1) | |||
|
975 | (1) | |||
|
976 | (7) | |||
|
983 | (1) | |||
|
983 | (2) | |||
|
985 | (1) | |||
|
985 | (1) | |||
|
985 | (1) | |||
|
985 | (1) | |||
|
986 | (1) | |||
|
986 | (1) | |||
|
986 | (2) | |||
|
988 | (2) | |||
|
990 | (1) | |||
|
990 | (1) | |||
|
991 | (1) | |||
|
992 | (7) | |||
|
999 | (2) | |||
|
1001 | (1) | |||
|
1002 | (2) | |||
|
1004 | (2) | |||
|
1006 | (1) | |||
| 25. Psychiatric Disorders | 1007 | (61) | |||
|
|||||
|
1007 | (3) | |||
|
1010 | (1) | |||
|
1011 | (40) | |||
|
1051 | (9) | |||
|
1060 | (3) | |||
|
1063 | (1) | |||
|
1064 | (4) | |||
| 26. Endocrinology | 1068 | (89) | |||
|
|||||
|
1068 | (5) | |||
|
1073 | (11) | |||
|
1084 | (29) | |||
|
1113 | (7) | |||
|
1120 | (7) | |||
|
1127 | (11) | |||
|
1138 | (4) | |||
|
1142 | (1) | |||
|
1143 | (4) | |||
|
1147 | (7) | |||
|
1154 | (1) | |||
|
1155 | (2) | |||
| 27. Diabetes Mellitus & Hypoglycemia | 1157 | (45) | |||
|
|||||
|
1157 | (33) | |||
|
1190 | (6) | |||
|
1196 | (6) | |||
| 28. Lipid Abnormalities | 1202 | (12) | |||
|
|||||
|
1202 | (1) | |||
|
1202 | (1) | |||
|
1203 | (1) | |||
|
1204 | (1) | |||
|
1205 | (1) | |||
|
1205 | (1) | |||
|
1206 | (3) | |||
|
1209 | (4) | |||
|
1213 | (1) | |||
| 29. Nutrition | 1214 | (29) | |||
|
|||||
|
1214 | (6) | |||
|
1220 | (2) | |||
|
1222 | (5) | |||
|
1227 | (2) | |||
|
1229 | (5) | |||
|
1234 | (3) | |||
|
1237 | (6) | |||
| 30. General Problems in Infectious Diseases | 1243 | (31) | |||
|
|||||
|
1243 | (2) | |||
|
1245 | (3) | |||
|
1248 | (2) | |||
|
1250 | (3) | |||
|
1253 | (1) | |||
|
1254 | (1) | |||
|
1255 | (1) | |||
|
1256 | (1) | |||
|
1257 | (3) | |||
|
1260 | (12) | |||
|
1260 | (1) | |||
|
1260 | (10) | |||
|
1270 | (2) | |||
|
1272 | (2) | |||
| 31. HIV Infection | 1274 | (30) | |||
|
|||||
|
1275 | (2) | |||
|
1277 | (1) | |||
|
1277 | (1) | |||
|
1277 | (1) | |||
|
1277 | (10) | |||
|
1287 | (1) | |||
|
1287 | (3) | |||
|
1290 | (12) | |||
|
1302 | (2) | |||
| 32. Infectious Diseases: Viral & Rickettsial | 1304 | (46) | |||
|
|||||
|
1304 | (38) | |||
|
1304 | (12) | |||
|
1316 | (6) | |||
|
1322 | (6) | |||
|
1328 | (5) | |||
|
1333 | (5) | |||
|
1338 | (1) | |||
|
1338 | (2) | |||
|
1340 | (1) | |||
|
1340 | (2) | |||
|
1342 | (8) | |||
|
1342 | (4) | |||
|
1346 | (1) | |||
|
1347 | (2) | |||
|
1349 | (1) | |||
| 33. Infectious Diseases: Bacterial & Chlamydial | 1350 | (43) | |||
|
|||||
|
1350 | (15) | |||
|
1365 | (5) | |||
|
1370 | (16) | |||
|
1386 | (1) | |||
|
1387 | (1) | |||
|
1387 | (4) | |||
|
1391 | (2) | |||
| 34. Infectious Diseases: Spirochetal | 1393 | (20) | |||
|
|||||
|
1393 | (10) | |||
|
1403 | (1) | |||
|
1404 | (2) | |||
|
1404 | (1) | |||
|
1405 | (1) | |||
|
1405 | (1) | |||
|
1406 | (7) | |||
| 35. Infectious Diseases: Protozoal & Helminthic | 1413 | (72) | |||
|
|||||
|
1413 | (38) | |||
|
1413 | (2) | |||
|
1415 | (2) | |||
|
1417 | (5) | |||
|
1422 | (2) | |||
|
1424 | (1) | |||
|
1425 | (1) | |||
|
1425 | (1) | |||
|
1428 | (1) | |||
|
1430 | (1) | |||
|
1436 | (1) | |||
|
1447 | (4) | |||
|
1451 | (14) | |||
|
1451 | (1) | |||
|
1451 | (6) | |||
|
1457 | (8) | |||
|
1465 | (20) | |||
| 36. Infectious Diseases: Mycotic | 1485 | (15) | |||
|
|||||
|
1485 | (2) | |||
|
1487 | (1) | |||
|
1488 | (1) | |||
|
1489 | (2) | |||
|
1491 | (2) | |||
|
1493 | (1) | |||
|
1494 | (1) | |||
|
1494 | (1) | |||
|
1495 | (1) | |||
|
1495 | (1) | |||
|
1495 | (1) | |||
|
1496 | (1) | |||
|
1496 | (1) | |||
|
1496 | (3) | |||
|
1499 | (1) | |||
| 37. Anti-infective Chemotherapeutic & Antibiotic Agents | 1500 | (39) | |||
|
|||||
|
1500 | (9) | |||
|
1509 | (5) | |||
|
1514 | (3) | |||
|
1517 | (1) | |||
|
1518 | (1) | |||
|
1519 | (1) | |||
|
1519 | (1) | |||
|
1520 | (1) | |||
|
1521 | (1) | |||
|
1521 | (2) | |||
|
1523 | (1) | |||
|
1524 | (1) | |||
|
1524 | (1) | |||
|
1524 | (1) | |||
|
1525 | (1) | |||
|
1526 | (2) | |||
|
1528 | (1) | |||
|
1528 | (1) | |||
|
1528 | (1) | |||
|
1528 | (3) | |||
|
1531 | (1) | |||
|
1531 | (1) | |||
|
1531 | (4) | |||
|
1535 | (4) | |||
| 38. Disorders Due to Physical Agents | 1539 | (19) | |||
|
|||||
|
1539 | (4) | |||
|
1543 | (3) | |||
|
1546 | (4) | |||
|
1550 | (1) | |||
|
1550 | (2) | |||
|
1552 | (2) | |||
|
1554 | (4) | |||
| 39. Poisoning | 1558 | (31) | |||
|
|||||
|
1558 | (1) | |||
|
1558 | (3) | |||
|
1561 | (3) | |||
|
1564 | (1) | |||
|
1565 | (1) | |||
|
1566 | (23) | |||
| 40. Cancer | 1589 | (63) | |||
|
|||||
|
1589 | (6) | |||
|
1595 | (12) | |||
|
1595 | (8) | |||
|
1603 | (3) | |||
|
1606 | (1) | |||
|
1607 | (1) | |||
|
1607 | (27) | |||
|
1607 | (3) | |||
|
1610 | (17) | |||
|
1627 | (2) | |||
|
1629 | (5) | |||
|
1634 | (2) | |||
|
1634 | (1) | |||
|
1635 | (1) | |||
|
1636 | (1) | |||
|
1637 | (4) | |||
|
1637 | (4) | |||
|
1641 | (2) | |||
|
1643 | (3) | |||
|
1646 | (4) | |||
|
1650 | (2) | |||
| 41. Medical Genetics | 1652 | (23) | |||
|
|||||
|
1652 | (7) | |||
|
1652 | (2) | |||
|
1654 | (1) | |||
|
1655 | (1) | |||
|
1655 | (3) | |||
|
1658 | (1) | |||
|
1659 | (1) | |||
|
1659 | (10) | |||
|
1660 | (1) | |||
|
1660 | (1) | |||
|
1661 | (2) | |||
|
1663 | (2) | |||
|
1665 | (2) | |||
|
1667 | (2) | |||
|
1669 | (6) | |||
|
1669 | (1) | |||
|
1670 | (1) | |||
|
1670 | (1) | |||
|
1671 | (1) | |||
|
1671 | (1) | |||
|
1672 | (1) | |||
|
1672 | (1) | |||
|
1673 | (1) | |||
|
1673 | (2) | |||
| 42. Diagnostic Testing & Medical Decision Making | 1675 | (11) | |||
|
|||||
|
1675 | (1) | |||
|
1675 | (1) | |||
|
1676 | (3) | |||
|
1679 | (1) | |||
|
1680 | (6) | |||
| 43. Information Technology in Patient Care: The Internet, Telemedicine, & Clinical Decision Support | 1686 | (10) | |||
|
|||||
|
1686 | (1) | |||
|
1687 | (1) | |||
|
1688 | (1) | |||
|
1689 | (1) | |||
|
1690 | (1) | |||
|
1691 | (1) | |||
|
1692 | (2) | |||
|
1694 | (1) | |||
|
1694 | (2) | |||
| 44. Complementary & Alternative Medicine | 1696 | (24) | |||
|
|||||
|
1697 | (9) | |||
|
1706 | (3) | |||
|
1709 | (7) | |||
|
1716 | (4) | |||
| Appendix: Therapeutic Drug Monitoring & Laboratory Reference Ranges | 1720 | (11) | |||
|
|||||
| Index | 1731 |
CART














