More New and Used
from Private Sellers
Davis's Drug Guide for Nurses
by Judith Hopfer Deglin; April Hazard VallerandISBN13:
9780803603653
ISBN10:
0803603657
Format:
Paperback
Pub. Date:
7/1/1998
Publisher(s):
F a Davis Co
List Price: $35.95
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Summary
The concise format of this comprehensive, bestselling drug reference offers quick clinical look-up. The book--accompanied by disk--includes 150 new monographs, along with FDA information on new medications/warnings, dosage forms, and unlabeled uses, life span considerations, and product withdrawals. Illustrated. Flex cover.
Table of Contents
| HOW TO USE DAVIS'S DRUG GUIDE FOR NURSES | xvii | (4) | |||
| SPECIAL DOSING CONSIDERATIONS | xxi | (6) | |||
| The Pediatric Patient | xxi | (1) | |||
| The Geriatric Patient | xxi | (1) | |||
| The Obstetric Patient | xxii | (1) | |||
| Renal Disease | xxii | (1) | |||
| Liver Disease | xxiii | (1) | |||
| Congestive Heart Failure | xxiii | (1) | |||
| Body Size | xxiii | (1) | |||
| Delivery to Sites of Action | xxiv | (1) | |||
| Drug Interactions | xxiv | (1) | |||
| Dosage Forms | xxiv | (1) | |||
| Environmental Factors | xxv | (1) | |||
| Nutritional Factors | xxv | (1) | |||
| Summary | xxv | (2) | |||
| KEY TO COMMONLY USED ABBREVIATIONS | xxvii | (4) | |||
| MEDICATION MISADVENTURES: THE NURSE'S ROLE IN DETECTING, PREVENTING, AND DOCUMENTING ADVERSE DRUG REACTIONS AND MEDICATION ERRORS | xxxi | ||||
|
C1 | ||||
|
C1 | (1) | |||
|
C1 | (1) | |||
|
C2 | (1) | |||
|
C3 | (2) | |||
|
C5 | (1) | |||
|
C6 | (2) | |||
|
C8 | (2) | |||
|
C10 | (2) | |||
|
C12 | (2) | |||
|
C14 | (1) | |||
|
C15 | (2) | |||
|
C17 | (1) | |||
|
C18 | (2) | |||
|
C20 | (1) | |||
|
C21 | (1) | |||
|
C22 | (2) | |||
|
C24 | (2) | |||
|
C26 | (2) | |||
|
C28 | (3) | |||
|
C31 | (2) | |||
|
C33 | (2) | |||
|
C35 | (1) | |||
|
C36 | (2) | |||
|
C38 | (1) | |||
|
C39 | (1) | |||
|
C40 | (1) | |||
|
C41 | (3) | |||
|
C44 | (1) | |||
|
C45 | (2) | |||
|
C47 | (2) | |||
|
C49 | (2) | |||
|
C51 | (2) | |||
|
C53 | (1) | |||
|
C54 | (2) | |||
|
C56 | (2) | |||
|
C58 | (1) | |||
|
C59 | (2) | |||
|
C61 | (1) | |||
|
C62 | (1) | |||
|
C63 | (1) | |||
|
C64 | (1) | |||
|
C65 | (2) | |||
|
C67 | (2) | |||
|
C69 | (2) | |||
|
C71 | (1) | |||
|
C72 | (1) | |||
|
C72 | (1) | |||
|
C73 | (1) | |||
|
C74 | ||||
|
1-1056 | (1055) | |||
|
1058 | (93) | |||
|
1059 | (19) | |||
|
1078 | (4) | |||
|
1082 | (2) | |||
|
1084 | (6) | |||
|
1090 | (1) | |||
|
1091 | (3) | |||
|
1094 | (2) | |||
|
1096 | (3) | |||
|
1099 | (4) | |||
|
1103 | (2) | |||
|
1105 | (2) | |||
|
1107 | (2) | |||
|
1109 | (3) | |||
|
1112 | (2) | |||
|
1114 | (10) | |||
|
1124 | (5) | |||
|
1129 | (16) | |||
|
1145 | (4) | |||
|
1149 | (2) | |||
| BIBLIOGRAPHY | 1151 | (1) | |||
| COMPREHENSIVE GENERIC/TRADE/CLASSIFICATIONS INDEX | 1152 |
CART












