More New and Used
from Private Sellers
Gender Roles : A Sociological Perspective
by Lindsey, Linda L.Edition:
3rd
ISBN13:
9780135336212
ISBN10:
013533621X
Format:
Paperback
Pub. Date:
1/1/1997
Publisher(s):
Prentice Hall
List Price: $54.00
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Summary
"Gender Roles: A Sociological Perspective, Fourth Edition," is a core text for courses on the sociology of gender and gender roles that provides an in-depth survey of both modern gender roles and gender issues. Focusing on the most recent research both in the United Stales and globally "Gender Roles, Fourth Edition," integrates insights and research from other disciplines, especially biology, psychology, anthropology, and history. Interdisciplinary material is organized, presented, and guided by the sociological perspective so that students can understand the commonalities and differences in the ways the various disciplines research and explain gender.
Table of Contents
| Preface | ix | ||||
| PART I THEORETICAL AND MULTIDISCIPLINARY PERSPECTIVES | |||||
|
1 | (19) | |||
|
1 | (2) | |||
|
3 | (1) | |||
|
4 | (8) | |||
|
4 | (3) | |||
|
7 | (1) | |||
|
8 | (2) | |||
|
10 | (2) | |||
|
12 | (1) | |||
|
13 | (5) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
16 | (2) | |||
|
18 | (2) | |||
|
20 | (33) | |||
|
21 | (1) | |||
|
22 | (5) | |||
|
23 | (2) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
27 | (14) | |||
|
31 | (1) | |||
|
32 | (4) | |||
|
36 | (1) | |||
|
37 | (2) | |||
|
39 | (2) | |||
|
41 | (3) | |||
|
41 | (1) | |||
|
42 | (2) | |||
|
44 | (4) | |||
|
44 | (2) | |||
|
46 | (2) | |||
|
48 | (3) | |||
|
51 | (2) | |||
|
53 | (21) | |||
|
53 | (4) | |||
|
55 | (2) | |||
|
57 | (6) | |||
|
57 | (2) | |||
|
59 | (2) | |||
|
61 | (2) | |||
|
63 | (9) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
66 | (2) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
72 | (2) | |||
|
74 | (18) | |||
|
74 | (5) | |||
|
76 | (2) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
80 | (4) | |||
|
80 | (2) | |||
|
82 | (2) | |||
|
84 | (2) | |||
|
84 | (1) | |||
|
85 | (1) | |||
|
86 | (3) | |||
|
89 | (1) | |||
|
90 | (2) | |||
|
92 | (34) | |||
|
92 | (2) | |||
|
94 | (5) | |||
|
95 | (3) | |||
|
98 | (1) | |||
|
99 | (4) | |||
|
99 | (2) | |||
|
101 | (1) | |||
|
101 | (2) | |||
|
103 | (15) | |||
|
103 | (2) | |||
|
105 | (3) | |||
|
108 | (1) | |||
|
109 | (2) | |||
|
111 | (3) | |||
|
114 | (4) | |||
|
118 | (8) | |||
|
120 | (2) | |||
|
122 | (1) | |||
|
123 | (3) | |||
|
126 | (34) | |||
|
126 | (1) | |||
|
127 | (2) | |||
|
129 | (4) | |||
|
133 | (4) | |||
|
137 | (4) | |||
|
141 | (4) | |||
|
145 | (2) | |||
|
147 | (2) | |||
|
149 | (6) | |||
|
150 | (2) | |||
|
152 | (1) | |||
|
|||||
|
153 | (2) | |||
|
155 | (5) | |||
| PART II GENDER ROLES, MARRIAGE, AND THE FAMILY | |||||
|
160 | (33) | |||
|
160 | (6) | |||
|
161 | (2) | |||
|
163 | (2) | |||
|
165 | (1) | |||
|
166 | (6) | |||
|
167 | (1) | |||
|
168 | (2) | |||
|
170 | (2) | |||
|
172 | (11) | |||
|
172 | (1) | |||
|
173 | (3) | |||
|
176 | (2) | |||
|
178 | (2) | |||
|
180 | (3) | |||
|
183 | (2) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
185 | (8) | |||
|
185 | (2) | |||
|
187 | (2) | |||
|
189 | (4) | |||
|
193 | (28) | |||
|
193 | (9) | |||
|
194 | (3) | |||
|
197 | (2) | |||
|
199 | (1) | |||
|
200 | (2) | |||
|
202 | (7) | |||
|
203 | (4) | |||
|
207 | (2) | |||
|
209 | (4) | |||
|
213 | (5) | |||
|
214 | (1) | |||
|
215 | (3) | |||
|
218 | (3) | |||
|
218 | (1) | |||
|
219 | (2) | |||
|
221 | (25) | |||
|
221 | (1) | |||
|
221 | (8) | |||
|
229 | (1) | |||
|
230 | (3) | |||
|
233 | (3) | |||
|
236 | (6) | |||
|
236 | (4) | |||
|
240 | (2) | |||
|
242 | (4) | |||
| PART III GENDER ROLES: FOCUS ON SOCIAL INSTITUTIONS | |||||
|
246 | (21) | |||
|
|||||
|
|||||
|
246 | (2) | |||
|
248 | (5) | |||
|
248 | (1) | |||
|
248 | (1) | |||
|
249 | (1) | |||
|
250 | (3) | |||
|
253 | (7) | |||
|
254 | (3) | |||
|
257 | (2) | |||
|
259 | (1) | |||
|
260 | (4) | |||
|
260 | (2) | |||
|
262 | (2) | |||
|
264 | (3) | |||
|
267 | (21) | |||
|
267 | (2) | |||
|
269 | (1) | |||
|
270 | (18) | |||
|
270 | (2) | |||
|
272 | (4) | |||
|
276 | (1) | |||
|
277 | (2) | |||
|
279 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (5) | |||
|
287 | (1) | |||
|
288 | (22) | |||
|
289 | (3) | |||
|
292 | (2) | |||
|
294 | (3) | |||
|
297 | (2) | |||
|
299 | (4) | |||
|
299 | (3) | |||
|
302 | (1) | |||
|
303 | (2) | |||
|
305 | (5) | |||
|
310 | (28) | |||
|
310 | (2) | |||
|
312 | (6) | |||
|
312 | (4) | |||
|
316 | (2) | |||
|
318 | (4) | |||
|
322 | (4) | |||
|
324 | (2) | |||
|
326 | (5) | |||
|
326 | (1) | |||
|
327 | (2) | |||
|
329 | (1) | |||
|
330 | (1) | |||
|
330 | (1) | |||
|
331 | (2) | |||
|
333 | (3) | |||
|
336 | (2) | |||
|
338 | (27) | |||
|
338 | (14) | |||
|
339 | (1) | |||
|
340 | (1) | |||
|
341 | (2) | |||
|
343 | (1) | |||
|
344 | (1) | |||
|
345 | (2) | |||
|
347 | (3) | |||
|
350 | (2) | |||
|
352 | (7) | |||
|
354 | (3) | |||
|
357 | (2) | |||
|
359 | (3) | |||
|
362 | (3) | |||
| References | 365 | (71) | |||
| Name Index | 436 | (10) | |||
| Subject Index | 446 |
CART









