More New and Used
from Private Sellers
Intermediate Algebra
by Carson, Tom; Jordan, Bill E.Edition:
3rd
ISBN13:
9780321358356
ISBN10:
032135835X
Format:
Hardcover
Pub. Date:
1/1/2011
Publisher(s):
Addison Wesley
List Price: $158.00
Rent Textbook
(Recommended)Term
Due
Price
Short Term
Aug 2
$10.34
Semester
Sep 30
$79.00
Quarter
Aug 21
$71.10
$10.34
Buy Used Textbook
In Stock Usually Ships in 24 Hours.
$1.14
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Questions About This Book?
Why should I rent this book?
Renting is easy, fast, and cheap! Renting from eCampus.com can save you hundreds of dollars compared to the cost of new or used books each semester. At the end of the semester, simply ship the book back to us with a free UPS shipping label! No need to worry about selling it back.
How do rental returns work?
Returning books is as easy as possible. As your rental due date approaches, we will email you several courtesy reminders. When you are ready to return, you can print a free UPS shipping label from our website at any time. Then, just return the book to your UPS driver or any staffed UPS location. You can even use the same box we shipped it in!
What version or edition is this?
This is the 3rd edition with a publication date of 1/1/2011.
What is included with this book?
- The Used copy of this book is not guaranteed to inclue any supplemental materials. Typically, only the book itself is included.
- The Rental copy of this book is not guaranteed to include any supplemental materials. You may receive a brand new copy, but typically, only the book itself.
Summary
While using Intermediate Algebra, Second Edition, you will find that the text focuses on building competence and confidence. The authors present the concepts, show how to do the math, and explain the reasoning behind it in a language you can understand. The text ties concepts together using the Algebra Pyramid, which will help you see the big picture of algebra. The skills Carson presents through both the Learning Strategy boxes and the Study System, introduced in the Preface and incorporated throughout the text, will not only enhance your algebra experience but will also help you succeed in future college courses. Book jacket.
Table of Contents
| Preface | vi | ||||
| To the Student | xvii | ||||
| Learning Styles Inventory | xxiii | ||||
|
1 | (54) | |||
|
2 | (10) | |||
|
12 | (12) | |||
|
24 | (11) | |||
|
35 | (20) | |||
|
46 | (4) | |||
|
50 | (4) | |||
|
54 | (1) | |||
|
55 | (80) | |||
|
56 | (10) | |||
|
66 | (16) | |||
|
82 | (12) | |||
|
94 | (14) | |||
|
108 | (5) | |||
|
113 | (22) | |||
|
121 | (6) | |||
|
127 | (5) | |||
|
132 | (3) | |||
|
135 | (88) | |||
|
136 | (14) | |||
|
150 | (15) | |||
|
165 | (14) | |||
|
179 | (9) | |||
|
188 | (35) | |||
|
206 | (6) | |||
|
212 | (5) | |||
|
217 | (2) | |||
|
219 | (4) | |||
|
223 | (86) | |||
|
224 | (20) | |||
|
244 | (8) | |||
|
252 | (15) | |||
|
267 | (11) | |||
|
278 | (10) | |||
|
288 | (21) | |||
|
297 | (6) | |||
|
303 | (4) | |||
|
307 | (2) | |||
|
309 | (74) | |||
|
310 | (15) | |||
|
325 | (16) | |||
|
341 | (12) | |||
|
353 | (10) | |||
|
363 | (20) | |||
|
370 | (5) | |||
|
375 | (5) | |||
|
380 | (3) | |||
|
383 | (64) | |||
|
384 | (10) | |||
|
394 | (12) | |||
|
406 | (11) | |||
|
417 | (30) | |||
|
433 | (5) | |||
|
438 | (4) | |||
|
442 | (1) | |||
|
443 | (4) | |||
|
447 | (86) | |||
|
448 | (17) | |||
|
465 | (13) | |||
|
478 | (11) | |||
|
489 | (11) | |||
|
500 | (33) | |||
|
518 | (7) | |||
|
525 | (5) | |||
|
530 | (3) | |||
|
533 | (88) | |||
|
534 | (12) | |||
|
546 | (12) | |||
|
558 | (9) | |||
|
567 | (9) | |||
|
576 | (12) | |||
|
588 | (11) | |||
|
599 | (22) | |||
|
607 | (6) | |||
|
613 | (6) | |||
|
619 | (2) | |||
|
621 | (82) | |||
|
622 | (13) | |||
|
635 | (12) | |||
|
647 | (11) | |||
|
658 | (15) | |||
|
673 | (30) | |||
|
687 | (5) | |||
|
692 | (4) | |||
|
696 | (2) | |||
|
698 | (5) | |||
|
703 | (84) | |||
|
704 | (14) | |||
|
718 | (12) | |||
|
730 | (10) | |||
|
740 | (9) | |||
|
749 | (7) | |||
|
756 | (31) | |||
|
770 | (9) | |||
|
779 | (6) | |||
|
785 | (2) | |||
|
787 | (1) | |||
|
788 | (14) | |||
|
802 | (14) | |||
|
816 | (7) | |||
|
823 | (8) | |||
|
831 | (7) | |||
|
838 | (5) | |||
|
843 | (2) | |||
|
845 | ||||
| Appendix A Arithmetic Sequences and Series | 1 | (10) | |||
| Appendix B Geometric Sequences and Series | 11 | (10) | |||
| Appendix C The Binomial Theorem | 21 | (6) | |||
| Appendix D Permutations and Combinations | 27 | (6) | |||
| Appendix E Probability | 33 | ||||
| Answers (Student edition only) | 1 | (1) | |||
| Glossary | 1 | (1) | |||
| Index | 1 | (9) | |||
| Applications Index | 10 | (4) | |||
| Photograph Credits | 14 |
CART









