More New and Used
from Private Sellers
An Introduction to Human Services Policy and Practice: Policy and Practice
by Schram, Barbara; Mandell, Betty ReidISBN13:
9780205197941
ISBN10:
0205197949
Format:
Paperback
Pub. Date:
11/1/1996
Publisher(s):
Prentice Hall
List Price: $58.00
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Table of Contents
| Section One The Context of Human-Service Work | |||||
|
1 | (31) | |||
|
2 | (1) | |||
|
2 | (12) | |||
|
8 | (3) | |||
|
11 | (3) | |||
|
14 | (2) | |||
|
16 | (7) | |||
|
23 | (5) | |||
|
24 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
25 | (1) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
28 | (2) | |||
|
30 | (2) | |||
|
32 | (57) | |||
|
33 | (1) | |||
|
34 | (1) | |||
|
34 | (16) | |||
|
35 | (3) | |||
|
38 | (1) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
43 | (6) | |||
|
49 | (1) | |||
|
50 | (15) | |||
|
50 | (7) | |||
|
57 | (3) | |||
|
60 | (3) | |||
|
63 | (2) | |||
|
65 | (1) | |||
|
66 | (11) | |||
|
66 | (2) | |||
|
68 | (4) | |||
|
72 | (1) | |||
|
73 | (4) | |||
|
77 | (9) | |||
|
78 | (2) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
82 | (2) | |||
|
84 | (1) | |||
|
85 | (1) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
87 | (1) | |||
|
87 | (2) | |||
|
89 | (29) | |||
|
90 | (1) | |||
|
91 | (9) | |||
|
100 | (4) | |||
|
101 | (3) | |||
|
104 | (1) | |||
|
104 | (1) | |||
|
104 | (1) | |||
|
105 | (1) | |||
|
105 | (3) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
107 | (1) | |||
|
108 | (1) | |||
|
108 | (1) | |||
|
108 | (1) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
109 | (4) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
113 | (3) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
118 | (37) | |||
|
119 | (2) | |||
|
121 | (3) | |||
|
121 | (2) | |||
|
123 | (1) | |||
|
124 | (3) | |||
|
125 | (2) | |||
|
127 | (6) | |||
|
129 | (4) | |||
|
133 | (10) | |||
|
133 | (1) | |||
|
134 | (3) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
143 | (6) | |||
|
143 | (3) | |||
|
146 | (1) | |||
|
147 | (1) | |||
|
147 | (1) | |||
|
148 | (1) | |||
|
148 | (1) | |||
|
149 | (1) | |||
|
149 | (3) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
152 | (1) | |||
|
153 | (2) | |||
|
155 | (39) | |||
|
155 | (2) | |||
|
157 | (3) | |||
|
158 | (2) | |||
|
160 | (9) | |||
|
163 | (3) | |||
|
166 | (2) | |||
|
168 | (1) | |||
|
169 | (7) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (5) | |||
|
176 | (3) | |||
|
177 | (1) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
179 | (4) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
182 | (1) | |||
|
183 | (6) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
185 | (4) | |||
|
189 | (1) | |||
|
189 | (1) | |||
|
190 | (2) | |||
|
192 | (2) | |||
|
194 | (61) | |||
|
195 | (1) | |||
|
195 | (1) | |||
|
196 | (25) | |||
|
204 | (1) | |||
|
205 | (2) | |||
|
207 | (3) | |||
|
210 | (1) | |||
|
211 | (1) | |||
|
211 | (1) | |||
|
212 | (1) | |||
|
212 | (1) | |||
|
212 | (2) | |||
|
214 | (2) | |||
|
216 | (2) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
222 | (13) | |||
|
223 | (1) | |||
|
223 | (1) | |||
|
224 | (1) | |||
|
224 | (1) | |||
|
225 | (1) | |||
|
225 | (6) | |||
|
231 | (1) | |||
|
231 | (4) | |||
|
235 | (1) | |||
|
236 | (9) | |||
|
237 | (4) | |||
|
241 | (4) | |||
|
245 | (7) | |||
|
245 | (4) | |||
|
249 | (1) | |||
|
249 | (2) | |||
|
251 | (1) | |||
|
252 | (1) | |||
|
253 | (1) | |||
|
253 | (2) | |||
| Section Two Implementing Human-Service Interventions | |||||
|
255 | (50) | |||
|
256 | (1) | |||
|
257 | (5) | |||
|
260 | (2) | |||
|
262 | (32) | |||
|
262 | (1) | |||
|
262 | (1) | |||
|
263 | (1) | |||
|
263 | (1) | |||
|
264 | (2) | |||
|
266 | (1) | |||
|
267 | (1) | |||
|
268 | (1) | |||
|
269 | (2) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
272 | (2) | |||
|
274 | (3) | |||
|
277 | (2) | |||
|
279 | (1) | |||
|
280 | (1) | |||
|
281 | (5) | |||
|
286 | (8) | |||
|
294 | (4) | |||
|
294 | (1) | |||
|
295 | (1) | |||
|
296 | (1) | |||
|
297 | (1) | |||
|
298 | (2) | |||
|
300 | (2) | |||
|
300 | (2) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
303 | (2) | |||
|
305 | (45) | |||
|
306 | (1) | |||
|
307 | (22) | |||
|
308 | (1) | |||
|
308 | (2) | |||
|
310 | (7) | |||
|
317 | (4) | |||
|
321 | (5) | |||
|
326 | (3) | |||
|
329 | (14) | |||
|
330 | (3) | |||
|
333 | (9) | |||
|
342 | (1) | |||
|
343 | (3) | |||
|
344 | (1) | |||
|
345 | (1) | |||
|
346 | (1) | |||
|
347 | (1) | |||
|
348 | (2) | |||
|
350 | (39) | |||
|
351 | (2) | |||
|
353 | (5) | |||
|
354 | (3) | |||
|
357 | (1) | |||
|
358 | (1) | |||
|
358 | (5) | |||
|
359 | (1) | |||
|
360 | (1) | |||
|
361 | (1) | |||
|
361 | (2) | |||
|
363 | (7) | |||
|
363 | (3) | |||
|
366 | (2) | |||
|
368 | (2) | |||
|
370 | (12) | |||
|
372 | (3) | |||
|
375 | (1) | |||
|
375 | (2) | |||
|
377 | (3) | |||
|
380 | (2) | |||
|
382 | (3) | |||
|
382 | (1) | |||
|
383 | (2) | |||
|
385 | (1) | |||
|
385 | (2) | |||
|
387 | (2) | |||
|
389 | (34) | |||
|
390 | (1) | |||
|
390 | (6) | |||
|
391 | (3) | |||
|
394 | (2) | |||
|
396 | (24) | |||
|
397 | (1) | |||
|
398 | (4) | |||
|
402 | (4) | |||
|
406 | (3) | |||
|
409 | (1) | |||
|
410 | (1) | |||
|
411 | (3) | |||
|
414 | (1) | |||
|
415 | (1) | |||
|
416 | (4) | |||
|
420 | (1) | |||
|
421 | (2) | |||
|
423 | (40) | |||
|
424 | (3) | |||
|
427 | (7) | |||
|
427 | (1) | |||
|
428 | (1) | |||
|
429 | (1) | |||
|
430 | (1) | |||
|
431 | (2) | |||
|
433 | (1) | |||
|
434 | (26) | |||
|
435 | (9) | |||
|
444 | (7) | |||
|
451 | (9) | |||
|
460 | (1) | |||
|
461 | (1) | |||
|
462 | (1) | |||
|
463 | (39) | |||
|
464 | (1) | |||
|
464 | (3) | |||
|
465 | (1) | |||
|
465 | (1) | |||
|
466 | (1) | |||
|
467 | (1) | |||
|
468 | (4) | |||
|
470 | (2) | |||
|
472 | (2) | |||
|
472 | (1) | |||
|
472 | (1) | |||
|
473 | (1) | |||
|
474 | (1) | |||
|
474 | (4) | |||
|
476 | (1) | |||
|
476 | (2) | |||
|
478 | (10) | |||
|
478 | (1) | |||
|
479 | (1) | |||
|
480 | (1) | |||
|
481 | (1) | |||
|
482 | (1) | |||
|
483 | (2) | |||
|
485 | (3) | |||
|
488 | (10) | |||
|
488 | (5) | |||
|
493 | (3) | |||
|
496 | (2) | |||
|
498 | (1) | |||
|
499 | (2) | |||
|
501 | (1) | |||
| Section Three Thriving and Surviving in This Field | |||||
|
502 | (41) | |||
|
503 | (1) | |||
|
504 | (4) | |||
|
508 | (1) | |||
|
508 | (5) | |||
|
509 | (1) | |||
|
509 | (3) | |||
|
512 | (1) | |||
|
513 | (1) | |||
|
514 | (13) | |||
|
516 | (4) | |||
|
520 | (5) | |||
|
525 | (2) | |||
|
527 | (4) | |||
|
528 | (2) | |||
|
530 | (1) | |||
|
531 | (9) | |||
|
532 | (1) | |||
|
533 | (1) | |||
|
534 | (1) | |||
|
534 | (2) | |||
|
536 | (1) | |||
|
536 | (1) | |||
|
536 | (2) | |||
|
538 | (2) | |||
|
540 | (1) | |||
|
540 | (1) | |||
|
540 | (1) | |||
|
540 | (3) | |||
|
543 | (40) | |||
|
544 | (1) | |||
|
545 | (1) | |||
|
546 | (1) | |||
|
546 | (1) | |||
|
547 | (14) | |||
|
548 | (1) | |||
|
548 | (1) | |||
|
548 | (3) | |||
|
551 | (1) | |||
|
552 | (1) | |||
|
553 | (1) | |||
|
553 | (1) | |||
|
554 | (1) | |||
|
555 | (1) | |||
|
556 | (1) | |||
|
557 | (1) | |||
|
558 | (1) | |||
|
559 | (2) | |||
|
561 | (3) | |||
|
561 | (1) | |||
|
562 | (1) | |||
|
562 | (1) | |||
|
563 | (1) | |||
|
564 | (1) | |||
|
564 | (16) | |||
|
565 | (1) | |||
|
565 | (1) | |||
|
566 | (2) | |||
|
568 | (2) | |||
|
570 | (5) | |||
|
575 | (1) | |||
|
576 | (1) | |||
|
577 | (1) | |||
|
577 | (2) | |||
|
579 | (1) | |||
|
580 | (1) | |||
|
581 | (1) | |||
|
581 | (2) | |||
| Glossary | 583 | (7) | |||
| References | 590 | (20) | |||
| Index | 610 |
CART












