More New and Used
from Private Sellers
Saunders Comprehensive Review for Nclex-Rn
by Silvestri, Linda AnneISBN13:
9780721692357
ISBN10:
0721692354
Format:
Paperback
Pub. Date:
8/1/2001
Publisher(s):
Elsevier Science Health Science div
List Price: $38.95
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Summary
SAUNDERS COMPREHENSIVE REVIEW FOR NCLEX-RN and its accompanying CD-ROM provide students with 3,500 practice questions (more than any review book currently on the market) in a truly unique format. All questions include comprehensive rationales and test-taking strategies. The book covers all of the nursing content tested on NCLEX-RN and also offers chapters on preparation for the NCLEX-RN, test-taking strategies, and the NCLEX-RN from a student's perspective. The CD-ROM contains all 1,800 multiple-choice questions from the book, plus over 1,600 additional practice questions not found in the text. (Includes a FREE CD-ROM)
Table of Contents
| UNIT I NCLEX-RN PREPARATION | |||||
|
3 | (12) | |||
|
15 | (3) | |||
|
18 | (2) | |||
|
20 | (11) | |||
| UNIT II ISSUES IN NURSING | |||||
|
31 | (10) | |||
|
41 | (12) | |||
|
53 | (12) | |||
| UNIT III NURSING SCIENCES | |||||
|
65 | (20) | |||
|
85 | (9) | |||
|
94 | (14) | |||
|
108 | (11) | |||
|
119 | (11) | |||
|
130 | (14) | |||
|
144 | (13) | |||
| UNIT IV FUNDAMENTAL SKILLS | |||||
|
157 | (8) | |||
|
165 | (14) | |||
|
179 | (8) | |||
|
187 | (17) | |||
|
204 | (8) | |||
|
212 | (19) | |||
| UNIT V GROWTH AND DEVELOPMENT ACROSS THE LIFE SPAN | |||||
|
231 | (10) | |||
| UNIT VI MATERNITY NURSING | |||||
|
241 | (7) | |||
|
248 | (5) | |||
|
253 | (13) | |||
|
266 | (19) | |||
|
285 | (13) | |||
|
298 | (10) | |||
|
308 | (6) | |||
|
314 | (9) | |||
|
323 | (19) | |||
|
342 | (11) | |||
| UNIT VII PEDIATRIC NURSING | |||||
|
353 | (14) | |||
|
367 | (13) | |||
|
380 | (7) | |||
|
387 | (12) | |||
|
399 | (11) | |||
|
410 | (16) | |||
|
426 | (7) | |||
|
433 | (8) | |||
|
441 | (7) | |||
|
448 | (7) | |||
|
455 | (5) | |||
|
460 | (6) | |||
|
466 | (10) | |||
|
476 | (9) | |||
|
485 | (10) | |||
| UNIT VIII THE ADULT CLIENT WITH AN INTEGUMENTARY DISORDER | |||||
|
495 | (29) | |||
|
524 | (15) | |||
| UNIT IX THE ADULT CLIENT WITH AN ONCOLOGICAL DISORDER | |||||
|
539 | (35) | |||
|
574 | (13) | |||
| UNIT X THE ADULT CLIENT WITH AN ENDOCRINE DISORDER | |||||
|
587 | (29) | |||
|
616 | (17) | |||
| UNIT XI THE ADULT CLIENT WITH A GASTROINTESTINAL DISORDER | |||||
|
633 | (33) | |||
|
666 | (13) | |||
| UNIT XII THE ADULT CLIENT WITH A RESPIRATORY DISORDER | |||||
|
679 | (31) | |||
|
710 | (20) | |||
| UNIT XIII THE ADULT CLIENT WITH A CARDIOVASCULAR DISORDER | |||||
|
730 | (48) | |||
|
778 | (21) | |||
| UNIT XIV THE ADULT CLIENT WITH A RENAL SYSTEM DISORDER | |||||
|
799 | (36) | |||
|
835 | (12) | |||
| UNIT XV THE ADULT CLIENT WITH AN EYE OR EAR DISORDER | |||||
|
847 | (23) | |||
|
870 | (13) | |||
| UNIT XVI THE ADULT CLIENT WITH A NEUROLOGICAL DISORDER | |||||
|
883 | (39) | |||
|
922 | (17) | |||
| UNIT XVII THE ADULT CLIENT WITH A MUSCULOSKELETAL DISORDER | |||||
|
939 | (30) | |||
|
969 | (10) | |||
| UNIT XVIII THE ADULT CLIENT WITH AN IMMUNE DISORDER | |||||
|
979 | (12) | |||
|
991 | (8) | |||
| UNIT XIX THE ADULT CLIENT WITH A MENTAL HEALTH DISORDER | |||||
|
999 | (11) | |||
|
1010 | (6) | |||
|
1016 | (21) | |||
|
1037 | (10) | |||
|
1047 | (13) | |||
|
1060 | (15) | |||
| UNIT XX THE GERONTOLOGICAL CLIENT | |||||
|
1075 | (12) | |||
| UNIT XXI COMPREHENSIVE TEST | 1087 | (82) | |||
| General Bibliography | 1169 | (2) | |||
| Index | 1171 |
CART











