More New and Used
from Private Sellers
Short Guide to Writing about Art, A
by Barnet, SylvanEdition:
8th
ISBN13:
9780321292483
ISBN10:
0321292480
Format:
Paperback
Pub. Date:
1/1/2005
Publisher(s):
Prentice Hall
List Price: $43.80
Buy Used Textbook
(Recommended)Usually Ships in 3-5 Business Days
$30.00
Rent Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Questions About This Book?
What version or edition is this?
This is the 8th edition with a publication date of 1/1/2005.
What is included with this book?
- The Used copy of this book is not guaranteed to inclue any supplemental materials. Typically, only the book itself is included.
Related Products
Summary
Key Benefit:A Short Guide to Writing About Art, Eighth Edition,the best-selling book of its kind, equips students to analyze pictures (drawings, paintings, photographs), sculptures and architecture, and prepares them with the tools they need to present their ideas in effective writing.Key Topics:This concise yet thorough guide to "seeing and saying" addresses a wealth of fundamental matters, such as distinguishing between description and analysis, writing a comparison, using peer review, documenting sources, and editing the final essay.Market:This book is a perfect complement to any art course where writing is involved
Table of Contents
| HOW TO USE THIS BOOK | xv | ||||
| PREFACE | xvii | ||||
|
1 | (40) | |||
|
1 | (3) | |||
|
4 | (7) | |||
|
11 | (1) | |||
|
12 | (2) | |||
|
14 | (2) | |||
|
16 | (7) | |||
|
16 | (4) | |||
|
20 | (1) | |||
|
21 | (2) | |||
|
23 | (10) | |||
|
23 | (1) | |||
|
24 | (2) | |||
|
26 | (3) | |||
|
29 | (3) | |||
|
32 | (1) | |||
|
33 | (8) | |||
|
36 | (4) | |||
|
40 | (1) | |||
|
41 | (79) | |||
|
41 | (3) | |||
|
44 | (2) | |||
|
46 | (1) | |||
|
47 | (52) | |||
|
48 | (2) | |||
|
50 | (16) | |||
|
66 | (9) | |||
|
75 | (10) | |||
|
85 | (1) | |||
|
86 | (10) | |||
|
96 | (2) | |||
|
98 | (1) | |||
|
99 | (5) | |||
|
99 | (1) | |||
|
100 | (2) | |||
|
102 | (2) | |||
|
104 | (1) | |||
|
105 | (7) | |||
|
107 | (2) | |||
|
109 | (3) | |||
|
112 | (8) | |||
|
120 | (15) | |||
|
120 | (2) | |||
|
122 | (4) | |||
|
126 | (9) | |||
|
127 | (7) | |||
|
134 | (1) | |||
|
135 | (8) | |||
|
135 | (5) | |||
|
140 | (3) | |||
|
142 | (1) | |||
|
143 | (13) | |||
|
143 | (6) | |||
|
146 | (3) | |||
|
149 | (1) | |||
|
149 | (7) | |||
|
150 | (4) | |||
|
154 | (1) | |||
|
155 | (1) | |||
|
156 | (11) | |||
|
157 | (3) | |||
|
160 | (4) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
164 | (1) | |||
|
165 | (2) | |||
|
167 | (31) | |||
|
167 | (1) | |||
|
168 | (9) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (3) | |||
|
174 | (1) | |||
|
175 | (1) | |||
|
176 | (1) | |||
|
177 | (7) | |||
|
177 | (2) | |||
|
179 | (1) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
182 | (2) | |||
|
184 | (12) | |||
|
185 | (4) | |||
|
189 | (2) | |||
|
191 | (3) | |||
|
194 | (2) | |||
|
196 | (1) | |||
|
196 | (2) | |||
|
198 | (23) | |||
|
199 | (6) | |||
|
205 | (8) | |||
|
213 | (1) | |||
|
214 | (2) | |||
|
216 | (5) | |||
|
221 | (17) | |||
|
221 | (2) | |||
|
223 | (1) | |||
|
224 | (11) | |||
|
234 | (1) | |||
|
235 | (3) | |||
| 10 WRITING A RESEARCH PAPER | 238 | (38) | |||
|
239 | (1) | |||
|
240 | (1) | |||
|
241 | (1) | |||
|
242 | (11) | |||
|
243 | (1) | |||
|
244 | (2) | |||
|
246 | (5) | |||
|
251 | (2) | |||
|
253 | (10) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
256 | (1) | |||
|
256 | (2) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
261 | (2) | |||
|
263 | (1) | |||
|
263 | (1) | |||
|
263 | (2) | |||
|
265 | (4) | |||
|
269 | (7) | |||
|
274 | (2) | |||
| 11 MANUSCRIPT FORM | 276 | (49) | |||
|
276 | (3) | |||
|
279 | (12) | |||
|
279 | (1) | |||
|
280 | (1) | |||
|
280 | (1) | |||
|
281 | (1) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
282 | (2) | |||
|
284 | (1) | |||
|
285 | (4) | |||
|
289 | (1) | |||
|
290 | (1) | |||
|
291 | (1) | |||
|
291 | (4) | |||
|
295 | (6) | |||
|
295 | (3) | |||
|
298 | (1) | |||
|
299 | (2) | |||
|
301 | (1) | |||
|
301 | (1) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
302 | (1) | |||
|
303 | (1) | |||
|
303 | (9) | |||
|
304 | (2) | |||
|
306 | (1) | |||
|
307 | (1) | |||
|
308 | (1) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
309 | (1) | |||
|
309 | (3) | |||
|
312 | (11) | |||
|
312 | (1) | |||
|
313 | (5) | |||
|
318 | (4) | |||
|
322 | (1) | |||
|
323 | (2) | |||
| 12 ESSAY EXAMINATIONS | 325 | (6) | |||
|
325 | (1) | |||
|
326 | (4) | |||
|
330 | (1) | |||
| CREDITS | 331 | (2) | |||
| INDEX | 333 | ||||
|
INSIDE BACK |
CART













