More New and Used
from Private Sellers
Short Guide to Writing About Biology
by Pechenik, Jan A.Edition:
4th
ISBN13:
9780321078438
ISBN10:
0321078438
Format:
Paperback
Pub. Date:
7/1/2000
Publisher(s):
Addison-Wesley
List Price: $31.15
Buy New Textbook
Currently Available, Usually Ships in 24-48 Hours
$30.37
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
Questions About This Book?
What version or edition is this?
This is the 4th edition with a publication date of 7/1/2000.
What is included with this book?
- The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any CDs, lab manuals, study guides, etc.
Related Products
Summary
Emphasizing writing as a means to examining, evaluating, sharing, and refining ideas, A Short Guide to Writing about Biology helps students get more out of their biology courses and prepares them for work beyond the classroom. More than a "writing guide," this book teaches students to think as biologists and to then express that thinking clearly and concisely through their writing and speaking. With comprehensive coverage on how to read and evaluate articles, how to interpret and describe the results of statistical tests, how to maintain laboratory and field notebooks, and how to communicate information concisely and convincingly to professional and general audiences, this book is a "must have" for any biology student. This edition also provides considerable emphasis on the Internet and work with computers in Biology.
Table of Contents
| Preface | xiii | ||||
| Part I General Advice About Writing and Reading Biology | 1 | (132) | |||
|
3 | (20) | |||
|
3 | (3) | |||
|
6 | (12) | |||
|
6 | (5) | |||
|
11 | (5) | |||
|
16 | (2) | |||
|
18 | (2) | |||
|
20 | (1) | |||
|
21 | (2) | |||
|
23 | (30) | |||
|
23 | (2) | |||
|
25 | (5) | |||
|
30 | (2) | |||
|
32 | (8) | |||
|
32 | (1) | |||
|
33 | (7) | |||
|
40 | (1) | |||
|
40 | (2) | |||
|
42 | (9) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
46 | (2) | |||
|
48 | (2) | |||
|
50 | (1) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
53 | (17) | |||
|
53 | (13) | |||
|
53 | (3) | |||
|
56 | (3) | |||
|
59 | (1) | |||
|
60 | (5) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (3) | |||
|
70 | (10) | |||
|
70 | (5) | |||
|
75 | (3) | |||
|
75 | (2) | |||
|
77 | (1) | |||
|
77 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
78 | (2) | |||
|
80 | (53) | |||
|
82 | (5) | |||
|
87 | (4) | |||
|
91 | (6) | |||
|
91 | (4) | |||
|
95 | (2) | |||
|
97 | (3) | |||
|
100 | (7) | |||
|
101 | (1) | |||
|
102 | (2) | |||
|
104 | (2) | |||
|
106 | (1) | |||
|
107 | (5) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
114 | (7) | |||
|
121 | (9) | |||
|
123 | (2) | |||
|
125 | (1) | |||
|
126 | (1) | |||
|
126 | (4) | |||
|
130 | (3) | |||
| Part II Guidelines for Specific Tasks | 133 | (166) | |||
|
135 | (9) | |||
|
136 | (1) | |||
|
137 | (1) | |||
|
138 | (2) | |||
|
140 | (1) | |||
|
140 | (3) | |||
|
141 | (2) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
144 | (12) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
147 | (1) | |||
|
147 | (6) | |||
|
153 | (1) | |||
|
154 | (1) | |||
|
155 | (1) | |||
|
156 | (77) | |||
|
156 | (1) | |||
|
157 | (6) | |||
|
158 | (5) | |||
|
163 | (2) | |||
|
165 | (1) | |||
|
165 | (6) | |||
|
166 | (4) | |||
|
170 | (1) | |||
|
171 | (36) | |||
|
172 | (3) | |||
|
175 | (1) | |||
|
175 | (6) | |||
|
181 | (2) | |||
|
183 | (1) | |||
|
183 | (6) | |||
|
189 | (2) | |||
|
191 | (4) | |||
|
195 | (2) | |||
|
197 | (1) | |||
|
198 | (4) | |||
|
202 | (1) | |||
|
203 | (1) | |||
|
203 | (2) | |||
|
205 | (2) | |||
|
207 | (1) | |||
|
207 | (9) | |||
|
208 | (1) | |||
|
209 | (2) | |||
|
211 | (5) | |||
|
216 | (7) | |||
|
216 | (2) | |||
|
218 | (1) | |||
|
219 | (4) | |||
|
223 | (2) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
228 | (2) | |||
|
230 | (3) | |||
|
233 | (8) | |||
|
233 | (8) | |||
|
238 | (3) | |||
|
241 | (11) | |||
|
242 | (2) | |||
|
244 | (1) | |||
|
245 | (6) | |||
|
245 | (2) | |||
|
247 | (2) | |||
|
249 | (1) | |||
|
250 | (1) | |||
|
251 | (1) | |||
|
251 | (1) | |||
|
252 | (8) | |||
|
255 | (3) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
260 | (10) | |||
|
260 | (5) | |||
|
265 | (5) | |||
|
270 | (12) | |||
|
271 | (5) | |||
|
271 | (2) | |||
|
273 | (3) | |||
|
276 | (1) | |||
|
277 | (1) | |||
|
277 | (1) | |||
|
278 | (2) | |||
|
280 | (2) | |||
|
282 | (17) | |||
|
283 | (1) | |||
|
283 | (4) | |||
|
287 | (10) | |||
|
297 | (2) | |||
| Appendix A | 299 | (2) | |||
|
299 | (2) | |||
| Appendix B | 301 | (3) | |||
|
301 | (3) | |||
| Appendix C | 304 | (2) | |||
|
304 | (2) | |||
| Appendix D | 306 | (2) | |||
|
306 | (2) | |||
| Appendix E | 308 | (3) | |||
|
308 | (3) | |||
| Appendix F | 311 | (3) | |||
|
311 | (3) | |||
| Index | 314 |
CART












