More New and Used
from Private Sellers
Special Tests for Orthopedic Examination
by Jeff G. Konin MEd, MPT, ATC, Denise L. Wiksten PhD, ATC and Jerome A. Isear, Jr.ISBN13:
9781556423512
ISBN10:
1556423519
Format:
Trade Paper
Pub. Date:
9/8/1997
Publisher(s):
Slack Incorporated
List Price: $30.95
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Summary
Delaware Technical & Community College, Georgetown. Comprehensive list of special tests used during an orthopedic physical exam. Reference for family physicians, athletic trainers, and physical therapists. Regional organization. DNLM: Musculoskeletal Diseases-diagnosis--handbooks.
Table of Contents
| DEDICATION | v | (8) | |||
| ACKNOWLEDGMENTS | xiii | (2) | |||
| FOREWORD | xv | (2) | |||
| PREFACE | xvii | ||||
| SECTION I: HEAD | 1 | (24) | |||
|
3 | (18) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (4) | |||
|
12 | (1) | |||
|
13 | (3) | |||
|
16 | (1) | |||
|
17 | (1) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
22 | (3) | |||
| SECTION II: TEMPOROMANDIBULAR | 25 | (6) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
29 | (2) | |||
| SECTION III: CERVICAL SPINE | 31 | (10) | |||
|
33 | (3) | |||
|
36 | (2) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
40 | (1) | |||
| SECTION IV: SHOULDER | 41 | (42) | |||
|
43 | (1) | |||
|
44 | (2) | |||
|
46 | (1) | |||
|
47 | (2) | |||
|
49 | (3) | |||
|
52 | (1) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (2) | |||
|
59 | (2) | |||
|
61 | (1) | |||
|
62 | (2) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
66 | (3) | |||
|
69 | (1) | |||
|
70 | (2) | |||
|
72 | (3) | |||
|
75 | (2) | |||
|
77 | (1) | |||
|
78 | (2) | |||
|
80 | (1) | |||
|
81 | (2) | |||
| SECTION V: ELBOW | 83 | (14) | |||
|
85 | (2) | |||
|
87 | (1) | |||
|
88 | (2) | |||
|
90 | (1) | |||
|
91 | (2) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
| SECTION VI: WRIST & HAND | 97 | (22) | |||
|
99 | (2) | |||
|
101 | (1) | |||
|
102 | (2) | |||
|
104 | (1) | |||
|
105 | (2) | |||
|
107 | (2) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
111 | (2) | |||
|
113 | (3) | |||
|
116 | (1) | |||
|
117 | (2) | |||
| SECTION VII: THORACIC SPINE | 119 | (6) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
123 | (1) | |||
|
124 | (1) | |||
| SECTION VIII: LUMBAR SPINE | 125 | (24) | |||
|
127 | (1) | |||
|
128 | (1) | |||
|
129 | (2) | |||
|
131 | (1) | |||
|
132 | (2) | |||
|
134 | (2) | |||
|
136 | (3) | |||
|
139 | (2) | |||
|
141 | (1) | |||
|
142 | (2) | |||
|
144 | (2) | |||
|
146 | (3) | |||
| SECTION IX: SACRAL SPINE | 149 | (16) | |||
|
151 | (5) | |||
|
156 | (4) | |||
|
160 | (2) | |||
|
162 | (3) | |||
| SECTION X: HIP | 165 | (26) | |||
|
167 | (2) | |||
|
169 | (1) | |||
|
170 | (4) | |||
|
174 | (2) | |||
|
176 | (2) | |||
|
178 | (3) | |||
|
181 | (3) | |||
|
184 | (1) | |||
|
185 | (2) | |||
|
187 | (1) | |||
|
188 | (3) | |||
| SECTION XI: KNEE | 191 | (64) | |||
|
193 | (2) | |||
|
195 | (3) | |||
|
198 | (2) | |||
|
200 | (2) | |||
|
202 | (3) | |||
|
205 | (3) | |||
|
208 | (3) | |||
|
211 | (3) | |||
|
214 | (3) | |||
|
217 | (2) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
221 | (3) | |||
|
224 | (2) | |||
|
226 | (1) | |||
|
227 | (2) | |||
|
229 | (2) | |||
|
231 | (3) | |||
|
234 | (1) | |||
|
235 | (1) | |||
|
236 | (1) | |||
|
237 | (2) | |||
|
239 | (1) | |||
|
240 | (3) | |||
|
243 | (2) | |||
|
245 | (4) | |||
|
249 | (3) | |||
|
252 | (3) | |||
| SECTION XII: ANKLE & FOOT | 255 | (18) | |||
|
257 | (3) | |||
|
260 | (2) | |||
|
262 | (2) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
266 | (2) | |||
|
268 | (1) | |||
|
269 | (2) | |||
|
271 | (2) | |||
| REFERENCES | 273 |
CART








