More New and Used
from Private Sellers
Understanding Public Policy
by Dye, Thomas R.ISBN13:
9780136391050
ISBN10:
0136391052
Format:
Hardcover
Pub. Date:
1/1/1998
Publisher(s):
Prentice Hall
List Price: $57.00
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Summary
Designed to provide students with concrete tools for not only understanding public policy in general, but for analyzing specific public policies, this widely-adopted introduction to the field focuses on what policies governments pursue, why governments pursue the policies they do, and what the consequences of these policies are.
Table of Contents
| PREFACE | vii | ||||
|
1 | (12) | |||
|
2 | (2) | |||
|
4 | (2) | |||
|
6 | (2) | |||
|
8 | (1) | |||
|
9 | (2) | |||
|
11 | (1) | |||
|
11 | (2) | |||
|
13 | (26) | |||
|
14 | (1) | |||
|
15 | (2) | |||
|
17 | (2) | |||
|
19 | (2) | |||
|
21 | (3) | |||
|
24 | (3) | |||
|
27 | (2) | |||
|
29 | (3) | |||
|
32 | (3) | |||
|
35 | (1) | |||
|
36 | (2) | |||
|
38 | (1) | |||
|
39 | (35) | |||
|
40 | (2) | |||
|
42 | (2) | |||
|
44 | (3) | |||
|
47 | (2) | |||
|
49 | (4) | |||
|
53 | (2) | |||
|
55 | (4) | |||
|
59 | (2) | |||
|
61 | (2) | |||
|
63 | (4) | |||
|
67 | (3) | |||
|
70 | (2) | |||
|
72 | (2) | |||
|
74 | (35) | |||
|
75 | (3) | |||
|
78 | (2) | |||
|
80 | (3) | |||
|
83 | (2) | |||
|
85 | (2) | |||
|
87 | (3) | |||
|
90 | (5) | |||
|
95 | (4) | |||
|
99 | (1) | |||
|
100 | (3) | |||
|
103 | (3) | |||
|
106 | (2) | |||
|
108 | (1) | |||
|
109 | (36) | |||
|
110 | (2) | |||
|
112 | (2) | |||
|
114 | (2) | |||
|
116 | (4) | |||
|
120 | (1) | |||
|
121 | (2) | |||
|
123 | (1) | |||
|
124 | (2) | |||
|
126 | (2) | |||
|
128 | (2) | |||
|
130 | (2) | |||
|
132 | (3) | |||
|
135 | (4) | |||
|
139 | (3) | |||
|
142 | (2) | |||
|
144 | (1) | |||
|
145 | (24) | |||
|
146 | (1) | |||
|
146 | (4) | |||
|
150 | (2) | |||
|
152 | (3) | |||
|
155 | (3) | |||
|
158 | (1) | |||
|
159 | (3) | |||
|
162 | (1) | |||
|
163 | (3) | |||
|
166 | (2) | |||
|
168 | (1) | |||
|
169 | (26) | |||
|
170 | (3) | |||
|
173 | (6) | |||
|
179 | (3) | |||
|
182 | (4) | |||
|
186 | (1) | |||
|
187 | (3) | |||
|
190 | (2) | |||
|
192 | (2) | |||
|
194 | (1) | |||
|
195 | (23) | |||
|
196 | (1) | |||
|
196 | (2) | |||
|
198 | (2) | |||
|
200 | (2) | |||
|
202 | (3) | |||
|
205 | (2) | |||
|
207 | (2) | |||
|
209 | (3) | |||
|
212 | (3) | |||
|
215 | (2) | |||
|
217 | (1) | |||
|
218 | (22) | |||
|
219 | (1) | |||
|
219 | (4) | |||
|
223 | (2) | |||
|
225 | (1) | |||
|
226 | (1) | |||
|
227 | (5) | |||
|
232 | (5) | |||
|
237 | (2) | |||
|
239 | (1) | |||
|
240 | (22) | |||
|
241 | (1) | |||
|
242 | (4) | |||
|
246 | (4) | |||
|
250 | (2) | |||
|
252 | (1) | |||
|
253 | (2) | |||
|
255 | (2) | |||
|
257 | (3) | |||
|
260 | (1) | |||
|
261 | (1) | |||
|
262 | (21) | |||
|
264 | (1) | |||
|
265 | (2) | |||
|
267 | (4) | |||
|
271 | (3) | |||
|
274 | (2) | |||
|
276 | (5) | |||
|
281 | (1) | |||
|
282 | (1) | |||
|
283 | (19) | |||
|
284 | (1) | |||
|
284 | (2) | |||
|
286 | (2) | |||
|
288 | (5) | |||
|
293 | (2) | |||
|
295 | (1) | |||
|
296 | (3) | |||
|
299 | (2) | |||
|
301 | (1) | |||
|
302 | (14) | |||
|
303 | (1) | |||
|
303 | (3) | |||
|
306 | (1) | |||
|
306 | (3) | |||
|
309 | (4) | |||
|
313 | (1) | |||
|
313 | (2) | |||
|
315 | (1) | |||
|
316 | (21) | |||
|
317 | (1) | |||
|
317 | (2) | |||
|
319 | (2) | |||
|
321 | (1) | |||
|
322 | (3) | |||
|
325 | (3) | |||
|
328 | (1) | |||
|
328 | (1) | |||
|
329 | (4) | |||
|
333 | (1) | |||
|
333 | (2) | |||
|
335 | (2) | |||
|
337 | (20) | |||
|
338 | (1) | |||
|
338 | (2) | |||
|
340 | (2) | |||
|
342 | (1) | |||
|
343 | (2) | |||
|
345 | (1) | |||
|
346 | (2) | |||
|
348 | (1) | |||
|
349 | (1) | |||
|
350 | (2) | |||
|
352 | (1) | |||
|
353 | (2) | |||
|
355 | (2) | |||
| INDEX | 357 |
CART












