More New and Used
from Private Sellers
Understanding and Using English Grammar (Blue) (Without Answer Key), High-Intermediate-Advanced
by Azar, Betty SchrampferEdition:
3rd
ISBN13:
9780139586613
ISBN10:
013958661X
Format:
Paperback
Pub. Date:
1/1/1999
Publisher(s):
Pearson ESL
List Price: $46.60
Buy Used Textbook
(Recommended)Usually Ships in 2-3 Business Days
$31.92
Rent Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Questions About This Book?
What version or edition is this?
This is the 3rd edition with a publication date of 1/1/1999.
What is included with this book?
- The Used copy of this book is not guaranteed to inclue any supplemental materials. Typically, only the book itself is included.
Related Products
Summary
A classic developmental skills text for intermediate to advanced students of English, Understanding and Using English Grammar is a comprehensive reference grammar as well as a stimulating and teachable classroom text. While keeping the same basic approach and material as in earlier editions, the Third Edition more fully develops communicative and interactive language-learning activities. Some of the new features are: Numerous "real communication" opportunities More options for interactive work in pairs and groups Additional open-ended communicative tasks for both speaking and writing Expanded error analysis exercises Interesting and lively new exercise material Shorter units for easy class use The program components include the Student Book, Workbook, Chartbook, Teacher's Guide, and Companion Website. Also available: Understanding and Using English Grammar Interactive (a multimedia CD-ROM).
Table of Contents
| Preface to the third Edition | xi | ||||
| Acknowledgments | xiii | ||||
|
|||||
|
2 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (4) | |||
|
10 | (3) | |||
|
|||||
|
13 | (1) | |||
|
13 | (2) | |||
|
15 | (2) | |||
|
17 | (2) | |||
|
19 | (1) | |||
|
20 | (2) | |||
|
22 | (4) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
28 | (2) | |||
|
30 | (1) | |||
|
31 | (5) | |||
|
|||||
|
36 | (6) | |||
|
42 | (3) | |||
|
45 | (2) | |||
|
47 | (4) | |||
|
|||||
|
51 | (1) | |||
|
52 | (3) | |||
|
55 | (2) | |||
|
57 | (3) | |||
|
60 | (2) | |||
|
62 | (1) | |||
|
62 | (8) | |||
|
|||||
|
70 | (2) | |||
|
72 | (12) | |||
|
|||||
|
84 | (4) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
90 | (2) | |||
|
92 | (8) | |||
|
|||||
|
100 | (3) | |||
|
103 | (2) | |||
|
105 | (2) | |||
|
107 | (1) | |||
|
108 | (1) | |||
|
108 | (4) | |||
|
112 | (3) | |||
|
115 | (4) | |||
|
119 | (4) | |||
|
123 | (2) | |||
|
125 | (1) | |||
|
126 | (2) | |||
|
128 | (4) | |||
|
|||||
|
132 | (2) | |||
|
134 | (4) | |||
|
138 | (2) | |||
|
140 | (2) | |||
|
142 | (1) | |||
|
142 | (3) | |||
|
145 | (6) | |||
|
|||||
|
151 | (1) | |||
|
152 | (1) | |||
|
152 | (1) | |||
|
153 | (4) | |||
|
157 | (1) | |||
|
158 | (2) | |||
|
160 | (3) | |||
|
163 | (3) | |||
|
166 | (3) | |||
|
169 | (2) | |||
|
171 | (5) | |||
|
|||||
|
176 | (2) | |||
|
178 | (3) | |||
|
181 | (3) | |||
|
184 | (4) | |||
|
188 | (5) | |||
|
193 | (2) | |||
|
195 | (2) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
199 | (9) | |||
|
|||||
|
208 | (3) | |||
|
211 | (2) | |||
|
213 | (5) | |||
|
218 | (7) | |||
|
225 | (3) | |||
|
228 | (4) | |||
|
232 | (3) | |||
|
235 | ||||
| Appendix SUPPLEMENTARY GRAMMAR UNITS | |||||
|
|||||
|
A1 | ||||
|
A3 | ||||
|
A4 | ||||
|
A4 | ||||
|
A6 | ||||
|
A6 | ||||
|
|||||
|
A8 | ||||
|
A9 | ||||
|
A12 | ||||
|
A13 | ||||
|
A15 | ||||
|
A17 | ||||
|
|||||
|
A18 | ||||
|
A20 | ||||
|
A20 | ||||
|
|||||
|
A21 | ||||
|
|||||
|
A24 | ||||
|
A26 | ||||
|
A26 | ||||
| Index | Index 1 |
CART

















