More New and Used
from Private Sellers
Building Classroom Discipline
by Charles, Carol MEdition:
7th
ISBN13:
9780321076915
ISBN10:
0321076915
Format:
Paperback
Pub. Date:
1/1/2002
Publisher(s):
Allyn & Bacon
List Price: $52.60
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Related Products
Summary
This text analyzes 17 models of school discipline developed by educational thinkers of the last half century and shows how they can be applied in realistic situations. This book assists teachers in creating a structure of positive discipline based on traditional and current disciplinary approaches. The models of discipline presented in this book include six historical approaches that can be studied for perspective and development. Beyond the historical models, eleven current application models reflecting current thought are included with chapter ending cases for each model. The same four cases are repeated to compare outcomes using the suggestions of different models. The final portion of the book presents a guide that helps users build their personal systems of discipline, reflecting the belief that individual teachers will develop individual systems.
Author Biography
C. M. Charles: Emeritus, San Diego State University Gail W. Senter: California State University San Marcos
Table of Contents
| Preface | xiii | ||||
|
1 | (16) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
4 | (2) | |||
|
6 | (1) | |||
|
7 | (3) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
11 | (6) | |||
|
17 | (16) | |||
|
18 | (2) | |||
|
|||||
|
|||||
|
18 | (1) | |||
|
19 | (1) | |||
|
20 | (2) | |||
|
|||||
|
20 | (1) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
|||||
|
22 | (1) | |||
|
23 | (1) | |||
|
23 | (2) | |||
|
|||||
|
24 | (1) | |||
|
24 | (1) | |||
|
25 | (3) | |||
|
|||||
|
26 | (1) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
|||||
|
29 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
33 | (18) | |||
|
33 | (1) | |||
|
34 | (1) | |||
|
34 | (1) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
35 | (11) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
48 | (1) | |||
|
48 | (1) | |||
|
49 | (1) | |||
|
49 | (2) | |||
|
51 | (16) | |||
|
51 | (1) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
53 | (10) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
57 | (5) | |||
|
62 | (1) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
66 | (1) | |||
|
67 | (18) | |||
|
67 | (1) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
69 | (13) | |||
|
70 | (1) | |||
|
70 | (2) | |||
|
72 | (1) | |||
|
72 | (1) | |||
|
72 | (2) | |||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (1) | |||
|
76 | (1) | |||
|
77 | (1) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
83 | (1) | |||
|
83 | (1) | |||
|
83 | (1) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
85 | (18) | |||
|
85 | (1) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
|
87 | (2) | |||
|
89 | (9) | |||
|
89 | (1) | |||
|
89 | (1) | |||
|
90 | (1) | |||
|
90 | (8) | |||
|
98 | (1) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
100 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
101 | (2) | |||
|
103 | (18) | |||
|
103 | (1) | |||
|
104 | (1) | |||
|
104 | (1) | |||
|
104 | (1) | |||
|
105 | (1) | |||
|
105 | (1) | |||
|
106 | (10) | |||
|
106 | (1) | |||
|
106 | (1) | |||
|
106 | (2) | |||
|
108 | (1) | |||
|
108 | (1) | |||
|
109 | (3) | |||
|
112 | (2) | |||
|
114 | (1) | |||
|
114 | (1) | |||
|
114 | (2) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
118 | (1) | |||
|
119 | (2) | |||
|
121 | (16) | |||
|
121 | (1) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
123 | (1) | |||
|
123 | (2) | |||
|
123 | (1) | |||
|
124 | (1) | |||
|
125 | (7) | |||
|
125 | (1) | |||
|
126 | (1) | |||
|
127 | (1) | |||
|
127 | (1) | |||
|
128 | (2) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
135 | (1) | |||
|
135 | (2) | |||
|
137 | (18) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
138 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
139 | (10) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
142 | (1) | |||
|
143 | (1) | |||
|
144 | (1) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
146 | (2) | |||
|
148 | (1) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
152 | (1) | |||
|
153 | (2) | |||
|
155 | (16) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
156 | (2) | |||
|
158 | (8) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
159 | (1) | |||
|
159 | (3) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
163 | (1) | |||
|
164 | (1) | |||
|
165 | (1) | |||
|
166 | (1) | |||
|
166 | (1) | |||
|
166 | (2) | |||
|
168 | (1) | |||
|
168 | (1) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
171 | (18) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
173 | (1) | |||
|
174 | (10) | |||
|
175 | (1) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
178 | (2) | |||
|
180 | (2) | |||
|
182 | (1) | |||
|
182 | (1) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
187 | (1) | |||
|
187 | (2) | |||
|
189 | (16) | |||
|
189 | (1) | |||
|
190 | (1) | |||
|
190 | (1) | |||
|
190 | (1) | |||
|
191 | (1) | |||
|
192 | (9) | |||
|
192 | (1) | |||
|
193 | (1) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
196 | (1) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
200 | (1) | |||
|
201 | (1) | |||
|
201 | (2) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
205 | (16) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (1) | |||
|
208 | (6) | |||
|
208 | (4) | |||
|
212 | (2) | |||
|
214 | (1) | |||
|
215 | (2) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
219 | (1) | |||
|
219 | (2) | |||
|
221 | (14) | |||
|
222 | (2) | |||
|
224 | (4) | |||
|
228 | (6) | |||
|
234 | (1) | |||
|
235 | (18) | |||
|
235 | (1) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
236 | (1) | |||
|
237 | (1) | |||
|
237 | (7) | |||
|
238 | (1) | |||
|
238 | (3) | |||
|
241 | (1) | |||
|
242 | (2) | |||
|
244 | (6) | |||
|
244 | (1) | |||
|
245 | (5) | |||
|
250 | (3) | |||
|
250 | (1) | |||
|
251 | (2) | |||
| APPENDIX A Classroom Scenarios for Analysis and Practice | 253 | (12) | |||
|
253 | (1) | |||
|
254 | (1) | |||
|
255 | (1) | |||
|
256 | (1) | |||
|
257 | (1) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
261 | (1) | |||
|
262 | (3) | |||
| APPENDIX B Synopses of Models of Discipline Analyzed in This Book | 265 | (6) | |||
|
265 | (1) | |||
|
265 | (1) | |||
|
|||||
|
265 | (1) | |||
|
|||||
|
266 | (1) | |||
|
|||||
|
266 | (1) | |||
|
|||||
|
266 | (1) | |||
|
|||||
|
|||||
|
267 | (1) | |||
|
|||||
|
267 | (1) | |||
|
|||||
|
267 | (1) | |||
|
|||||
|
|||||
|
267 | (1) | |||
|
|||||
|
268 | (1) | |||
|
|||||
|
268 | (1) | |||
|
|||||
|
268 | (1) | |||
|
|||||
|
269 | (1) | |||
|
|||||
|
|||||
|
|||||
|
269 | (1) | |||
|
|||||
|
269 | (1) | |||
|
|||||
|
270 | (1) | |||
|
|||||
|
|||||
|
|||||
| APPENDIX C Authorities in Discipline Included in This Book | 271 | (4) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
271 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
272 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
273 | (1) | |||
|
274 | (1) | |||
|
274 | (1) | |||
|
274 | (1) | |||
| APPENDIX D Major Themes in Discipline, Arranged Alphabetically | 275 | (4) | |||
| APPENDIX E Glossary of Terms Related to Discipline | 279 | (10) | |||
| Bibliography | 289 | (8) | |||
| Index | 297 |
CART













