More New and Used
from Private Sellers
Cognitive Psychology: A Student's Handbook: A Student's Handbook 5th Edition
by Eysenck, Michael W.Edition:
5th
ISBN13:
9781841693590
ISBN10:
1841693596
Format:
Paperback
Pub. Date:
6/13/2005
Publisher(s):
Psychology Pres
List Price: $55.00
Rent Book
We're Sorry
Sold Out
Used Book
We're Sorry
Sold Out
eBook
We're Sorry
Not Available
New Book
We're Sorry
Sold Out
Summary
Cognitive Psychology: A Student's Handbook has become the textbook of choice for students and lecturers in the field. This fifth edition has been thoroughly updated to reflect new directions in cognitive psychology and to be more student friendly. Topics include: New material on cognitive neuroscience approaches, such as brain scanning and imaging studies, to illustrate the principles of brain function, New coverage of current research on consciousness, Experimental cognitive psychology, Cognitive science, with its focus on cognitive modelling, Cognitive neuropsychology, with its focus on cognition following brain damage, New introductory and concluding chapters putting research developments into context.
Table of Contents
| Preface | viii | ||||
| 1. Approaches to cognitive psychology | 1 | (30) | |||
|
1 | (2) | |||
|
3 | (2) | |||
|
5 | (5) | |||
|
10 | (8) | |||
|
18 | (10) | |||
|
28 | (1) | |||
|
28 | (2) | |||
|
30 | (1) | |||
| PART I VISUAL PERCEPTION AND ATTENTION | 31 | (156) | |||
|
33 | (36) | |||
|
33 | (1) | |||
|
33 | (16) | |||
|
49 | (5) | |||
|
54 | (4) | |||
|
58 | (8) | |||
|
66 | (1) | |||
|
67 | (2) | |||
|
69 | (42) | |||
|
69 | (1) | |||
|
70 | (4) | |||
|
74 | (11) | |||
|
85 | (7) | |||
|
92 | (9) | |||
|
101 | (7) | |||
|
108 | (2) | |||
|
110 | (1) | |||
|
111 | (30) | |||
|
111 | (1) | |||
|
111 | (4) | |||
|
115 | (7) | |||
|
122 | (4) | |||
|
126 | (7) | |||
|
133 | (5) | |||
|
138 | (1) | |||
|
139 | (2) | |||
|
141 | (46) | |||
|
141 | (1) | |||
|
142 | (5) | |||
|
147 | (15) | |||
|
162 | (3) | |||
|
165 | (5) | |||
|
170 | (8) | |||
|
178 | (6) | |||
|
184 | (1) | |||
|
185 | (2) | |||
| PART II MEMORY AND CONCEPTS | 187 | (129) | |||
|
189 | (40) | |||
|
189 | (1) | |||
|
189 | (6) | |||
|
195 | (10) | |||
|
205 | (5) | |||
|
210 | (5) | |||
|
215 | (12) | |||
|
227 | (1) | |||
|
228 | (1) | |||
|
229 | (32) | |||
|
229 | (4) | |||
|
233 | (6) | |||
|
239 | (8) | |||
|
247 | (11) | |||
|
258 | (1) | |||
|
259 | (2) | |||
|
261 | (32) | |||
|
261 | (2) | |||
|
263 | (9) | |||
|
272 | (9) | |||
|
281 | (7) | |||
|
288 | (2) | |||
|
290 | (1) | |||
|
291 | (1) | |||
|
292 | (1) | |||
|
293 | (23) | |||
|
293 | (2) | |||
|
295 | (8) | |||
|
303 | (6) | |||
|
309 | (3) | |||
|
312 | (1) | |||
|
313 | (3) | |||
| PART III LANGUAGE | |||||
|
316 | (5) | |||
|
321 | (38) | |||
|
321 | (1) | |||
|
322 | (2) | |||
|
324 | (4) | |||
|
328 | (8) | |||
|
336 | (5) | |||
|
341 | (6) | |||
|
347 | (6) | |||
|
353 | (4) | |||
|
357 | (1) | |||
|
358 | (1) | |||
|
359 | (38) | |||
|
359 | (1) | |||
|
360 | (8) | |||
|
368 | (4) | |||
|
372 | (4) | |||
|
376 | (7) | |||
|
383 | (12) | |||
|
395 | (1) | |||
|
396 | (1) | |||
|
397 | (32) | |||
|
397 | (2) | |||
|
399 | (4) | |||
|
403 | (8) | |||
|
411 | (5) | |||
|
416 | (5) | |||
|
421 | (5) | |||
|
426 | (1) | |||
|
427 | (2) | |||
| PART IV THINKING AND REASONING | 429 | (104) | |||
|
433 | (32) | |||
|
433 | (1) | |||
|
434 | (11) | |||
|
445 | (6) | |||
|
451 | (4) | |||
|
455 | (8) | |||
|
463 | (1) | |||
|
464 | (1) | |||
|
465 | (16) | |||
|
465 | (1) | |||
|
465 | (5) | |||
|
470 | (5) | |||
|
475 | (4) | |||
|
479 | (1) | |||
|
480 | (1) | |||
|
481 | (26) | |||
|
481 | (1) | |||
|
482 | (12) | |||
|
494 | (10) | |||
|
504 | (1) | |||
|
505 | (2) | |||
|
507 | (26) | |||
|
507 | (1) | |||
|
507 | (7) | |||
|
514 | (8) | |||
|
522 | (2) | |||
|
524 | (3) | |||
|
527 | (3) | |||
|
530 | (2) | |||
|
532 | (1) | |||
| PART V PRESENT AND FUTURE | 533 | (22) | |||
|
533 | (1) | |||
|
534 | (3) | |||
|
537 | (6) | |||
|
543 | (2) | |||
|
545 | (3) | |||
|
548 | (5) | |||
|
553 | (1) | |||
|
554 | (1) | |||
| Glossary | 555 | (12) | |||
| References | 567 | (54) | |||
| Author index | 621 | (16) | |||
| Subject index | 637 |
CART







