More New and Used
from Private Sellers
EKG in a Heartbeat
by Ellis, KarenEdition:
1st
ISBN13:
9780130614407
ISBN10:
0130614408
Format:
Spiral Bound
Pub. Date:
1/1/2002
Publisher(s):
Prentice Hall
List Price: $24.00
Buy New Textbook
Currently Available, Usually Ships in 24-48 Hours
$23.40
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
Questions About This Book?
What version or edition is this?
This is the 1st edition with a publication date of 1/1/2002.
What is included with this book?
- The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any CDs, lab manuals, study guides, etc.
Summary
It only takes a heartbeat to find the information that you need! Concise and fast, EKG in a Heartbeat cuts to the chase and provides you with the information you need at the tip of your fingers. Appropriate as a standalone or as a companion to any comprehensive EKG text, this pocket guide provides all of the essentials necessary for EKG analysis. The only text with a comprehensive coverage of rhythm and 12-lead analysis, features include: bull; bull;Algorithms for rhythm interpretation, axis, hypertrophy, bundle branch blocks and hemiblocks. bull;A 12-lead interpretation checklist. bull;Rhythm pictorials, tables, charts, and graphs throughout offering quick tips on EKG interpretation. Other Titles of Interest Ellis, EKG Plain & Simple 0-13-019745-9 Ellis, PHH Q & A Review for EKG 0-13-019748-3 Ochs, Recognizing and Interpreting Arrhythmias, 3e 0-8385-4323-5 Weiss, The EKG Technician, 2e 0-13-019445-X
Table of Contents
| Acknowledgments | ix | ||||
| Introduction | xi | ||||
| Basic Rhythm Interpretation | |||||
|
1 | (2) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
7 | (1) | |||
|
8 | (2) | |||
|
10 | (3) | |||
|
13 | (2) | |||
|
15 | (3) | |||
|
18 | (1) | |||
|
19 | (2) | |||
|
21 | (1) | |||
|
22 | (4) | |||
|
26 | (1) | |||
|
27 | (2) | |||
|
29 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
33 | (1) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
36 | (2) | |||
| 12-Lead EKG Interpretation | |||||
|
38 | (2) | |||
|
40 | (2) | |||
|
42 | (2) | |||
|
44 | (1) | |||
|
45 | (2) | |||
|
47 | (2) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
51 | (1) | |||
|
52 | (1) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
60 | (1) | |||
|
61 | (1) | |||
|
62 | (2) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
70 | (1) | |||
|
71 |
CART








