More New and Used
from Private Sellers
Elementary Algebra
by Carson, Tom; Jordan, Bill E.Edition:
3rd
ISBN13:
9780321358370
ISBN10:
0321358376
Format:
Hardcover
Pub. Date:
1/1/2011
Publisher(s):
Addison Wesley
List Price: $150.66
Rent Textbook
(Recommended)Term
Due
Price
Short Term
Aug 2
$37.67
Semester
Sep 29
$75.33
Quarter
Aug 20
$67.80
$37.67
Buy Used Textbook
In Stock Usually Ships in 24 Hours.
$1.00
Buy New Textbook
Currently Available, Usually Ships in 24-48 Hours
$146.89
eTextbook
We're Sorry
Not Available
Questions About This Book?
Why should I rent this book?
Renting is easy, fast, and cheap! Renting from eCampus.com can save you hundreds of dollars compared to the cost of new or used books each semester. At the end of the semester, simply ship the book back to us with a free UPS shipping label! No need to worry about selling it back.
How do rental returns work?
Returning books is as easy as possible. As your rental due date approaches, we will email you several courtesy reminders. When you are ready to return, you can print a free UPS shipping label from our website at any time. Then, just return the book to your UPS driver or any staffed UPS location. You can even use the same box we shipped it in!
What version or edition is this?
This is the 3rd edition with a publication date of 1/1/2011.
What is included with this book?
- The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any CDs, lab manuals, study guides, etc.
- The Used copy of this book is not guaranteed to inclue any supplemental materials. Typically, only the book itself is included.
- The Rental copy of this book is not guaranteed to include any supplemental materials. You may receive a brand new copy, but typically, only the book itself.
Summary
While using Elementary Algebra, Second Edition, you will find that the text focuses on building competence and confidence. The authors present the concepts, show how to do the math, and explain the reasoning behind it in a language you can understand. The text ties concepts together using the Algebra Pyramid, which will help you see the big picture of algebra. The skills Carson presents through both the Learning Strategy boxes and the Study System, introduced in the Preface and incorporated throughout the text, will not only enhance your elementary algebra experience but will also help you succeed in future college courses. Book jacket.
Table of Contents
| Preface | vii | ||||
| To the Student | xvii | ||||
| Learning Styles Inventory | xxiii | ||||
|
1 | (100) | |||
|
2 | (9) | |||
|
11 | (13) | |||
|
24 | (17) | |||
|
41 | (15) | |||
|
56 | (14) | |||
|
70 | (8) | |||
|
78 | (23) | |||
|
89 | (6) | |||
|
95 | (4) | |||
|
99 | (2) | |||
|
101 | (88) | |||
|
102 | (16) | |||
|
118 | (14) | |||
|
132 | (15) | |||
|
147 | (6) | |||
|
153 | (11) | |||
|
164 | (25) | |||
|
177 | (5) | |||
|
182 | (4) | |||
|
186 | (3) | |||
|
189 | (78) | |||
|
190 | (15) | |||
|
205 | (16) | |||
|
221 | (15) | |||
|
236 | (8) | |||
|
244 | (23) | |||
|
252 | (5) | |||
|
257 | (5) | |||
|
262 | (2) | |||
|
264 | (3) | |||
|
267 | (106) | |||
|
268 | (9) | |||
|
277 | (12) | |||
|
289 | (10) | |||
|
299 | (14) | |||
|
313 | (14) | |||
|
327 | (10) | |||
|
337 | (36) | |||
|
355 | (8) | |||
|
363 | (7) | |||
|
370 | (3) | |||
|
373 | (86) | |||
|
374 | (13) | |||
|
387 | (13) | |||
|
400 | (11) | |||
|
411 | (12) | |||
|
423 | (12) | |||
|
435 | (24) | |||
|
451 | (3) | |||
|
454 | (4) | |||
|
458 | (1) | |||
|
459 | (78) | |||
|
460 | (11) | |||
|
471 | (7) | |||
|
478 | (9) | |||
|
487 | (9) | |||
|
496 | (6) | |||
|
502 | (13) | |||
|
515 | (22) | |||
|
525 | (5) | |||
|
530 | (3) | |||
|
533 | (1) | |||
|
534 | (3) | |||
|
537 | (92) | |||
|
538 | (14) | |||
|
552 | (11) | |||
|
563 | (7) | |||
|
570 | (12) | |||
|
582 | (9) | |||
|
591 | (10) | |||
|
601 | (28) | |||
|
615 | (7) | |||
|
622 | (4) | |||
|
626 | (3) | |||
|
629 | (70) | |||
|
630 | (11) | |||
|
641 | (11) | |||
|
652 | (12) | |||
|
664 | (14) | |||
|
678 | (21) | |||
|
688 | (5) | |||
|
693 | (4) | |||
|
697 | (2) | |||
|
699 | (74) | |||
|
700 | (10) | |||
|
710 | (6) | |||
|
716 | (11) | |||
|
727 | (11) | |||
|
738 | (10) | |||
|
748 | (25) | |||
|
760 | (4) | |||
|
764 | (5) | |||
|
769 | (1) | |||
|
770 | (3) | |||
|
773 | ||||
|
774 | (11) | |||
|
785 | (9) | |||
|
794 | (12) | |||
|
806 | (9) | |||
|
815 | ||||
|
830 | (5) | |||
|
835 | (4) | |||
|
839 | (2) | |||
|
841 | ||||
| Answers (Student edition only) | 1 | (1) | |||
| Glossary | 1 | (1) | |||
| Index | 1 | (1) | |||
| Applications Index | 1 | (1) | |||
| Photograph Credits | 1 |
CART







