More New and Used
from Private Sellers
The MacMillan Reader
by Nadell, Judith; Langan, John; McMeniman, LindaEdition:
5th
ISBN13:
9780205282166
ISBN10:
0205282164
Format:
Paperback
Pub. Date:
9/1/1998
Publisher(s):
Allyn & Bacon, Inc.
List Price: $42.00
Buy New Textbook
Currently Available, Usually Ships in 24-48 Hours
$40.95
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
Questions About This Book?
What version or edition is this?
This is the 5th edition with a publication date of 9/1/1998.
What is included with this book?
- The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any CDs, lab manuals, study guides, etc.
Summary
Best-selling rhetorically-organized reader on the market. Separate chapters on the reading and writing process. Extensive pedagogy, including detailed introductions to each rhetorical pattern, more exercises and assignments than other readers, "before" and "after" student essays illustrating each mode. Extensive treatment on blending the rhetorical patterns. New: 1/5 of the selections; revised argumentation - persuasion chapter; more on blending patterns; more activities to help with prewriting and revising; more "paired" writing assignments, updated documentation chapter.
Table of Contents
| THEMATIC CONTENTS | xviii | (7) | |||
| PREFACE | xxv | ||||
|
1 | (12) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
4 | (2) | |||
|
|||||
|
6 | (7) | |||
|
13 | (66) | |||
|
14 | (15) | |||
|
29 | (5) | |||
|
34 | (9) | |||
|
43 | (9) | |||
|
52 | (14) | |||
|
66 | (5) | |||
|
71 | (2) | |||
|
73 | (6) | |||
|
79 | (60) | |||
|
79 | (1) | |||
|
80 | (2) | |||
|
82 | (4) | |||
|
86 | (3) | |||
|
89 | (3) | |||
|
92 | (2) | |||
|
|||||
|
94 | (10) | |||
|
|||||
|
104 | (8) | |||
|
|||||
|
112 | (7) | |||
|
|||||
|
119 | (9) | |||
|
|||||
|
128 | (8) | |||
|
136 | (3) | |||
|
139 | (52) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
141 | (7) | |||
|
148 | (2) | |||
|
150 | (2) | |||
|
152 | (2) | |||
|
|||||
|
154 | (8) | |||
|
|||||
|
162 | (9) | |||
|
|||||
|
171 | (6) | |||
|
|||||
|
177 | (5) | |||
|
|||||
|
182 | (6) | |||
|
188 | (3) | |||
|
191 | (66) | |||
|
191 | (1) | |||
|
192 | (3) | |||
|
195 | (5) | |||
|
200 | (2) | |||
|
202 | (4) | |||
|
206 | (2) | |||
|
|||||
|
208 | (11) | |||
|
|||||
|
219 | (9) | |||
|
|||||
|
228 | (8) | |||
|
|||||
|
236 | (12) | |||
|
|||||
|
248 | (7) | |||
|
255 | (2) | |||
|
257 | (62) | |||
|
257 | (2) | |||
|
259 | (2) | |||
|
261 | (5) | |||
|
266 | (4) | |||
|
270 | (4) | |||
|
274 | (2) | |||
|
|||||
|
276 | (7) | |||
|
|||||
|
283 | (10) | |||
|
|||||
|
293 | (8) | |||
|
|||||
|
301 | (9) | |||
|
|||||
|
310 | (6) | |||
|
316 | (3) | |||
|
319 | (64) | |||
|
319 | (1) | |||
|
320 | (2) | |||
|
322 | (6) | |||
|
328 | (3) | |||
|
331 | (3) | |||
|
334 | (3) | |||
|
|||||
|
337 | (7) | |||
|
|||||
|
344 | (6) | |||
|
|||||
|
350 | (8) | |||
|
|||||
|
358 | (15) | |||
|
|||||
|
373 | (7) | |||
|
380 | (3) | |||
|
383 | (54) | |||
|
383 | (1) | |||
|
384 | (2) | |||
|
386 | (5) | |||
|
391 | (3) | |||
|
394 | (3) | |||
|
397 | (2) | |||
|
|||||
|
399 | (4) | |||
|
|||||
|
403 | (5) | |||
|
|||||
|
408 | (9) | |||
|
|||||
|
417 | (10) | |||
|
|||||
|
427 | (8) | |||
|
435 | (2) | |||
|
437 | (62) | |||
|
437 | (1) | |||
|
438 | (1) | |||
|
439 | (8) | |||
|
447 | (3) | |||
|
450 | (4) | |||
|
454 | (2) | |||
|
|||||
|
456 | (11) | |||
|
|||||
|
467 | (7) | |||
|
|||||
|
474 | (10) | |||
|
|||||
|
484 | (5) | |||
|
|||||
|
489 | (7) | |||
|
496 | (3) | |||
|
499 | (50) | |||
|
499 | (1) | |||
|
500 | (1) | |||
|
501 | (5) | |||
|
506 | (2) | |||
|
508 | (4) | |||
|
512 | (2) | |||
|
|||||
|
514 | (6) | |||
|
|||||
|
520 | (10) | |||
|
|||||
|
530 | (6) | |||
|
|||||
|
536 | (6) | |||
|
|||||
|
542 | (5) | |||
|
547 | (2) | |||
|
549 | (132) | |||
|
549 | (1) | |||
|
550 | (5) | |||
|
555 | (19) | |||
|
574 | (7) | |||
|
581 | (5) | |||
|
586 | (2) | |||
|
|||||
|
588 | (6) | |||
|
|||||
|
594 | (6) | |||
|
|||||
|
600 | (8) | |||
|
|||||
|
608 | (11) | |||
|
|||||
|
619 | (9) | |||
|
628 | (13) | |||
|
|||||
|
628 | (7) | |||
|
|||||
|
635 | (6) | |||
|
641 | (18) | |||
|
|||||
|
641 | (5) | |||
|
|||||
|
646 | (13) | |||
|
659 | (19) | |||
|
|||||
|
659 | (11) | |||
|
|||||
|
670 | (8) | |||
|
678 | (3) | |||
|
681 | (36) | |||
|
681 | (1) | |||
|
682 | (2) | |||
|
|||||
|
684 | (7) | |||
|
|||||
|
691 | (6) | |||
|
|||||
|
697 | (5) | |||
|
|||||
|
702 | (5) | |||
|
|||||
|
707 | (4) | |||
|
|||||
|
711 | (6) | |||
|
717 | (12) | |||
|
718 | (1) | |||
|
718 | (4) | |||
|
722 | (7) | |||
| Glossary | 729 | (24) | |||
| Index | 753 |
CART







