More New and Used
from Private Sellers
Policy and Politics in Nursing and Health Care
by Mason, Diana J.; Leavitt, Judith K.; Mason, Diana J.; Leavitt, Judith K.ISBN13:
9780721670386
ISBN10:
0721670385
Format:
Paperback
Pub. Date:
8/1/1998
Publisher(s):
Elsevier Science Health Science div
List Price: $47.95
Buy New Textbook
Usually Ships in 3-5 Business Days
$46.75
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
Questions About This Book?
What version or edition is this?
This is the edition with a publication date of 8/1/1998.
What is included with this book?
- The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any CDs, lab manuals, study guides, etc.
Related Products
Summary
A 1998 AJN Book of the Year! Over 100 experts examine policy and politics in nursing within the workplace, government, professional organizations, and the community. Scholarly discussions, combined with personal narratives and case histories, bring an array of topics to life from the legislative and regulatory processes to the organization of health care in the United States. This resource helps readers develop valuable skills such as political and policy analysis, conflict management, lobbying, the use of media, and working with communities for change.
Table of Contents
| Foreword | xxi | (2) | |||
|
|||||
| Preface | xxiii | (6) | |||
|
|||||
|
|||||
| Introduction | xxix | ||||
|
|||||
| Unit I POLICY AND POLITICS: A Nursing Perspective | 3 | (122) | |||
|
3 | (15) | |||
|
|||||
|
|||||
|
18 | (23) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
29 | (6) | |||
|
|||||
|
35 | (6) | |||
|
|||||
|
41 | (18) | |||
|
|||||
|
59 | (21) | |||
|
|||||
|
69 | (4) | |||
|
|||||
|
73 | (7) | |||
|
|||||
|
80 | (45) | |||
|
|||||
|
|||||
|
99 | (5) | |||
|
|||||
|
104 | (21) | |||
|
|||||
| Unit II POLICY AND POLITICS: Knowing the Process, Using the Power | 125 | (136) | |||
|
125 | (14) | |||
|
|||||
|
139 | (21) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
156 | (4) | |||
|
|||||
|
|||||
|
160 | (13) | |||
|
|||||
|
|||||
|
|||||
|
173 | (7) | |||
|
|||||
|
180 | (11) | |||
|
|||||
|
|||||
|
188 | (3) | |||
|
|||||
|
191 | (17) | |||
|
|||||
|
208 | (15) | |||
|
|||||
|
|||||
|
|||||
|
223 | (18) | |||
|
|||||
|
|||||
|
|||||
|
234 | (1) | |||
|
|||||
|
235 | (6) | |||
|
|||||
|
|||||
|
241 | (20) | |||
|
|||||
|
249 | (12) | |||
|
|||||
| Unit III POLICY AND POLITICS IN THE WORKPLACE | 261 | (88) | |||
|
261 | (19) | |||
|
|||||
|
274 | (6) | |||
|
|||||
|
280 | (9) | |||
|
|||||
|
289 | (5) | |||
|
|||||
|
|||||
|
294 | (13) | |||
|
|||||
|
|||||
|
303 | (4) | |||
|
|||||
|
|||||
|
307 | (16) | |||
|
|||||
|
317 | (6) | |||
|
|||||
|
323 | (26) | |||
|
|||||
|
|||||
|
|||||
|
332 | (17) | |||
|
|||||
|
|||||
| Unit IV POLICY AND POLITICS IN GOVERNMENT | 349 | (176) | |||
|
349 | (35) | |||
|
|||||
|
|||||
|
|||||
|
378 | (6) | |||
|
|||||
|
|||||
|
384 | (13) | |||
|
|||||
|
|||||
|
397 | (8) | |||
|
|||||
|
|||||
|
405 | (12) | |||
|
|||||
|
|||||
|
417 | (19) | |||
|
|||||
|
426 | (10) | |||
|
|||||
|
436 | (26) | |||
|
|||||
|
|||||
|
|||||
|
458 | (4) | |||
|
|||||
|
462 | (13) | |||
|
|||||
|
471 | (4) | |||
|
|||||
|
475 | (6) | |||
|
|||||
|
|||||
|
481 | (9) | |||
|
|||||
|
|||||
|
|||||
|
490 | (35) | |||
|
|||||
|
|||||
|
504 | (7) | |||
|
|||||
|
511 | (14) | |||
|
|||||
| Unit V CONTEMPORARY ISSUES IN PROFESSIONAL ORGANIZATIONS | 525 | (56) | |||
|
525 | (10) | |||
|
|||||
|
535 | (11) | |||
|
|||||
|
|||||
|
542 | (4) | |||
|
|||||
|
|||||
|
546 | (35) | |||
|
|||||
|
|||||
|
555 | (26) | |||
|
555 | (1) | |||
|
|||||
|
556 | (1) | |||
|
|||||
|
557 | (2) | |||
|
|||||
|
559 | (3) | |||
|
|||||
|
|||||
|
562 | (1) | |||
|
|||||
|
563 | (2) | |||
|
|||||
|
565 | (1) | |||
|
|||||
|
|||||
|
566 | (2) | |||
|
|||||
|
568 | (1) | |||
|
|||||
|
569 | (1) | |||
|
|||||
|
570 | (1) | |||
|
|||||
|
571 | (2) | |||
|
|||||
|
|||||
|
|||||
|
573 | (1) | |||
|
|||||
|
|||||
|
574 | (2) | |||
|
|||||
|
576 | (1) | |||
|
|||||
|
|||||
|
|||||
|
577 | (4) | |||
|
|||||
| Unit VI POLICY AND POLITICS IN THE COMMUNITY | 581 | (100) | |||
|
581 | (12) | |||
|
|||||
|
|||||
|
587 | (6) | |||
|
|||||
|
593 | (15) | |||
|
|||||
|
|||||
|
|||||
|
602 | (6) | |||
|
|||||
|
608 | (11) | |||
|
|||||
|
|||||
|
619 | (33) | |||
|
|||||
|
633 | (4) | |||
|
|||||
|
637 | (3) | |||
|
|||||
|
640 | (12) | |||
|
|||||
|
|||||
|
652 | (29) | |||
|
652 | (8) | |||
|
|||||
|
|||||
|
660 | (21) | |||
|
|||||
|
|||||
| Afterword | 681 | (5) | |||
|
|||||
| APPENDIXES | 686 | (25) | |||
| A Internships in Policy and Politics | 686 | (18) | |||
|
|||||
| B Political Activity and Government-employed Nurses | 704 | (4) | |||
|
|||||
| C Nursing's Agenda for Health Care Reform | 708 | (3) | |||
| Index | 711 |
CART










