More New and Used
from Private Sellers
Problems in Modern Latin American History : Sources and Interpretations
by Chasteen, John CharlesEdition:
Revised
ISBN13:
9780842050616
ISBN10:
0842050612
Format:
Paperback
Pub. Date:
11/1/2003
Publisher(s):
Rowman & Littlefield Pub Inc
List Price: $37.95
Rent Textbook
We're Sorry
Sold Out
Used Textbook
We're Sorry
Sold Out
eTextbook
We're Sorry
Not Available
New Textbook
We're Sorry
Sold Out
Summary
This is a completely revised and updated edition of SR Books' classic text, Problems in Modern Latin American History. This book has been brought up to date by Professors John Charles Chasteen and James A. Wood to reflect current scholarship and to
Table of Contents
| Introduction | ix | ||||
| The Pictorial Evidence: Reading Images | xi | ||||
|
1 | (22) | |||
|
3 | (3) | |||
|
|||||
|
|||||
|
6 | (5) | |||
|
|||||
|
11 | (5) | |||
|
16 | (7) | |||
|
|||||
|
23 | (26) | |||
|
25 | (2) | |||
|
|||||
|
27 | (3) | |||
|
|||||
|
30 | (4) | |||
|
|||||
|
34 | (3) | |||
|
|||||
|
37 | (12) | |||
|
|||||
|
45 | (4) | |||
|
49 | (28) | |||
|
51 | (3) | |||
|
|||||
|
|||||
|
54 | (5) | |||
|
|||||
|
59 | (4) | |||
|
|||||
|
63 | (4) | |||
|
|||||
|
67 | (10) | |||
|
|||||
|
73 | (4) | |||
|
77 | (26) | |||
|
79 | (3) | |||
|
|||||
|
82 | (5) | |||
|
|||||
|
|||||
|
87 | (5) | |||
|
|||||
|
92 | (4) | |||
|
|||||
|
96 | (3) | |||
|
|||||
|
99 | (4) | |||
|
|||||
|
103 | (24) | |||
|
105 | (4) | |||
|
|||||
|
109 | (4) | |||
|
|||||
|
113 | (4) | |||
|
|||||
|
117 | (3) | |||
|
|||||
|
120 | (7) | |||
|
|||||
|
127 | (22) | |||
|
129 | (3) | |||
|
|||||
|
132 | (2) | |||
|
|||||
|
134 | (3) | |||
|
|||||
|
137 | (5) | |||
|
|||||
|
142 | (7) | |||
|
|||||
|
149 | (32) | |||
|
151 | (3) | |||
|
|||||
|
154 | (6) | |||
|
|||||
|
160 | (3) | |||
|
|||||
|
163 | (2) | |||
|
|||||
|
165 | (4) | |||
|
|||||
|
169 | (2) | |||
|
|||||
|
171 | (10) | |||
|
|||||
|
175 | (6) | |||
|
181 | (22) | |||
|
183 | (3) | |||
|
|||||
|
186 | (4) | |||
|
|||||
|
190 | (3) | |||
|
|||||
|
193 | (2) | |||
|
|||||
|
195 | (3) | |||
|
|||||
|
198 | (5) | |||
|
|||||
|
203 | (24) | |||
|
205 | (5) | |||
|
|||||
|
210 | (4) | |||
|
|||||
|
|||||
|
214 | (5) | |||
|
|||||
|
219 | (3) | |||
|
|||||
|
222 | (5) | |||
|
|||||
|
227 | (24) | |||
|
229 | (5) | |||
|
|||||
|
234 | (2) | |||
|
|||||
|
236 | (5) | |||
|
|||||
|
241 | (2) | |||
|
|||||
|
243 | (2) | |||
|
|||||
|
|||||
|
245 | (6) | |||
|
|||||
|
251 | (28) | |||
|
253 | (5) | |||
|
|||||
|
258 | (3) | |||
|
|||||
|
261 | (4) | |||
|
|||||
|
265 | (4) | |||
|
|||||
|
269 | (10) | |||
|
|||||
|
275 | (4) | |||
|
279 | (22) | |||
|
281 | (5) | |||
|
|||||
|
286 | (3) | |||
|
|||||
|
|||||
|
|||||
|
289 | (5) | |||
|
294 | (7) | |||
|
|||||
|
301 | (22) | |||
|
303 | (4) | |||
|
|||||
|
307 | (5) | |||
|
|||||
|
312 | (3) | |||
|
315 | (3) | |||
|
318 | (5) | |||
|
|||||
| About the Editors | 323 |
CART






