Pattern Classification | |||||
|
|||||
|
1 | (7) | |||
|
|||||
|
8 | (6) | |||
|
|||||
|
14 | (6) | |||
|
|||||
|
20 | (6) | |||
|
|||||
|
26 | (8) | |||
|
|||||
|
34 | (6) | |||
|
|||||
|
40 | (9) | |||
|
|||||
|
49 | (6) | |||
|
|||||
|
55 | (8) | |||
|
|||||
|
63 | (6) | |||
|
|||||
|
69 | (8) | |||
|
|||||
|
77 | (8) | |||
|
|||||
|
85 | (8) | |||
|
|||||
|
93 | (5) | |||
|
|||||
|
98 | (6) | |||
|
|||||
|
104 | (6) | |||
|
|||||
|
110 | (6) | |||
|
|||||
|
116 | (6) | |||
|
|||||
|
122 | (6) | |||
|
|||||
|
128 | (6) | |||
|
|||||
|
134 | (6) | |||
|
|||||
|
140 | (10) | |||
|
|||||
|
150 | (8) | |||
|
|||||
|
158 | (7) | |||
|
|||||
|
165 | (7) | |||
|
|||||
|
172 | (6) | |||
|
|||||
|
178 | (10) | |||
|
|||||
|
188 | (6) | |||
|
|||||
|
194 | (8) | |||
|
|||||
|
202 | (8) | |||
|
|||||
|
210 | (6) | |||
|
|||||
|
216 | (6) | |||
|
|||||
|
222 | (10) | |||
|
|||||
|
232 | (6) | |||
|
|||||
|
238 | (6) | |||
|
|||||
|
244 | (9) | |||
|
|||||
|
253 | (6) | |||
|
|||||
|
259 | (6) | |||
|
|||||
|
265 | (6) | |||
|
|||||
|
271 | (6) | |||
|
|||||
|
277 | (10) | |||
|
|||||
|
287 | (6) | |||
|
|||||
|
293 | (6) | |||
|
|||||
|
299 | (7) | |||
|
|||||
|
306 | (10) | |||
|
|||||
|
316 | (6) | |||
|
|||||
|
322 | (9) | |||
|
|||||
|
331 | (6) | |||
|
|||||
|
337 | (6) | |||
|
|||||
|
343 | (6) | |||
|
|||||
|
349 | (6) | |||
|
|||||
|
355 | (6) | |||
|
|||||
|
361 | (8) | |||
|
|||||
|
369 | (6) | |||
Computer Vision | |||||
|
|||||
|
375 | (8) | |||
|
|||||
|
383 | (7) | |||
|
|||||
|
390 | (8) | |||
|
|||||
|
398 | (6) | |||
|
|||||
|
404 | (7) | |||
|
|||||
|
411 | (8) | |||
|
|||||
|
419 | (10) | |||
|
|||||
|
429 | (7) | |||
|
|||||
|
436 | (6) | |||
|
|||||
|
442 | (6) | |||
|
|||||
|
448 | (6) | |||
|
|||||
|
454 | (6) | |||
|
|||||
|
460 | (8) | |||
|
|||||
|
468 | (6) | |||
|
|||||
|
474 | (6) | |||
Image Processing | |||||
|
|||||
|
480 | (6) | |||
|
|||||
|
486 | (6) | |||
|
|||||
|
492 | (6) | |||
|
|||||
|
498 | (6) | |||
|
|||||
|
504 | (7) | |||
|
|||||
|
511 | (6) | |||
|
|||||
|
517 | (6) | |||
|
|||||
|
523 | (10) | |||
|
|||||
|
533 | (6) | |||
|
|||||
|
539 | (6) | |||
|
|||||
|
545 | (6) | |||
|
|||||
|
551 | (6) | |||
|
|||||
|
557 | (6) | |||
|
|||||
|
563 | (6) | |||
|
|||||
|
569 | (6) | |||
|
|||||
|
575 | (6) | |||
|
|||||
|
581 | (8) | |||
|
|||||
|
589 | (6) | |||
|
|||||
|
595 | (7) | |||
|
|||||
|
602 | (8) | |||
|
|||||
|
610 | (6) | |||
|
|||||
|
616 | (7) | |||
|
|||||
|
623 | (6) | |||
|
|||||
|
629 | (9) | |||
|
|||||
|
638 | (8) | |||
|
|||||
|
646 | (6) | |||
|
|||||
|
652 | (9) | |||
|
|||||
|
661 | (8) | |||
|
|||||
|
669 | (2) | |||
Signal Processing | |||||
|
|||||
|
671 | (11) | |||
|
|||||
|
682 | (6) | |||
|
|||||
|
688 | (6) | |||
|
|||||
|
694 | (6) | |||
|
|||||
|
700 | (6) | |||
|
|||||
|
706 | (6) | |||
|
|||||
|
712 | (7) | |||
|
|||||
|
719 | (8) | |||
|
|||||
|
727 | (8) | |||
|
|||||
|
735 | (6) | |||
|
|||||
|
741 | (6) | |||
|
|||||
|
747 | (6) | |||
|
|||||
|
753 | (6) | |||
|
|||||
|
759 | (6) | |||
System Modeling | |||||
|
|||||
|
765 | (6) | |||
|
|||||
|
771 | (6) | |||
|
|||||
|
777 | (6) | |||
|
|||||
|
783 | (7) | |||
|
|||||
|
790 | (6) | |||
|
|||||
|
796 | (6) | |||
|
|||||
|
802 | (6) | |||
|
|||||
|
808 | (7) | |||
|
|||||
|
815 | (6) | |||
|
|||||
|
821 | (6) | |||
|
|||||
|
827 | (9) | |||
Control Systems | |||||
|
|||||
|
836 | (6) | |||
|
|||||
|
842 | (7) | |||
|
|||||
|
849 | (10) | |||
|
|||||
|
859 | (8) | |||
|
|||||
|
867 | (8) | |||
|
|||||
|
875 | (6) | |||
|
|||||
|
881 | (7) | |||
|
|||||
|
888 | (10) | |||
|
|||||
|
898 | (6) | |||
|
|||||
|
904 | (7) | |||
|
|||||
|
911 | (5) | |||
|
|||||
|
916 | (6) | |||
|
|||||
|
922 | (6) | |||
|
|||||
|
928 | (6) | |||
|
|||||
|
934 | (9) | |||
|
|||||
|
943 | (6) | |||
|
|||||
|
949 | (7) | |||
|
|||||
|
956 | (6) | |||
|
|||||
|
962 | (6) | |||
|
|||||
|
968 | (7) | |||
|
|||||
|
975 | (6) | |||
|
|||||
|
981 | (10) | |||
|
|||||
|
991 | (7) | |||
|
|||||
|
998 | (9) | |||
|
|||||
|
1007 | (6) | |||
|
|||||
|
1013 | (6) | |||
|
|||||
|
1019 | (8) | |||
|
|||||
|
1027 | (6) | |||
|
|||||
|
1033 | (6) | |||
|
|||||
|
1039 | (7) | |||
|
|||||
|
1046 | (6) | |||
|
|||||
|
1052 | (10) | |||
|
|||||
|
1062 | (6) | |||
|
|||||
|
1068 | (7) | |||
|
|||||
|
1075 | (9) | |||
|
|||||
|
1084 | (6) | |||
|
|||||
|
1090 | (6) | |||
|
|||||
|
1096 | (8) | |||
|
|||||
|
1104 | (6) | |||
|
|||||
|
1110 | (6) | |||
|
|||||
|
1116 | (8) | |||
|
|||||
|
1124 | (7) | |||
|
|||||
|
1131 | (9) | |||
Robotic Systems | |||||
|
|||||
|
1140 | (6) | |||
|
|||||
|
1146 | (7) | |||
|
|||||
|
1153 | (7) | |||
|
|||||
|
1160 | (6) | |||
|
|||||
|
1166 | (6) | |||
|
|||||
|
1172 | (6) | |||
|
|||||
|
1178 | (10) | |||
|
|||||
|
1188 | (10) | |||
|
|||||
|
1198 | (10) | |||
|
|||||
|
1208 | (10) | |||
|
|||||
|
1218 | (9) | |||
|
|||||
|
1227 | (6) | |||
|
|||||
|
1233 | (6) | |||
Power Systems | |||||
|
|||||
|
1239 | (7) | |||
|
|||||
|
1246 | (6) | |||
|
|||||
|
1252 | (7) | |||
|
|||||
|
1259 | (10) | |||
|
|||||
|
1269 | (8) | |||
|
|||||
|
1277 | (7) | |||
|
|||||
|
1284 | (6) | |||
|
|||||
|
1290 | (6) | |||
|
|||||
|
1296 | (8) | |||
|
|||||
|
1304 | (7) | |||
|
|||||
|
1311 | (6) | |||
|
|||||
|
1317 | (7) | |||
|
|||||
|
1324 | (8) | |||
|
|||||
|
1332 | (6) | |||
|
|||||
|
1338 | (10) | |||
|
|||||
|
1348 | (6) | |||
|
|||||
|
1354 | (9) | |||
|
|||||
|
1363 | (7) | |||
|
|||||
|
1370 | (8) | |||
|
|||||
|
1378 | (8) | |||
|
|||||
|
1386 | (9) | |||
|
|||||
|
1395 | (7) | |||
|
|||||
|
1402 | (7) | |||
|
|||||
|
1409 | (7) | |||
|
|||||
|
1416 | (6) | |||
|
|||||
|
1422 | (7) | |||
Author Index | 1429 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.