Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Purchase Benefits
Looking to rent a book? Rent Clinical Hematology [ISBN: 9780397553211] for the semester, quarter, and short term or search our site for other textbooks by Stiene-Martin, E. Anne, Ph.D.; Lotspeich-Steininger, Cheryl A.; Koepke, John A.. Renting a textbook can save you up to 90% from the cost of buying.
PART I Introduction to Hematology | 1 | (56) | |||
|
1 | (8) | |||
|
|||||
|
1 | (1) | |||
|
2 | (1) | |||
|
2 | (5) | |||
|
7 | (2) | |||
|
9 | (11) | |||
|
|||||
|
9 | (5) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
14 | (3) | |||
|
17 | (1) | |||
|
17 | (1) | |||
|
17 | (3) | |||
|
20 | (16) | |||
|
|||||
|
20 | (5) | |||
|
25 | (1) | |||
|
25 | (2) | |||
|
27 | (2) | |||
|
29 | (4) | |||
|
33 | (1) | |||
|
34 | (2) | |||
|
36 | (10) | |||
|
|||||
|
|||||
|
|||||
|
36 | (2) | |||
|
38 | (3) | |||
|
41 | (2) | |||
|
43 | (1) | |||
|
44 | (2) | |||
|
46 | (11) | |||
|
|||||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (2) | |||
|
50 | (1) | |||
|
51 | (3) | |||
|
54 | (1) | |||
|
54 | (3) | |||
PART II The Erythrocytes | 57 | (68) | |||
|
57 | (16) | |||
|
|||||
|
58 | (1) | |||
|
59 | (4) | |||
|
63 | (4) | |||
|
67 | (1) | |||
|
67 | (3) | |||
|
70 | (3) | |||
|
73 | (14) | |||
|
|||||
|
73 | (1) | |||
|
74 | (1) | |||
|
74 | (4) | |||
|
78 | (1) | |||
|
78 | (3) | |||
|
81 | (2) | |||
|
83 | (1) | |||
|
84 | (1) | |||
|
84 | (3) | |||
|
87 | (19) | |||
|
|||||
|
87 | (1) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
90 | (7) | |||
|
97 | (1) | |||
|
97 | (3) | |||
|
100 | (2) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
103 | (3) | |||
|
106 | (19) | |||
|
|||||
|
|||||
|
106 | (4) | |||
|
110 | (2) | |||
|
112 | (2) | |||
|
114 | (3) | |||
|
117 | (3) | |||
|
120 | (2) | |||
|
122 | (1) | |||
|
122 | (3) | |||
PART III Erythrocyte Abnormalities | 125 | (178) | |||
|
125 | (14) | |||
|
|||||
|
126 | (1) | |||
|
126 | (1) | |||
|
126 | (8) | |||
|
134 | (2) | |||
|
136 | (1) | |||
|
136 | (3) | |||
|
139 | (16) | |||
|
|||||
|
139 | (9) | |||
|
148 | (3) | |||
|
151 | (4) | |||
|
155 | (20) | |||
|
|||||
|
156 | (1) | |||
|
157 | (3) | |||
|
160 | (2) | |||
|
162 | (4) | |||
|
166 | (1) | |||
|
167 | (1) | |||
|
167 | (1) | |||
|
168 | (1) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
169 | (1) | |||
|
170 | (5) | |||
|
175 | (17) | |||
|
|||||
|
176 | (2) | |||
|
178 | (3) | |||
|
181 | (1) | |||
|
182 | (3) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
187 | (5) | |||
|
192 | (25) | |||
|
|||||
|
193 | (1) | |||
|
193 | (1) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
195 | (6) | |||
|
201 | (1) | |||
|
201 | (7) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
209 | (1) | |||
|
209 | (1) | |||
|
209 | (2) | |||
|
211 | (1) | |||
|
212 | (1) | |||
|
212 | (1) | |||
|
213 | (1) | |||
|
213 | (4) | |||
|
217 | (24) | |||
|
|||||
|
217 | (1) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
218 | (1) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
221 | (4) | |||
|
225 | (7) | |||
|
232 | (1) | |||
|
232 | (1) | |||
|
233 | (1) | |||
|
234 | (1) | |||
|
234 | (3) | |||
|
237 | (1) | |||
|
237 | (4) | |||
|
241 | (11) | |||
|
|||||
|
241 | (1) | |||
|
242 | (1) | |||
|
243 | (2) | |||
|
245 | (3) | |||
|
248 | (1) | |||
|
249 | (3) | |||
|
252 | (16) | |||
|
|||||
|
252 | (7) | |||
|
259 | (5) | |||
|
264 | (1) | |||
|
265 | (3) | |||
|
268 | (12) | |||
|
|||||
|
268 | (6) | |||
|
274 | (1) | |||
|
274 | (1) | |||
|
274 | (3) | |||
|
277 | (1) | |||
|
277 | (3) | |||
|
280 | (13) | |||
|
|||||
|
280 | (3) | |||
|
283 | (2) | |||
|
285 | (3) | |||
|
288 | (2) | |||
|
290 | (3) | |||
|
293 | (5) | |||
|
|||||
|
293 | (2) | |||
|
295 | (1) | |||
|
296 | (2) | |||
|
298 | (5) | |||
|
|||||
|
298 | (1) | |||
|
299 | (2) | |||
|
301 | (2) | |||
PART IV The Leukocytes | 303 | (44) | |||
|
303 | (14) | |||
|
|||||
|
303 | (3) | |||
|
306 | (5) | |||
|
311 | (1) | |||
|
312 | (1) | |||
|
313 | (1) | |||
|
314 | (3) | |||
|
317 | (14) | |||
|
|||||
|
317 | (1) | |||
|
318 | (1) | |||
|
319 | (6) | |||
|
325 | (1) | |||
|
326 | (2) | |||
|
328 | (3) | |||
|
331 | (16) | |||
|
|||||
|
331 | (5) | |||
|
336 | (6) | |||
|
342 | (1) | |||
|
343 | (1) | |||
|
343 | (1) | |||
|
343 | (1) | |||
|
344 | (1) | |||
|
344 | (3) | |||
PART V Leukocyte Abnormalities (Nonmalignant) | 347 | (26) | |||
|
347 | (17) | |||
|
|||||
|
|||||
|
348 | (4) | |||
|
352 | (2) | |||
|
354 | (1) | |||
|
354 | (1) | |||
|
355 | (5) | |||
|
360 | (1) | |||
|
361 | (3) | |||
|
364 | (9) | |||
|
|||||
|
364 | (1) | |||
|
365 | (2) | |||
|
367 | (2) | |||
|
369 | (1) | |||
|
370 | (3) | |||
PART VI Special Hematologic Evaluations | 373 | (54) | |||
|
373 | (13) | |||
|
|||||
|
|||||
|
375 | (2) | |||
|
377 | (1) | |||
|
378 | (1) | |||
|
379 | (2) | |||
|
381 | (2) | |||
|
383 | (1) | |||
|
384 | (1) | |||
|
384 | (2) | |||
|
386 | (7) | |||
|
|||||
|
|||||
|
386 | (1) | |||
|
387 | (1) | |||
|
387 | (1) | |||
|
387 | (2) | |||
|
389 | (1) | |||
|
389 | (1) | |||
|
390 | (3) | |||
|
393 | (7) | |||
|
|||||
|
|||||
|
393 | (1) | |||
|
393 | (1) | |||
|
394 | (1) | |||
|
394 | (2) | |||
|
396 | (1) | |||
|
397 | (1) | |||
|
398 | (1) | |||
|
398 | (2) | |||
|
400 | (15) | |||
|
|||||
|
400 | (9) | |||
|
409 | (2) | |||
|
411 | (1) | |||
|
412 | (1) | |||
|
413 | (2) | |||
|
415 | (12) | |||
|
|||||
|
415 | (1) | |||
|
416 | (5) | |||
|
421 | (2) | |||
|
423 | (4) | |||
PART VII Malignant Myeloproliferative Disorders | 427 | (46) | |||
|
427 | (3) | |||
|
|||||
|
430 | (12) | |||
|
|||||
|
430 | (1) | |||
|
431 | (1) | |||
|
431 | (1) | |||
|
431 | (1) | |||
|
432 | (1) | |||
|
433 | (3) | |||
|
436 | (1) | |||
|
437 | (1) | |||
|
438 | (1) | |||
|
439 | (3) | |||
|
442 | (13) | |||
|
|||||
|
442 | (1) | |||
|
442 | (1) | |||
|
443 | (7) | |||
|
450 | (2) | |||
|
452 | (3) | |||
|
455 | (18) | |||
|
|||||
|
455 | (1) | |||
|
456 | (3) | |||
|
459 | (3) | |||
|
462 | (1) | |||
|
463 | (2) | |||
|
465 | (2) | |||
|
467 | (1) | |||
|
468 | (5) | |||
|
|||||
PART VIII Malignant Lymphoproliferative Disorders | 473 | (42) | |||
|
473 | (9) | |||
|
|||||
|
474 | (1) | |||
|
474 | (1) | |||
|
474 | (1) | |||
|
475 | (3) | |||
|
478 | (2) | |||
|
480 | (2) | |||
|
482 | (8) | |||
|
|||||
|
482 | (2) | |||
|
484 | (1) | |||
|
485 | (1) | |||
|
486 | (4) | |||
|
490 | (13) | |||
|
|||||
|
490 | (1) | |||
|
491 | (5) | |||
|
496 | (3) | |||
|
499 | (1) | |||
|
500 | (3) | |||
|
503 | (8) | |||
|
|||||
|
503 | (1) | |||
|
504 | (3) | |||
|
507 | (1) | |||
|
507 | (1) | |||
|
508 | (1) | |||
|
508 | (1) | |||
|
509 | (1) | |||
|
509 | (2) | |||
|
511 | (4) | |||
|
|||||
|
511 | (1) | |||
|
511 | (1) | |||
|
512 | (1) | |||
|
512 | (1) | |||
|
513 | (1) | |||
|
513 | (1) | |||
|
514 | (1) | |||
PART IX Instrumentation for Hematologic Evaluation | 515 | (48) | |||
|
515 | (4) | |||
|
|||||
|
519 | (33) | |||
|
|||||
|
520 | (2) | |||
|
522 | (3) | |||
|
525 | (15) | |||
|
540 | (4) | |||
|
544 | (3) | |||
|
547 | (5) | |||
|
552 | (11) | |||
|
|||||
|
|||||
|
552 | (1) | |||
|
552 | (3) | |||
|
555 | (1) | |||
|
556 | (4) | |||
|
560 | (1) | |||
|
561 | (1) | |||
|
561 | (2) | |||
PART X Quality Control and Quality Assurance | 563 | (36) | |||
|
563 | (16) | |||
|
|||||
|
564 | (1) | |||
|
564 | (2) | |||
|
566 | (9) | |||
|
575 | (2) | |||
|
577 | (2) | |||
|
579 | (12) | |||
|
|||||
|
579 | (2) | |||
|
581 | (2) | |||
|
583 | (2) | |||
|
585 | (2) | |||
|
587 | (1) | |||
|
587 | (1) | |||
|
587 | (1) | |||
|
588 | (1) | |||
|
588 | (1) | |||
|
589 | (2) | |||
|
591 | (8) | |||
|
|||||
|
591 | (1) | |||
|
591 | (3) | |||
|
594 | (2) | |||
|
596 | (1) | |||
|
596 | (3) | |||
PART XI Hemostasis | 599 | (150) | |||
|
599 | (13) | |||
|
|||||
|
600 | (1) | |||
|
600 | (1) | |||
|
601 | (1) | |||
|
601 | (1) | |||
|
601 | (1) | |||
|
601 | (5) | |||
|
606 | (1) | |||
|
606 | (4) | |||
|
610 | (2) | |||
|
612 | (23) | |||
|
|||||
|
612 | (1) | |||
|
613 | (1) | |||
|
613 | (2) | |||
|
615 | (1) | |||
|
615 | (1) | |||
|
615 | (3) | |||
|
618 | (2) | |||
|
620 | (1) | |||
|
620 | (3) | |||
|
623 | (3) | |||
|
626 | (4) | |||
|
630 | (5) | |||
|
635 | (15) | |||
|
|||||
|
636 | (1) | |||
|
636 | (1) | |||
|
637 | (2) | |||
|
639 | (1) | |||
|
639 | (1) | |||
|
640 | (2) | |||
|
642 | (1) | |||
|
642 | (1) | |||
|
643 | (2) | |||
|
645 | (1) | |||
|
646 | (1) | |||
|
646 | (4) | |||
|
650 | (7) | |||
|
|||||
|
650 | (1) | |||
|
651 | (2) | |||
|
653 | (1) | |||
|
654 | (3) | |||
|
657 | (4) | |||
|
|||||
|
657 | (1) | |||
|
657 | (1) | |||
|
658 | (1) | |||
|
658 | (1) | |||
|
659 | (1) | |||
|
659 | (2) | |||
|
661 | (14) | |||
|
|||||
|
661 | (7) | |||
|
668 | (4) | |||
|
672 | (3) | |||
|
675 | (7) | |||
|
|||||
|
675 | (1) | |||
|
675 | (3) | |||
|
678 | (2) | |||
|
680 | (2) | |||
|
682 | (7) | |||
|
|||||
|
|||||
|
682 | (2) | |||
|
684 | (1) | |||
|
685 | (1) | |||
|
686 | (1) | |||
|
687 | (2) | |||
|
689 | (18) | |||
|
|||||
|
689 | (4) | |||
|
693 | (4) | |||
|
697 | (1) | |||
|
697 | (5) | |||
|
702 | (5) | |||
|
707 | (10) | |||
|
|||||
|
707 | (2) | |||
|
709 | (4) | |||
|
713 | (2) | |||
|
715 | (2) | |||
|
717 | (18) | |||
|
|||||
|
717 | (9) | |||
|
726 | (1) | |||
|
726 | (3) | |||
|
729 | (1) | |||
|
730 | (5) | |||
|
735 | (14) | |||
|
|||||
|
|||||
|
735 | (4) | |||
|
739 | (1) | |||
|
739 | (4) | |||
|
743 | (1) | |||
|
744 | (1) | |||
|
745 | (1) | |||
|
746 | (3) | |||
APPENDICES | 749 | (18) | |||
A Answers to Case Studies | 749 | (14) | |||
B Answers to Review Questions | 763 | (2) | |||
C Percent Transmittance-Absorbance Conversion Table | 765 | (1) | |||
D Relative Centrifugal Force Nomograph | 766 | (1) | |||
Glossary | 767 | (25) | |||
List of Abbreviations | 792 | (1) | |||
Index | 793 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.