Chris Thorne is a lecturer in strategic and e-commerce marketing at Toronto's globally renowned Schulich School of Business.
Bo Manning is president and CEO of Pivotal Corporation, a global leader in the emerging demand chain management market. Manning is a twenty-year veteran of the technology industry and one of today's CRM thought leaders.
Preface | ix | ||||
Part One. Six Steps to Building an Ecosystem of Demand for Your Business | 1 | (96) | |||
|
3 | (12) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
10 | (2) | |||
|
12 | (3) | |||
|
15 | (10) | |||
|
17 | (1) | |||
|
18 | (2) | |||
|
20 | (3) | |||
|
23 | (2) | |||
|
25 | (13) | |||
|
25 | (1) | |||
|
26 | (3) | |||
|
29 | (4) | |||
|
33 | (1) | |||
|
34 | (2) | |||
|
36 | (2) | |||
|
38 | (10) | |||
|
42 | (3) | |||
|
45 | (3) | |||
|
48 | (20) | |||
|
48 | (1) | |||
|
49 | (3) | |||
|
52 | (1) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
54 | (11) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
68 | (18) | |||
|
68 | (2) | |||
|
70 | (1) | |||
|
71 | (5) | |||
|
76 | (7) | |||
|
83 | (3) | |||
|
86 | (11) | |||
|
87 | (4) | |||
|
91 | (4) | |||
|
95 | (2) | |||
Part Two. Customer Ecosystem Case Studies | 97 | (68) | |||
|
99 | (10) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
104 | (1) | |||
|
105 | (4) | |||
|
109 | (11) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
115 | (1) | |||
|
116 | (2) | |||
|
118 | (2) | |||
|
120 | (10) | |||
|
121 | (1) | |||
|
121 | (1) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
123 | (1) | |||
|
124 | (1) | |||
|
124 | (1) | |||
|
125 | (1) | |||
|
126 | (2) | |||
|
128 | (2) | |||
|
130 | (9) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
135 | (4) | |||
|
139 | (11) | |||
|
140 | (2) | |||
|
142 | (8) | |||
|
150 | (5) | |||
|
150 | (1) | |||
|
151 | (4) | |||
|
155 | (10) | |||
|
155 | (4) | |||
|
159 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
161 | (4) | |||
Index | 165 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.