Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Purchase Benefits
Looking to rent a book? Rent Fundamental Problematic Issues in Turbulence [ISBN: 9783764361501] for the semester, quarter, and short term or search our site for other textbooks by Gyr, Albert; Kinzelbach, Wolfgang; Tsinober, Arkady. Renting a textbook can save you up to 90% from the cost of buying.
Preface | ix | ||||
1 Mathematical issues | |||||
|
3 | (14) | |||
|
|||||
|
17 | (8) | |||
|
|||||
|
25 | (8) | |||
|
|||||
|
33 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
41 | (10) | |||
|
|||||
2 Control and related | |||||
|
51 | (6) | |||
|
|||||
|
57 | (10) | |||
|
|||||
|
|||||
|
|||||
|
67 | (8) | |||
|
|||||
|
|||||
|
75 | (8) | |||
|
|||||
|
|||||
|
83 | (12) | |||
|
|||||
|
|||||
3 Observational aspects | |||||
|
95 | (12) | |||
|
|||||
|
107 | (10) | |||
|
|||||
|
117 | (12) | |||
|
|||||
|
129 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
141 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
4 Two- and quasi-two-dimensional flows | |||||
|
151 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
163 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
175 | (10) | |||
|
|||||
|
|||||
|
|||||
|
185 | (10) | |||
|
|||||
|
195 | (8) | |||
|
|||||
|
|||||
|
203 | (10) | |||
|
|||||
|
|||||
|
|||||
5 Basic aspects of turbulence modelling | |||||
|
213 | (8) | |||
|
|||||
|
221 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
233 | (14) | |||
|
|||||
|
247 | (10) | |||
|
|||||
|
257 | (10) | |||
|
|||||
6 Statistical aspects | |||||
|
267 | (10) | |||
|
|||||
|
277 | (26) | |||
|
|||||
|
303 | (4) | |||
|
|||||
|
|||||
|
307 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
313 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
319 | (10) | |||
|
|||||
|
|||||
|
|||||
|
329 | (8) | |||
|
|||||
|
|||||
|
|||||
|
337 | (10) | |||
|
|||||
|
347 | (6) | |||
|
|||||
|
|||||
|
353 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
361 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
365 | (16) | |||
|
|||||
7 Passive objects | |||||
|
381 | (24) | |||
|
|||||
|
405 | (14) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
419 | (8) | |||
|
|||||
|
427 | (8) | |||
|
|||||
|
435 | (10) | |||
|
|||||
|
|||||
|
445 | (12) | |||
|
|||||
|
|||||
|
|||||
|
457 | (10) | |||
|
|||||
|
|||||
|
|||||
|
467 | (4) | |||
|
|||||
|
|||||
|
|||||
List of participants and authors | 471 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.