Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Purchase Benefits
Looking to rent a book? Rent Fundamentals of Physical Acoustics [ISBN: 9780471319795] for the semester, quarter, and short term or search our site for other textbooks by Blackstock, David T.. Renting a textbook can save you up to 90% from the cost of buying.
Preface | xix | ||||
|
1 | (64) | |||
|
1 | (2) | |||
|
3 | (15) | |||
|
4 | (6) | |||
|
10 | (4) | |||
|
14 | (2) | |||
|
16 | (2) | |||
|
18 | (21) | |||
|
18 | (4) | |||
|
22 | (5) | |||
|
27 | (12) | |||
|
39 | (5) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (2) | |||
|
44 | (21) | |||
|
44 | (2) | |||
|
46 | (2) | |||
|
48 | (3) | |||
|
51 | (4) | |||
|
55 | (1) | |||
|
55 | (10) | |||
|
65 | (43) | |||
|
65 | (19) | |||
|
65 | (4) | |||
|
69 | (8) | |||
|
77 | (3) | |||
|
80 | (2) | |||
|
82 | (1) | |||
|
83 | (1) | |||
|
84 | (7) | |||
|
84 | (2) | |||
|
86 | (3) | |||
|
89 | (2) | |||
|
91 | (1) | |||
|
91 | (17) | |||
|
91 | (2) | |||
|
93 | (2) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
97 | (1) | |||
|
98 | (1) | |||
|
98 | (1) | |||
|
99 | (9) | |||
|
108 | (22) | |||
|
108 | (4) | |||
|
109 | (2) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
112 | (2) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
114 | (2) | |||
|
116 | (14) | |||
|
117 | (2) | |||
|
119 | (2) | |||
|
121 | (4) | |||
|
125 | (1) | |||
|
125 | (5) | |||
|
130 | (56) | |||
|
130 | (4) | |||
|
134 | (10) | |||
|
134 | (4) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
140 | (4) | |||
|
144 | (1) | |||
|
144 | (12) | |||
|
144 | (1) | |||
|
145 | (6) | |||
|
151 | (2) | |||
|
153 | (1) | |||
|
153 | (3) | |||
|
156 | (1) | |||
|
156 | (7) | |||
|
156 | (4) | |||
|
160 | (3) | |||
|
163 | (8) | |||
|
163 | (5) | |||
|
168 | (2) | |||
|
170 | (1) | |||
|
171 | (15) | |||
|
173 | (1) | |||
|
174 | (12) | |||
|
186 | (32) | |||
|
186 | (3) | |||
|
189 | (9) | |||
|
190 | (3) | |||
|
193 | (5) | |||
|
198 | (10) | |||
|
200 | (3) | |||
|
203 | (5) | |||
|
208 | (10) | |||
|
211 | (1) | |||
|
211 | (7) | |||
|
218 | (32) | |||
|
218 | (11) | |||
|
219 | (7) | |||
|
226 | (1) | |||
|
227 | (2) | |||
|
229 | (4) | |||
|
233 | (3) | |||
|
236 | (14) | |||
|
236 | (2) | |||
|
238 | (2) | |||
|
240 | (2) | |||
|
242 | (1) | |||
|
243 | (1) | |||
|
244 | (6) | |||
|
250 | (23) | |||
|
251 | (3) | |||
|
251 | (1) | |||
|
252 | (2) | |||
|
254 | (1) | |||
|
254 | (3) | |||
|
254 | (1) | |||
|
255 | (2) | |||
|
257 | (3) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
260 | (1) | |||
|
260 | (6) | |||
|
262 | (1) | |||
|
263 | (1) | |||
|
264 | (1) | |||
|
265 | (1) | |||
|
266 | (7) | |||
|
267 | (1) | |||
|
268 | (5) | |||
|
273 | (25) | |||
|
274 | (4) | |||
|
274 | (2) | |||
|
276 | (2) | |||
|
278 | (6) | |||
|
278 | (2) | |||
|
280 | (1) | |||
|
281 | (3) | |||
|
284 | (14) | |||
|
284 | (4) | |||
|
288 | (4) | |||
|
292 | (2) | |||
|
294 | (1) | |||
|
294 | (4) | |||
|
298 | (37) | |||
|
298 | (5) | |||
|
303 | (12) | |||
|
304 | (2) | |||
|
306 | (7) | |||
|
313 | (2) | |||
|
315 | (7) | |||
|
315 | (2) | |||
|
317 | (1) | |||
|
318 | (1) | |||
|
318 | (4) | |||
|
322 | (3) | |||
|
322 | (1) | |||
|
323 | (1) | |||
|
324 | (1) | |||
|
325 | (10) | |||
|
325 | (1) | |||
|
326 | (1) | |||
|
326 | (1) | |||
|
326 | (1) | |||
|
327 | (1) | |||
|
327 | (1) | |||
|
328 | (7) | |||
|
335 | (51) | |||
|
335 | (2) | |||
|
337 | (15) | |||
|
338 | (3) | |||
|
341 | (3) | |||
|
344 | (1) | |||
|
345 | (1) | |||
|
346 | (3) | |||
|
349 | (3) | |||
|
352 | (4) | |||
|
353 | (2) | |||
|
355 | (1) | |||
|
356 | (30) | |||
|
356 | (2) | |||
|
358 | (9) | |||
|
367 | (8) | |||
|
375 | (1) | |||
|
376 | (10) | |||
|
386 | (34) | |||
|
386 | (12) | |||
|
387 | (2) | |||
|
389 | (9) | |||
|
398 | (6) | |||
|
398 | (2) | |||
|
400 | (1) | |||
|
401 | (3) | |||
|
404 | (16) | |||
|
404 | (3) | |||
|
407 | (6) | |||
|
413 | (1) | |||
|
413 | (7) | |||
|
420 | (20) | |||
|
420 | (1) | |||
|
421 | (7) | |||
|
421 | (2) | |||
|
423 | (1) | |||
|
424 | (3) | |||
|
427 | (1) | |||
|
427 | (1) | |||
|
428 | (12) | |||
|
429 | (1) | |||
|
430 | (2) | |||
|
432 | (1) | |||
|
433 | (7) | |||
|
440 | (32) | |||
|
441 | (5) | |||
|
442 | (1) | |||
|
442 | (3) | |||
|
445 | (1) | |||
|
446 | (6) | |||
|
447 | (2) | |||
|
449 | (1) | |||
|
450 | (1) | |||
|
451 | (1) | |||
|
452 | (5) | |||
|
454 | (1) | |||
|
454 | (1) | |||
|
455 | (2) | |||
|
457 | (3) | |||
|
460 | (3) | |||
|
460 | (1) | |||
|
461 | (2) | |||
|
463 | (9) | |||
|
465 | (1) | |||
|
465 | (7) | |||
|
472 | (23) | |||
|
472 | (1) | |||
|
473 | (3) | |||
|
473 | (2) | |||
|
475 | (1) | |||
|
476 | (5) | |||
|
477 | (3) | |||
|
480 | (1) | |||
|
481 | (5) | |||
|
486 | (9) | |||
|
489 | (1) | |||
|
489 | (6) | |||
|
495 | (15) | |||
|
495 | (4) | |||
|
499 | (3) | |||
|
502 | (2) | |||
|
504 | (2) | |||
|
506 | (4) | |||
|
506 | (1) | |||
|
506 | (4) | |||
Appendix A Elastic Constants, Velocity of Sound, and Characteristic Impedance | 510 | (3) | |||
Appendix B Absorption Formulas for the Atmosphere and Ocean | 513 | (6) | |||
|
513 | (3) | |||
|
516 | (3) | |||
|
518 | (1) | |||
Appendix C Absorption due to Tube Wall Boundary-Layer Effects | 519 | (7) | |||
|
520 | (4) | |||
|
524 | (1) | |||
|
525 | (1) | |||
|
525 | (1) | |||
Appendix D Solution of Legendre's Equation by Power Series | 526 | (2) | |||
Appendix E Directivity and Impedance Functions for a Circular Piston | 528 | (3) | |||
Index | 531 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.