Foreword: Enhancing the Intelligence of Discovery Systems | xvii | ||||
|
|||||
Foreword: Data Mining Coming of Age | xix | ||||
|
|||||
Preface | xxi | ||||
|
|||||
|
|||||
PART ONE: DATA MINING AND KNOWLEDGE DISCOVERY | |||||
|
1 | (9) | |||
|
|||||
|
|||||
|
10 | (12) | |||
|
|||||
|
|||||
|
22 | (11) | |||
|
|||||
|
|||||
PART TWO: FUNDAMENTAL CONCEPTS | |||||
|
33 | (12) | |||
|
|||||
|
45 | (28) | |||
|
45 | (2) | |||
|
|||||
|
47 | (4) | |||
|
|||||
|
51 | (3) | |||
|
|||||
|
54 | (2) | |||
|
|||||
|
56 | (3) | |||
|
|||||
|
59 | (2) | |||
|
|||||
|
61 | (3) | |||
|
|||||
|
64 | (4) | |||
|
|||||
|
68 | (5) | |||
|
|||||
|
73 | (26) | |||
|
73 | (5) | |||
|
|||||
|
78 | (3) | |||
|
|||||
|
|||||
|
81 | (4) | |||
|
|||||
|
|||||
|
85 | (4) | |||
|
|||||
|
89 | (4) | |||
|
|||||
|
|||||
|
93 | (3) | |||
|
|||||
|
96 | (3) | |||
|
|||||
|
|||||
|
99 | (17) | |||
|
|||||
|
|||||
|
116 | (18) | |||
|
|||||
|
|||||
|
134 | (16) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
150 | (19) | |||
|
|||||
|
169 | (16) | |||
|
|||||
PART THREE: THE PROCESS OF KNOWLEDGE DISCOVERY IN DATABASES | |||||
|
185 | (8) | |||
|
|||||
|
193 | (12) | |||
|
193 | (5) | |||
|
|||||
|
198 | (7) | |||
|
|||||
|
205 | (21) | |||
|
205 | (3) | |||
|
|||||
|
|||||
|
208 | (6) | |||
|
|||||
|
|||||
|
214 | (4) | |||
|
|||||
|
|||||
|
218 | (8) | |||
|
|||||
|
226 | (28) | |||
|
226 | (6) | |||
|
|||||
|
|||||
|
232 | (10) | |||
|
|||||
|
242 | (7) | |||
|
|||||
|
249 | (5) | |||
|
|||||
|
254 | (189) | |||
|
254 | (74) | |||
|
254 | (4) | |||
|
|||||
|
258 | (9) | |||
|
|||||
|
267 | (10) | |||
|
|||||
|
|||||
|
277 | (5) | |||
|
|||||
|
282 | (6) | |||
|
|||||
|
|||||
|
288 | (10) | |||
|
|||||
|
298 | (6) | |||
|
|||||
|
304 | (14) | |||
|
|||||
|
|||||
|
|||||
|
318 | (10) | |||
|
|||||
|
|||||
|
|||||
|
328 | (26) | |||
|
328 | (11) | |||
|
|||||
|
339 | (5) | |||
|
|||||
|
344 | (4) | |||
|
|||||
|
348 | (6) | |||
|
|||||
|
354 | (14) | |||
|
354 | (7) | |||
|
|||||
|
361 | (3) | |||
|
|||||
|
364 | (4) | |||
|
|||||
|
368 | (18) | |||
|
368 | (7) | |||
|
|||||
|
|||||
|
375 | (5) | |||
|
|||||
|
380 | (6) | |||
|
|||||
|
|||||
|
386 | (10) | |||
|
386 | (2) | |||
|
|||||
|
388 | (8) | |||
|
|||||
|
396 | (13) | |||
|
396 | (7) | |||
|
|||||
|
403 | (6) | |||
|
|||||
|
409 | (9) | |||
|
|||||
|
418 | (15) | |||
|
|||||
|
|||||
|
433 | (10) | |||
|
|||||
|
|||||
|
443 | (8) | |||
|
443 | (1) | |||
|
|||||
|
444 | (7) | |||
|
|||||
|
|||||
|
|||||
|
451 | (24) | |||
|
451 | (6) | |||
|
|||||
|
457 | (4) | |||
|
|||||
|
461 | (6) | |||
|
|||||
|
|||||
|
467 | (8) | |||
|
|||||
|
|||||
|
475 | (34) | |||
|
475 | (15) | |||
|
|||||
|
490 | (19) | |||
|
490 | (6) | |||
|
|||||
|
496 | (13) | |||
|
|||||
|
509 | (15) | |||
|
509 | (7) | |||
|
|||||
|
|||||
|
516 | (8) | |||
|
|||||
|
524 | (5) | |||
|
|||||
|
529 | (10) | |||
|
529 | (4) | |||
|
|||||
|
533 | (6) | |||
|
|||||
PART FOUR: DISCOVERY SYSTEMS | |||||
|
539 | (5) | |||
|
|||||
|
544 | (93) | |||
|
544 | (20) | |||
|
544 | (4) | |||
|
|||||
|
548 | (6) | |||
|
|||||
|
|||||
|
554 | (5) | |||
|
|||||
|
|||||
|
|||||
|
559 | (5) | |||
|
|||||
|
564 | (45) | |||
|
564 | (8) | |||
|
|||||
|
|||||
|
572 | (4) | |||
|
|||||
|
576 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
584 | (5) | |||
|
|||||
|
|||||
|
589 | (12) | |||
|
|||||
|
601 | (8) | |||
|
|||||
|
|||||
|
609 | (11) | |||
|
609 | (4) | |||
|
|||||
|
613 | (7) | |||
|
|||||
|
620 | (17) | |||
|
620 | (2) | |||
|
|||||
|
622 | (7) | |||
|
|||||
|
629 | (8) | |||
|
|||||
PART FIVE: INTERDISCIPLINARY LINKS OF KDD | |||||
|
637 | (7) | |||
|
|||||
|
644 | (8) | |||
|
|||||
|
652 | (8) | |||
|
|||||
|
660 | (11) | |||
|
|||||
|
671 | (9) | |||
|
|||||
|
680 | (10) | |||
|
|||||
|
|||||
|
690 | (8) | |||
|
|||||
|
698 | (9) | |||
|
|||||
|
707 | (8) | |||
|
|||||
PART SIX: BUSINESS PROBLEMS | |||||
|
715 | (11) | |||
|
|||||
|
726 | (6) | |||
|
|||||
|
|||||
|
732 | (9) | |||
|
|||||
|
|||||
|
741 | (8) | |||
|
|||||
|
749 | (9) | |||
|
|||||
|
758 | (13) | |||
|
|||||
|
|||||
PART SEVEN: INDUSTRY SECTORS | |||||
|
771 | (10) | |||
|
|||||
|
|||||
|
|||||
|
781 | (7) | |||
|
|||||
|
788 | (10) | |||
|
|||||
|
|||||
|
798 | (10) | |||
|
|||||
|
808 | (9) | |||
|
|||||
|
|||||
|
817 | (26) | |||
|
817 | (13) | |||
|
|||||
|
830 | (13) | |||
|
|||||
PART EIGHT: KDD IN PRACTICE: CASE STUDIES | |||||
|
843 | (85) | |||
|
843 | (6) | |||
|
|||||
|
|||||
|
849 | (7) | |||
|
|||||
|
|||||
|
|||||
|
856 | (7) | |||
|
|||||
|
863 | (11) | |||
|
|||||
|
|||||
|
874 | (7) | |||
|
|||||
|
|||||
|
881 | (10) | |||
|
|||||
|
891 | (6) | |||
|
|||||
|
897 | (6) | |||
|
|||||
|
|||||
|
|||||
|
903 | (7) | |||
|
|||||
|
910 | (10) | |||
|
|||||
|
920 | (8) | |||
|
|||||
|
928 | (33) | |||
|
928 | (8) | |||
|
|||||
|
|||||
|
936 | (8) | |||
|
|||||
|
|||||
|
944 | (9) | |||
|
|||||
|
953 | (8) | |||
|
|||||
|
961 | (20) | |||
|
961 | (6) | |||
|
|||||
|
967 | (5) | |||
|
|||||
|
|||||
|
|||||
|
972 | (9) | |||
|
|||||
|
|||||
|
|||||
Directory of Contributors | 981 | (8) | |||
Index | 989 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.