Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Purchase Benefits
Looking to rent a book? Rent Informed Reading Teacher Research-Based Practice, The [ISBN: 9780130883384] for the semester, quarter, and short term or search our site for other textbooks by Harp, Bill; Brewer, Jo Ann. Renting a textbook can save you up to 90% from the cost of buying.
Bill Harp, Ed.D. is professor of Language Arts and Literacy in The Graduate School of Education, University of Massachusetts-Lowell where he works with masters and doctoral students. He is the editor of The Bill Harp Professional Teachers' Library, an imprint of The Christopher-Gordon publishing company. Dr. Harp is currently working on the third edition of Handbook of Literacy Assessment and Evaluation, also published by Christopher-Gordon. Bill's teaching experience ranges from Head Start through sixth grade. He has been an elementary school principal and director of programs for the gifted.
Jo Ann Brewer, Ed.D. is professor of Language Arts and Literacy in the Graduate School of Education, University of Massachusetts-Lowell, where she works with masters and doctoral students. The fifth edition of her textbook Introduction to Early Childhood Education: Preschool through Primary Grades was released in the summer of 2003. Her classroom teaching experiences include many years in kindergarten and primary grade classrooms in Texas. As an administrator, she has had experience in classrooms in California. As a faculty member she has worked in elementary schools in Oregon, Arizona, and Massachusetts. Currently she is working with a group of preschool directors who are interested in increasing the literacy opportunities for the children in their programs. The Informed Reading Teacher: Research-Based Practice is one of several books authored by Dr. Brewer.
|
1 | (148) | |||
|
3 | (30) | |||
|
5 | (9) | |||
|
5 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
|
6 | (2) | |||
|
8 | (2) | |||
|
10 | (2) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
14 | (5) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
17 | (2) | |||
|
19 | (7) | |||
|
20 | (1) | |||
|
20 | (6) | |||
|
26 | (2) | |||
|
28 | (5) | |||
|
28 | (1) | |||
|
28 | (2) | |||
|
30 | (1) | |||
|
30 | (1) | |||
|
30 | (3) | |||
|
33 | (36) | |||
|
36 | (23) | |||
|
36 | (2) | |||
|
38 | (5) | |||
|
43 | (1) | |||
|
44 | (4) | |||
|
48 | (4) | |||
|
52 | (2) | |||
|
54 | (2) | |||
|
56 | (3) | |||
|
59 | (10) | |||
|
60 | (1) | |||
|
60 | (4) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
65 | (4) | |||
|
69 | (40) | |||
|
71 | (2) | |||
|
71 | (1) | |||
|
72 | (1) | |||
|
73 | (4) | |||
|
73 | (2) | |||
|
75 | (1) | |||
|
76 | (1) | |||
|
77 | (12) | |||
|
77 | (5) | |||
|
82 | (6) | |||
|
88 | (1) | |||
|
89 | (5) | |||
|
89 | (1) | |||
|
90 | (1) | |||
|
90 | (4) | |||
|
94 | (5) | |||
|
94 | (2) | |||
|
96 | (3) | |||
|
99 | (2) | |||
|
99 | (1) | |||
|
99 | (2) | |||
|
101 | (8) | |||
|
105 | (1) | |||
|
105 | (1) | |||
|
105 | (4) | |||
|
109 | (40) | |||
|
111 | (3) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
114 | (11) | |||
|
114 | (2) | |||
|
116 | (2) | |||
|
118 | (2) | |||
|
120 | (5) | |||
|
125 | (24) | |||
|
125 | (6) | |||
|
131 | (3) | |||
|
134 | (3) | |||
|
137 | (1) | |||
|
138 | (4) | |||
|
142 | (3) | |||
|
145 | (1) | |||
|
145 | (1) | |||
|
146 | (3) | |||
|
149 | (192) | |||
|
151 | (34) | |||
|
154 | (5) | |||
|
154 | (3) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
159 | (18) | |||
|
159 | (1) | |||
|
160 | (4) | |||
|
164 | (2) | |||
|
166 | (7) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
175 | (2) | |||
|
177 | (8) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
179 | (1) | |||
|
179 | (1) | |||
|
179 | (1) | |||
|
180 | (1) | |||
|
180 | (1) | |||
|
180 | (1) | |||
|
181 | (1) | |||
|
181 | (4) | |||
|
185 | (26) | |||
|
187 | (3) | |||
|
187 | (1) | |||
|
188 | (2) | |||
|
190 | (9) | |||
|
190 | (1) | |||
|
190 | (9) | |||
|
199 | (12) | |||
|
200 | (2) | |||
|
202 | (1) | |||
|
202 | (1) | |||
|
202 | (4) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (4) | |||
|
211 | (42) | |||
|
213 | (4) | |||
|
213 | (1) | |||
|
213 | (1) | |||
|
214 | (1) | |||
|
215 | (1) | |||
|
215 | (2) | |||
|
217 | (6) | |||
|
217 | (4) | |||
|
221 | (1) | |||
|
221 | (2) | |||
|
223 | (18) | |||
|
224 | (1) | |||
|
224 | (9) | |||
|
233 | (8) | |||
|
241 | (12) | |||
|
241 | (2) | |||
|
243 | (1) | |||
|
243 | (2) | |||
|
245 | (8) | |||
|
253 | (40) | |||
|
255 | (1) | |||
|
256 | (6) | |||
|
257 | (5) | |||
|
262 | (1) | |||
|
262 | (10) | |||
|
263 | (3) | |||
|
266 | (1) | |||
|
266 | (4) | |||
|
270 | (2) | |||
|
272 | (13) | |||
|
272 | (2) | |||
|
274 | (3) | |||
|
277 | (1) | |||
|
278 | (3) | |||
|
281 | (4) | |||
|
285 | (8) | |||
|
285 | (1) | |||
|
286 | (3) | |||
|
289 | (1) | |||
|
289 | (1) | |||
|
289 | (4) | |||
|
293 | (18) | |||
|
295 | (1) | |||
|
295 | (9) | |||
|
295 | (1) | |||
|
296 | (3) | |||
|
299 | (1) | |||
|
299 | (1) | |||
|
300 | (2) | |||
|
302 | (2) | |||
|
304 | (7) | |||
|
307 | (1) | |||
|
308 | (1) | |||
|
308 | (3) | |||
|
311 | (30) | |||
|
313 | (2) | |||
|
314 | (1) | |||
|
314 | (1) | |||
|
315 | (3) | |||
|
315 | (3) | |||
|
318 | (7) | |||
|
319 | (1) | |||
|
320 | (1) | |||
|
320 | (1) | |||
|
320 | (1) | |||
|
321 | (1) | |||
|
321 | (1) | |||
|
322 | (3) | |||
|
325 | (1) | |||
|
325 | (9) | |||
|
326 | (1) | |||
|
327 | (2) | |||
|
329 | (1) | |||
|
329 | (4) | |||
|
333 | (1) | |||
|
333 | (1) | |||
|
334 | (7) | |||
|
334 | (2) | |||
|
336 | (1) | |||
|
336 | (1) | |||
|
337 | (1) | |||
|
337 | (1) | |||
|
338 | (1) | |||
|
338 | (1) | |||
|
338 | (3) | |||
|
341 | (122) | |||
|
343 | (32) | |||
|
346 | (7) | |||
|
346 | (2) | |||
|
348 | (1) | |||
|
348 | (1) | |||
|
348 | (1) | |||
|
349 | (1) | |||
|
349 | (2) | |||
|
351 | (1) | |||
|
351 | (2) | |||
|
353 | (1) | |||
|
353 | (14) | |||
|
354 | (2) | |||
|
356 | (1) | |||
|
357 | (2) | |||
|
359 | (3) | |||
|
362 | (2) | |||
|
364 | (2) | |||
|
366 | (1) | |||
|
366 | (1) | |||
|
367 | (8) | |||
|
367 | (1) | |||
|
368 | (1) | |||
|
369 | (1) | |||
|
370 | (1) | |||
|
370 | (1) | |||
|
371 | (4) | |||
|
375 | (28) | |||
|
376 | (6) | |||
|
376 | (2) | |||
|
378 | (1) | |||
|
378 | (3) | |||
|
381 | (1) | |||
|
382 | (1) | |||
|
382 | (2) | |||
|
382 | (1) | |||
|
383 | (1) | |||
|
383 | (1) | |||
|
384 | (12) | |||
|
385 | (1) | |||
|
386 | (2) | |||
|
388 | (1) | |||
|
389 | (2) | |||
|
391 | (2) | |||
|
393 | (1) | |||
|
394 | (2) | |||
|
396 | (1) | |||
|
396 | (1) | |||
|
397 | (1) | |||
|
397 | (1) | |||
|
397 | (6) | |||
|
397 | (1) | |||
|
398 | (1) | |||
|
398 | (1) | |||
|
399 | (1) | |||
|
399 | (1) | |||
|
399 | (1) | |||
|
400 | (3) | |||
|
403 | (32) | |||
|
404 | (1) | |||
|
404 | (1) | |||
|
405 | (5) | |||
|
405 | (3) | |||
|
408 | (1) | |||
|
408 | (1) | |||
|
409 | (1) | |||
|
410 | (2) | |||
|
410 | (1) | |||
|
410 | (1) | |||
|
411 | (1) | |||
|
412 | (18) | |||
|
412 | (1) | |||
|
413 | (1) | |||
|
413 | (6) | |||
|
419 | (3) | |||
|
422 | (5) | |||
|
427 | (1) | |||
|
428 | (1) | |||
|
429 | (1) | |||
|
430 | (5) | |||
|
431 | (1) | |||
|
432 | (1) | |||
|
432 | (3) | |||
|
435 | (28) | |||
|
436 | (2) | |||
|
436 | (1) | |||
|
436 | (1) | |||
|
437 | (1) | |||
|
438 | (2) | |||
|
438 | (1) | |||
|
438 | (1) | |||
|
438 | (1) | |||
|
438 | (2) | |||
|
440 | (13) | |||
|
441 | (1) | |||
|
442 | (3) | |||
|
445 | (3) | |||
|
448 | (5) | |||
|
453 | (10) | |||
|
453 | (1) | |||
|
453 | (4) | |||
|
457 | (1) | |||
|
457 | (1) | |||
|
458 | (1) | |||
|
458 | (2) | |||
|
460 | (1) | |||
|
460 | (1) | |||
|
460 | (3) | |||
|
463 | (20) | |||
|
465 | (18) | |||
|
467 | (8) | |||
|
467 | (1) | |||
|
468 | (7) | |||
|
475 | (3) | |||
|
475 | (2) | |||
|
477 | (1) | |||
|
478 | (1) | |||
|
478 | (2) | |||
|
479 | (1) | |||
|
480 | (3) | |||
|
480 | (1) | |||
|
481 | (1) | |||
|
481 | (1) | |||
|
481 | (1) | |||
|
481 | (1) | |||
|
482 | (1) | |||
|
482 | (1) | |||
Appendix A: Motivation to Read Profile | 483 | (8) | |||
Appendix B: The Reader Self-Perception Scale | 491 | (4) | |||
Appendix C: Forty-Five Phonic Generalizations | 495 | (4) | |||
Appendix D: The Yopp-Singer Test of Phoneme Segmentation | 499 | (2) | |||
Appendix E: Metacomprehension Strategy Index | 501 | (4) | |||
Appendix F: Literature Circle Individual Evaluation | 505 | (2) | |||
Index | 507 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.