Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Purchase Benefits
Looking to rent a book? Rent Inside the Music Industry Creativity, Process, and Business [ISBN: 9780028707648] for the semester, quarter, and short term or search our site for other textbooks by Fink, Michael. Renting a textbook can save you up to 90% from the cost of buying.
Preface and Acknowledgments | xi | ||||
PART 1 Music in Recording and Entertainment | |||||
|
3 | (24) | |||
|
3 | (3) | |||
|
6 | (1) | |||
|
7 | (3) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
13 | (2) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
16 | (2) | |||
|
18 | (1) | |||
|
18 | (2) | |||
|
20 | (1) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
23 | (4) | |||
|
27 | (30) | |||
|
27 | (1) | |||
|
28 | (2) | |||
|
30 | (1) | |||
|
31 | (2) | |||
|
33 | (12) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (5) | |||
|
53 | (4) | |||
|
57 | (24) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
60 | (2) | |||
|
62 | (4) | |||
|
66 | (1) | |||
|
66 | (2) | |||
|
68 | (1) | |||
|
68 | (2) | |||
|
70 | (3) | |||
|
73 | (4) | |||
|
77 | (4) | |||
|
81 | (30) | |||
|
81 | (9) | |||
|
90 | (2) | |||
|
92 | (1) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
94 | (2) | |||
|
96 | (3) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
101 | (3) | |||
|
104 | (1) | |||
|
105 | (6) | |||
PART 2 Music and Media | |||||
|
111 | (16) | |||
|
111 | (3) | |||
|
114 | (1) | |||
|
115 | (1) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (1) | |||
|
120 | (1) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
123 | (4) | |||
|
127 | (28) | |||
|
127 | (3) | |||
|
130 | (7) | |||
|
137 | (4) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
143 | (5) | |||
|
148 | (7) | |||
|
155 | (28) | |||
|
156 | (13) | |||
|
169 | (2) | |||
|
171 | (3) | |||
|
174 | (3) | |||
|
177 | (1) | |||
|
178 | (5) | |||
|
183 | (14) | |||
|
183 | (5) | |||
|
188 | (1) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
190 | (7) | |||
PART 3 Music in Business Settings | |||||
|
197 | (26) | |||
|
198 | (1) | |||
|
199 | (1) | |||
|
199 | (1) | |||
|
200 | (1) | |||
|
201 | (5) | |||
|
206 | (1) | |||
|
206 | (5) | |||
|
211 | (4) | |||
|
215 | (3) | |||
|
218 | (5) | |||
|
223 | (18) | |||
|
223 | (3) | |||
|
226 | (2) | |||
|
228 | (1) | |||
|
229 | (2) | |||
|
231 | (1) | |||
|
232 | (1) | |||
|
233 | (2) | |||
|
235 | (6) | |||
PART 4 Music in Theatrical and Concert Traditions | |||||
|
241 | (40) | |||
|
242 | (1) | |||
|
243 | (1) | |||
|
244 | (2) | |||
|
246 | (1) | |||
|
247 | (2) | |||
|
249 | (2) | |||
|
251 | (2) | |||
|
253 | (3) | |||
|
256 | (4) | |||
|
260 | (2) | |||
|
262 | (1) | |||
|
263 | (4) | |||
|
267 | (3) | |||
|
270 | (2) | |||
|
272 | (2) | |||
|
274 | (7) | |||
|
281 | (14) | |||
|
281 | (4) | |||
|
285 | (1) | |||
|
285 | (1) | |||
|
286 | (2) | |||
|
288 | (1) | |||
|
288 | (1) | |||
|
289 | (1) | |||
|
290 | (5) | |||
|
295 | (30) | |||
|
295 | (1) | |||
|
296 | (1) | |||
|
296 | (3) | |||
|
299 | (1) | |||
|
299 | (1) | |||
|
300 | (1) | |||
|
301 | (1) | |||
|
301 | (2) | |||
|
303 | (3) | |||
|
306 | (4) | |||
|
310 | (5) | |||
|
315 | (3) | |||
|
318 | (7) | |||
|
325 | (22) | |||
|
325 | (1) | |||
|
326 | (3) | |||
|
329 | (1) | |||
|
330 | (2) | |||
|
332 | (1) | |||
|
333 | (1) | |||
|
334 | (3) | |||
|
337 | (4) | |||
|
341 | (2) | |||
|
343 | (4) | |||
Further Reading | 347 | (6) | |||
Glossary | 353 | (10) | |||
Index | 363 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.