Part I: The Projects | 1 | (117) | |||
Quick Changes | |||||
|
3 | (6) | |||
|
9 | (7) | |||
|
16 | (5) | |||
|
21 | (6) | |||
|
27 | (6) | |||
Sheer Illusions | |||||
|
33 | (6) | |||
|
39 | (6) | |||
|
45 | (4) | |||
Simply Sensational | |||||
|
49 | (4) | |||
|
53 | (7) | |||
Classic Choices | |||||
|
60 | (7) | |||
|
67 | (8) | |||
|
75 | (8) | |||
|
83 | (8) | |||
|
91 | (8) | |||
|
99 | (11) | |||
Tradition with a Twist | |||||
|
110 | (7) | |||
Window Projects, Color Photos | 117 | (52) | |||
|
125 | (8) | |||
|
133 | (10) | |||
|
143 | (7) | |||
Just for Fun | |||||
|
150 | (5) | |||
|
155 | (6) | |||
|
161 | (8) | |||
Part II: Sketchbook | 169 | (10) | |||
|
171 | (1) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
174 | (1) | |||
|
174 | (1) | |||
|
175 | (1) | |||
|
175 | (1) | |||
|
175 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
177 | (1) | |||
|
177 | (1) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
Part III: Window Treatments 101: | |||||
A Crash Course in Sewing without Pulling Your Hair Out | 179 | (2) | |||
Planning for Success | 181 | (5) | |||
|
181 | (2) | |||
|
183 | (2) | |||
|
185 | (1) | |||
The Basics | 186 | (4) | |||
|
186 | (1) | |||
|
187 | (2) | |||
|
189 | (1) | |||
|
190 | (1) | |||
Hardware | 190 | (4) | |||
|
190 | (1) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
192 | (2) | |||
|
194 | (1) | |||
Fabric | 194 | (7) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
195 | (2) | |||
|
197 | (1) | |||
|
197 | (1) | |||
|
198 | (1) | |||
|
198 | (2) | |||
|
200 | (1) | |||
Sewing and Handling Decorator Fabrics | 201 | (6) | |||
|
201 | (2) | |||
|
203 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
204 | (1) | |||
|
205 | (1) | |||
|
206 | (1) | |||
|
207 | (1) | |||
Sheer Fabrics | 207 | (5) | |||
|
207 | (1) | |||
|
208 | (1) | |||
|
208 | (1) | |||
|
209 | (1) | |||
|
210 | (1) | |||
|
210 | (1) | |||
|
211 | (1) | |||
Decorative Trims | 212 | (14) | |||
|
212 | (1) | |||
|
213 | (1) | |||
|
214 | (1) | |||
|
215 | (1) | |||
|
216 | (1) | |||
|
216 | (1) | |||
|
217 | (2) | |||
|
219 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
220 | (1) | |||
|
221 | (1) | |||
|
221 | (1) | |||
|
222 | (1) | |||
|
222 | (2) | |||
|
224 | (1) | |||
|
225 | (1) | |||
Buttons and Buttonholes | 226 | (3) | |||
|
226 | (1) | |||
|
227 | (1) | |||
|
228 | (1) | |||
Glossary | 229 | (10) | |||
Index | 239 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.