Introduction Twentieth-Century Warriors | 1 | (16) | |
|
|||
Charles Curtis / Kaw | 17 | (18) | |
|
|||
Gertrude Simmons Bonnin (Zitkala-Sa) / Dakota | 35 | (20) | |
|
|||
Robert Yellowtail / Crow | 55 | (24) | |
|
|||
Vine V. Deloria Sr. / Dakota | 79 | (18) | |
|
|||
D'Arcy McNickle / Métis-Flathead | 97 | (26) | |
|
|||
LaDonna Harris / Comanche | 123 | (24) | |
|
|||
Russell Means / Lakota | 147 | (24) | |
|
|||
Howard Tommie / Seminole | 171 | (24) | |
|
|||
Phillip Martin / Mississippi Choctaw | 195 | (16) | |
|
|||
Wilma Mankiller / Cherokee | 211 | (28) | |
|
|||
Ada Deer / Menominee | 239 | (24) | |
|
|||
Ben Nighthorse Campbell / Northern Cheyenne | 263 | (18) | |
|
|||
Janine Pease Pretty-on-Top / Crow | 281 | (18) | |
|
|||
Walter Echo-Hawk / Pawnee | 299 | (24) | |
|
|||
List of Contributors | 323 | (4) | |
Index | 327 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.