PART I Understanding, Controlling, and Preventing Infectious Diseases | 1 | (1) | |||
SECTION A. EPIDEMIOLOGY AND CONTROL OF INFECTIOUS DISEASES | 2 | (35) | |||
|
2 | (7) | |||
|
|||||
|
9 | (8) | |||
|
|||||
|
17 | (10) | |||
|
|||||
|
27 | (6) | |||
|
|||||
|
|||||
|
33 | (4) | |||
|
|||||
SECTION B. PREVENTION OF INFECTIOUS DISEASES | 37 | (52) | |||
|
37 | (8) | |||
|
|||||
|
45 | (20) | |||
|
|||||
|
|||||
|
65 | (8) | |||
|
|||||
|
73 | (7) | |||
|
|||||
|
|||||
|
80 | (9) | |||
|
|||||
|
|||||
PART II Clinical Syndromes and Cardinal Features of Infectious Diseases: Approach to Diagnosis and Initial Management | 89 | (1) | |||
SECTION A. FEVER, BACTEREMIA, AND SEPTICEMIA | 90 | (12) | |||
|
90 | (3) | |||
|
|||||
|
93 | (6) | |||
|
|||||
|
99 | (3) | |||
|
|||||
SECTION B. CARDINAL SYMPTOM COMPLEXES | 102 | (58) | |||
|
102 | (8) | |||
|
|||||
|
110 | (4) | |||
|
|||||
|
114 | (8) | |||
|
|||||
|
|||||
|
122 | (7) | |||
|
|||||
|
129 | (10) | |||
|
|||||
|
139 | (6) | |||
|
|||||
|
145 | (5) | |||
|
|||||
|
150 | (10) | |||
|
|||||
SECTION C. UPPER RESPIRATORY TRACT AND ORAL INFECTIONS | 160 | (53) | |||
|
160 | (5) | |||
|
|||||
|
|||||
|
|||||
|
165 | (11) | |||
|
|||||
|
176 | (3) | |||
|
|||||
|
|||||
|
179 | (6) | |||
|
|||||
|
|||||
|
185 | (5) | |||
|
|||||
|
190 | (9) | |||
|
|||||
|
199 | (1) | |||
|
|||||
|
200 | (5) | |||
|
|||||
|
205 | (5) | |||
|
|||||
|
210 | (3) | |||
|
|||||
SECTION D. LOWER RESPIRATORY TRACT INFECTIONS | 213 | (37) | |||
|
213 | (6) | |||
|
|||||
|
|||||
|
219 | (6) | |||
|
|||||
|
|||||
|
225 | (6) | |||
|
|||||
|
|||||
|
231 | (6) | |||
|
|||||
|
|||||
|
237 | (5) | |||
|
|||||
|
|||||
|
242 | (8) | |||
|
|||||
|
|||||
SECTION E. CARDIAC AND VASCULAR INFECTIONS | 250 | (14) | |||
|
250 | (8) | |||
|
|||||
|
258 | (3) | |||
|
|||||
|
261 | (3) | |||
|
|||||
SECTION F. CENTRAL NERVOUS SYSTEM INFECTIONS | 264 | (59) | |||
|
264 | (7) | |||
|
|||||
|
|||||
|
271 | (8) | |||
|
|||||
|
279 | (5) | |||
|
|||||
|
284 | (7) | |||
|
|||||
|
291 | (5) | |||
|
|||||
|
296 | (6) | |||
|
|||||
|
302 | (10) | |||
|
|||||
|
312 | (3) | |||
|
|||||
|
315 | (5) | |||
|
|||||
|
320 | (3) | |||
|
|||||
SECTION G. GENITOURINARY TRACT INFECTIONS | 323 | (39) | |||
KIDNEY AND URINARY TRACT | |||||
|
323 | (6) | |||
|
|||||
|
|||||
|
|||||
|
329 | (4) | |||
|
|||||
|
|||||
REPRODUCTIVE ORGANS AND GENITAL TRACT | |||||
|
333 | (6) | |||
|
|||||
|
|||||
|
339 | (3) | |||
|
|||||
|
|||||
|
342 | (9) | |||
|
|||||
|
351 | (4) | |||
|
|||||
|
355 | (3) | |||
|
|||||
|
358 | (4) | |||
|
|||||
SECTION H. GASTROINTESTINAL TRACT INFECTIONS AND INTOXICATIONS | 362 | (33) | |||
|
362 | (7) | |||
|
|||||
|
369 | (3) | |||
|
|||||
|
372 | (7) | |||
|
|||||
|
|||||
|
379 | (4) | |||
|
|||||
|
383 | (5) | |||
|
|||||
|
388 | (7) | |||
|
|||||
SECTION I. INTRA-ABDOMINAL INFECTIONS | 395 | (29) | |||
|
395 | (4) | |||
|
|||||
|
399 | (3) | |||
|
|||||
|
402 | (2) | |||
|
|||||
|
404 | (3) | |||
|
|||||
|
407 | (2) | |||
|
|||||
|
409 | (4) | |||
|
|||||
|
413 | (5) | |||
|
|||||
|
418 | (3) | |||
|
|||||
|
421 | (3) | |||
|
|||||
SECTION J. SKIN AND SOFT TISSUE INFECTIONS | 424 | (43) | |||
|
424 | (8) | |||
|
|||||
|
432 | (2) | |||
|
|||||
|
|||||
|
434 | (3) | |||
|
|||||
|
437 | (3) | |||
|
|||||
|
440 | (5) | |||
|
|||||
|
445 | (4) | |||
|
|||||
|
449 | (9) | |||
|
|||||
|
458 | (5) | |||
|
|||||
|
463 | (4) | |||
|
|||||
SECTION K. BONE AND JOINT INFECTION | 467 | (19) | |||
|
467 | (8) | |||
|
|||||
|
475 | (6) | |||
|
|||||
|
481 | (3) | |||
|
|||||
|
484 | (2) | |||
|
|||||
SECTION L. EYE INFECTIONS | 486 | (27) | |||
|
486 | (4) | |||
|
|||||
|
490 | (5) | |||
|
|||||
|
495 | (4) | |||
|
|||||
|
499 | (5) | |||
|
|||||
|
504 | (4) | |||
|
|||||
|
508 | (5) | |||
|
|||||
SECTION M. INFECTIONS RELATED TO TRAUMA | 513 | (14) | |||
|
513 | (3) | |||
|
|||||
|
|||||
|
516 | (7) | |||
|
|||||
|
523 | (4) | |||
|
|||||
SECTION N. INFECTIONS OF THE FETUS AND NEWBORN | 527 | (27) | |||
|
527 | (6) | |||
|
|||||
|
|||||
|
533 | (3) | |||
|
|||||
|
536 | (7) | |||
|
|||||
|
|||||
|
543 | (4) | |||
|
|||||
|
547 | (7) | |||
|
|||||
|
|||||
SECTION O. INFECTIONS AND TRANSPLANTATION | 554 | (13) | |||
|
554 | (7) | |||
|
|||||
|
|||||
|
561 | (6) | |||
|
|||||
|
|||||
SECTION P. INFECTIONS AND CANCER | 567 | (15) | |||
|
567 | (8) | |||
|
|||||
|
|||||
|
575 | (7) | |||
|
|||||
|
|||||
|
|||||
SECTION Q. INFECTIONS ASSOCIATED WITH HOSPITALIZATION | 582 | (23) | |||
|
582 | (23) | |||
|
|||||
|
|||||
|
|||||
|
|||||
SECTION R. INFECTIONS ASSOCIATED WITH MEDICAL DEVICES | 605 | (14) | |||
|
605 | (14) | |||
|
|||||
|
|||||
|
|||||
SECTION S. INFECTIONS IN PATIENTS WITH DEFICIENT DEFENSES | 619 | (39) | |||
|
619 | (6) | |||
|
|||||
|
625 | (5) | |||
|
|||||
|
|||||
|
630 | (5) | |||
|
|||||
|
635 | (7) | |||
|
|||||
|
642 | (7) | |||
|
|||||
|
649 | (9) | |||
|
|||||
|
|||||
SECTION T. HUMAN IMMUNODEFICIENCY VIRUS AND THE ACQUIRED IMMUNODEFICIENCY SYNDROME | 658 | (33) | |||
|
658 | (5) | |||
|
|||||
|
|||||
|
663 | (1) | |||
|
|||||
|
|||||
|
664 | (6) | |||
|
|||||
|
|||||
|
670 | (6) | |||
|
|||||
|
|||||
|
676 | (3) | |||
|
|||||
|
679 | (5) | |||
|
|||||
|
684 | (4) | |||
|
|||||
|
688 | (3) | |||
|
|||||
PART III Etiologic Agents of Infectious Diseases | 691 | (1) | |||
SECTION A. BACTERIA | 692 | (336) | |||
|
692 | (2) | |||
|
|||||
GRAM-POSITIVE COCCI | |||||
|
694 | (13) | |||
|
|||||
|
707 | (7) | |||
|
|||||
|
714 | (2) | |||
|
|||||
|
|||||
|
716 | (3) | |||
|
|||||
|
|||||
|
719 | (6) | |||
|
|||||
|
725 | (5) | |||
|
|||||
|
|||||
|
730 | (4) | |||
|
|||||
|
|||||
|
734 | (4) | |||
|
|||||
|
|||||
|
738 | (1) | |||
|
|||||
|
|||||
|
739 | (8) | |||
|
|||||
|
|||||
|
747 | (1) | |||
|
|||||
|
|||||
GRAM-NEGATIVE COCCI | |||||
|
748 | (8) | |||
|
|||||
|
756 | (7) | |||
|
|||||
|
763 | (2) | |||
|
|||||
|
765 | (1) | |||
|
|||||
GRAM-POSITIVE BACILLI | |||||
|
766 | (2) | |||
|
|||||
|
768 | (3) | |||
|
|||||
|
771 | (5) | |||
|
|||||
|
776 | (4) | |||
|
|||||
|
780 | (1) | |||
|
|||||
|
781 | (1) | |||
|
|||||
|
782 | (6) | |||
|
|||||
|
788 | (3) | |||
|
|||||
|
791 | (20) | |||
|
|||||
|
|||||
|
811 | (4) | |||
|
|||||
|
|||||
|
815 | (2) | |||
|
|||||
ENTEROBACTERIACEAE: GRAM-NEGATIVE BACILLI | |||||
|
817 | (2) | |||
|
|||||
|
|||||
|
819 | (1) | |||
|
|||||
|
|||||
|
820 | (2) | |||
|
|||||
|
|||||
|
822 | (4) | |||
|
|||||
|
826 | (2) | |||
|
|||||
|
|||||
|
828 | (1) | |||
|
|||||
|
|||||
|
829 | (1) | |||
|
|||||
|
|||||
|
830 | (6) | |||
|
|||||
|
836 | (3) | |||
|
|||||
|
|||||
|
839 | (4) | |||
|
|||||
|
|||||
|
843 | (1) | |||
|
|||||
|
|||||
NONENTEROBACTERIACEAE: GRAM-NEGATIVE BACILLI | |||||
|
844 | (2) | |||
|
|||||
|
|||||
|
846 | (2) | |||
|
|||||
|
|||||
|
848 | (2) | |||
|
|||||
|
|||||
|
|||||
|
850 | (1) | |||
|
|||||
|
|||||
|
851 | (1) | |||
|
|||||
|
|||||
|
852 | (1) | |||
|
|||||
|
|||||
|
853 | (2) | |||
|
|||||
|
|||||
|
855 | (1) | |||
|
|||||
|
|||||
|
856 | (1) | |||
|
|||||
|
857 | (4) | |||
|
|||||
|
861 | (2) | |||
|
|||||
|
863 | (1) | |||
|
|||||
|
864 | (5) | |||
|
|||||
|
|||||
|
869 | (2) | |||
|
|||||
|
|||||
|
871 | (2) | |||
|
|||||
|
|||||
GRAM-NEGATIVE COCCOBACILLI | |||||
|
873 | (3) | |||
|
|||||
|
876 | (4) | |||
|
|||||
|
880 | (8) | |||
|
|||||
|
|||||
|
888 | (1) | |||
|
|||||
|
889 | (6) | |||
|
|||||
|
895 | (3) | |||
|
|||||
|
|||||
|
898 | (1) | |||
|
|||||
|
899 | (3) | |||
|
|||||
|
902 | (8) | |||
|
|||||
|
910 | (1) | |||
|
|||||
|
911 | (2) | |||
|
|||||
|
|||||
|
913 | (3) | |||
|
|||||
|
|||||
|
916 | (3) | |||
|
|||||
|
919 | (6) | |||
|
|||||
|
925 | (3) | |||
|
|||||
|
928 | (7) | |||
|
|||||
|
935 | (1) | |||
|
|||||
|
936 | (2) | |||
|
|||||
|
938 | (4) | |||
|
|||||
|
942 | (3) | |||
|
|||||
|
|||||
|
945 | (7) | |||
|
|||||
|
|||||
|
952 | (1) | |||
|
|||||
|
953 | (1) | |||
|
|||||
TREPONEMATACEAE (SPIRAL ORGANISMS) | |||||
|
954 | (7) | |||
|
|||||
|
961 | (1) | |||
|
|||||
|
962 | (3) | |||
|
|||||
|
965 | (4) | |||
|
|||||
|
969 | (2) | |||
|
|||||
ANAEROBIC BACTERIA | |||||
|
971 | (10) | |||
|
|||||
|
|||||
|
981 | (3) | |||
|
|||||
|
984 | (7) | |||
|
|||||
|
991 | (3) | |||
|
|||||
|
994 | (3) | |||
|
|||||
|
997 | (3) | |||
|
|||||
|
1000 | (1) | |||
|
|||||
|
1001 | (2) | |||
|
|||||
|
1003 | (2) | |||
|
|||||
MYCOPLASMA | |||||
|
1005 | (5) | |||
|
|||||
|
|||||
|
1010 | (2) | |||
|
|||||
|
|||||
|
1012 | (2) | |||
|
|||||
DISEASES OF POSSIBLE INFECTIOUS OR UNKNOWN ETIOLOGY | |||||
|
1014 | (5) | |||
|
|||||
|
1019 | (9) | |||
|
|||||
|
|||||
SECTION B. VIRUSES | 1028 | (173) | |||
|
1028 | (1) | |||
|
|||||
DNA VIRUSES | |||||
Poxviridae | |||||
|
1029 | (2) | |||
|
|||||
Herpesviridae | |||||
|
1031 | (1) | |||
|
|||||
|
1032 | (9) | |||
|
|||||
|
1041 | (9) | |||
|
|||||
|
1050 | (9) | |||
|
|||||
|
1059 | (9) | |||
|
|||||
|
1068 | (6) | |||
|
|||||
|
1074 | (2) | |||
|
|||||
Adenoviridae | |||||
|
1076 | (4) | |||
|
|||||
Papovaviridae | |||||
|
1080 | (4) | |||
|
|||||
|
|||||
|
|||||
|
1084 | (2) | |||
|
|||||
|
|||||
|
|||||
Hepadnaviridae | |||||
|
1086 | (11) | |||
|
|||||
|
|||||
|
1097 | (4) | |||
|
|||||
|
|||||
Parvoviridae | |||||
|
1101 | (3) | |||
|
|||||
RNA Viruses | |||||
Reoviridae | |||||
|
1104 | (1) | |||
|
|||||
|
1105 | (4) | |||
|
|||||
Togaviridae, Flaviviridae, and Bunyaviridae | |||||
|
1109 | (7) | |||
|
|||||
|
|||||
|
|||||
|
1116 | (7) | |||
|
|||||
|
|||||
|
1123 | (6) | |||
|
|||||
Coronaviridae | |||||
|
1129 | (2) | |||
|
|||||
|
|||||
Paramyxoviridae | |||||
|
1131 | (5) | |||
|
|||||
|
1136 | (4) | |||
|
|||||
|
1140 | (8) | |||
|
|||||
|
|||||
|
1148 | (7) | |||
|
|||||
Rhabdoviridae | |||||
|
1155 | (4) | |||
|
|||||
Orthomyxoviridae | |||||
|
1159 | (7) | |||
|
|||||
Filoviridae | |||||
|
1166 | (2) | |||
|
|||||
Arenaviridae | |||||
|
1168 | (4) | |||
|
|||||
Retroviridae | |||||
|
1172 | (1) | |||
|
|||||
|
|||||
|
1172 | (1) | |||
|
|||||
|
1173 | (2) | |||
|
|||||
|
|||||
Picornaviridae | |||||
|
1175 | (1) | |||
|
|||||
|
1176 | (3) | |||
|
|||||
|
1179 | (9) | |||
|
|||||
|
1188 | (5) | |||
|
|||||
|
|||||
|
1193 | (1) | |||
|
|||||
|
|||||
Caliciviridae | |||||
|
1194 | (2) | |||
|
|||||
|
1196 | (2) | |||
|
|||||
|
1198 | (3) | |||
|
|||||
|
|||||
SECTION C. FUNGI | 1201 | (58) | |||
|
1201 | (2) | |||
|
|||||
|
1203 | (10) | |||
|
|||||
|
1213 | (7) | |||
|
|||||
|
|||||
|
1220 | (2) | |||
|
|||||
|
|||||
|
1222 | (3) | |||
|
|||||
|
|||||
|
1225 | (2) | |||
|
|||||
|
|||||
|
1227 | (2) | |||
|
|||||
|
|||||
|
1229 | (4) | |||
|
|||||
|
|||||
|
1233 | (5) | |||
|
|||||
|
1238 | (3) | |||
|
|||||
|
|||||
|
1241 | (5) | |||
|
|||||
|
1246 | (6) | |||
|
|||||
|
1252 | (3) | |||
|
|||||
|
1255 | (4) | |||
|
|||||
SECTION D. HUMAN PARASITES AND VECTORS | 1259 | (120) | |||
|
1259 | (2) | |||
|
|||||
PROTOZOA | |||||
|
1261 | (3) | |||
|
|||||
|
1264 | (1) | |||
|
|||||
|
1265 | (2) | |||
|
|||||
|
1267 | (2) | |||
|
|||||
|
1269 | (1) | |||
|
|||||
|
1270 | (4) | |||
|
|||||
|
|||||
|
|||||
|
1274 | (1) | |||
|
|||||
|
|||||
|
|||||
|
1275 | (5) | |||
|
|||||
|
1280 | (1) | |||
|
|||||
|
1281 | (8) | |||
|
|||||
|
1289 | (2) | |||
|
|||||
|
1291 | (2) | |||
|
|||||
|
|||||
|
1293 | (2) | |||
|
|||||
|
|||||
|
1295 | (7) | |||
|
|||||
|
1302 | (1) | |||
|
|||||
|
1303 | (19) | |||
|
|||||
|
|||||
|
1322 | (2) | |||
|
|||||
|
1324 | (7) | |||
|
|||||
NEMATODES | |||||
|
1331 | (9) | |||
|
|||||
|
|||||
|
1340 | (7) | |||
|
|||||
|
1347 | (4) | |||
|
|||||
CESTODES | |||||
|
1351 | (3) | |||
|
|||||
|
1354 | (3) | |||
|
|||||
|
1357 | (4) | |||
|
|||||
|
1361 | (2) | |||
|
|||||
TREMATODES | |||||
|
1363 | (2) | |||
|
|||||
|
|||||
|
1365 | (2) | |||
|
|||||
|
|||||
|
1367 | (3) | |||
|
|||||
|
|||||
ARTHROPODS | |||||
|
1370 | (9) | |||
|
|||||
PART IV Laboratory Diagnosis and Therapy of Infectious Diseases | 1379 | (1) | |||
SECTION A. THE CLINICIAN AND THE LABORATORY | 1380 | (42) | |||
|
1380 | (12) | |||
|
|||||
|
|||||
|
1392 | (17) | |||
|
|||||
|
1409 | (13) | |||
|
|||||
|
|||||
SECTION B. ANTI-INFECTIVE THERAPY | 1422 | (137) | |||
|
1422 | (10) | |||
|
|||||
|
|||||
|
1432 | (11) | |||
|
|||||
|
1443 | (15) | |||
|
|||||
|
|||||
|
1458 | (53) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1511 | (8) | |||
|
|||||
|
|||||
|
1519 | (8) | |||
|
|||||
|
1527 | (20) | |||
|
|||||
|
|||||
|
1547 | (12) | |||
|
|||||
|
|||||
Appendix A. Smallpox Bioterrorism | 1559 | (2) | |||
|
|||||
Index | 1561 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.