Preface | xi | ||||
Series Editorial Board and Other Committees | xv | ||||
Foreword by the Editors | xvii | ||||
Feenberg Memorial Medal Presentation | 1 | (12) | |||
|
3 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
11 | (2) | |||
|
|||||
RPMBT-10 Challenge Competition Winning Entry | 13 | (10) | |||
|
15 | (8) | |||
|
|||||
Keith Brueckner's 75th Birthday Reflections | 23 | (8) | |||
|
25 | (6) | |||
|
|||||
Strongly Correlated Condensed Matter and Low-Dimensional Systems | 31 | (66) | |||
|
33 | (3) | |||
|
|||||
|
36 | (9) | |||
|
|||||
|
|||||
|
|||||
|
45 | (9) | |||
|
|||||
|
54 | (12) | |||
|
|||||
|
|||||
|
|||||
|
66 | (10) | |||
|
|||||
|
|||||
|
|||||
|
76 | (4) | |||
|
|||||
|
|||||
|
80 | (4) | |||
|
|||||
|
84 | (4) | |||
|
|||||
|
|||||
|
88 | (4) | |||
|
|||||
|
|||||
|
|||||
|
92 | (5) | |||
|
|||||
|
|||||
Quantum Dots and Chaos | 97 | (60) | |||
|
99 | (15) | |||
|
|||||
|
114 | (12) | |||
|
|||||
|
|||||
|
126 | (10) | |||
|
|||||
|
|||||
|
136 | (17) | |||
|
|||||
|
|||||
|
|||||
|
153 | (4) | |||
|
|||||
Nuclear and Subnuclear Many-Body Problems | 157 | (130) | |||
|
159 | (16) | |||
|
|||||
|
175 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
186 | (17) | |||
|
|||||
|
203 | (10) | |||
|
|||||
|
213 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
222 | (9) | |||
|
|||||
|
|||||
|
|||||
|
231 | (16) | |||
|
|||||
|
247 | (16) | |||
|
|||||
|
263 | (7) | |||
|
|||||
|
270 | (10) | |||
|
|||||
|
|||||
|
|||||
|
280 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
284 | (3) | |||
|
|||||
|
|||||
Quantum Fluids, Superfluids and Superconductivity | 287 | (48) | |||
|
289 | (16) | |||
|
|||||
|
|||||
|
305 | (10) | |||
|
|||||
|
|||||
|
315 | (4) | |||
|
|||||
|
319 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
323 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
327 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
331 | (4) | |||
|
|||||
Bose-Einstein Condensates | 335 | (54) | |||
|
337 | (20) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
357 | (10) | |||
|
|||||
|
|||||
|
|||||
|
367 | (8) | |||
|
|||||
|
375 | (4) | |||
|
|||||
|
379 | (5) | |||
|
|||||
|
|||||
|
|||||
|
384 | (5) | |||
|
|||||
|
|||||
|
|||||
Density Functional Theory | 389 | (58) | |||
|
391 | (12) | |||
|
|||||
|
|||||
|
|||||
|
403 | (19) | |||
|
|||||
|
|||||
|
422 | (11) | |||
|
|||||
|
|||||
|
433 | (10) | |||
|
|||||
|
443 | (4) | |||
|
|||||
|
|||||
Novel Systems and Many-Body Methods | 447 | (34) | |||
|
449 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
453 | (4) | |||
|
|||||
|
|||||
|
|||||
|
457 | (4) | |||
|
|||||
|
|||||
|
461 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
465 | (4) | |||
|
|||||
|
|||||
|
|||||
|
469 | (4) | |||
|
|||||
|
|||||
|
473 | (4) | |||
|
|||||
|
|||||
|
477 | (4) | |||
|
|||||
|
|||||
|
|||||
Author Index | 481 | (2) | |||
Subject index | 483 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.