Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Purchase Benefits
Preface | xvii | ||||
1 Basic Electric and Magnetic Circuits | 1 | (50) | |||
|
1 | (1) | |||
|
2 | (7) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
3 | (2) | |||
|
5 | (2) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
10 | (11) | |||
|
10 | (2) | |||
|
12 | (1) | |||
|
13 | (2) | |||
|
15 | (1) | |||
|
16 | (5) | |||
|
21 | (3) | |||
|
24 | (5) | |||
|
24 | (2) | |||
|
26 | (3) | |||
|
29 | (7) | |||
|
29 | (4) | |||
|
33 | (3) | |||
|
36 | (8) | |||
|
37 | (3) | |||
|
40 | (4) | |||
|
44 | (7) | |||
2 Fundamentals of Electric Power | 51 | (56) | |||
|
51 | (4) | |||
|
55 | (6) | |||
|
55 | (2) | |||
|
57 | (2) | |||
|
59 | (2) | |||
|
61 | (2) | |||
|
63 | (4) | |||
|
67 | (2) | |||
|
69 | (8) | |||
|
70 | (6) | |||
|
76 | (1) | |||
|
77 | (9) | |||
|
78 | (4) | |||
|
82 | (4) | |||
|
86 | (13) | |||
|
87 | (5) | |||
|
92 | (2) | |||
|
94 | (1) | |||
|
95 | (3) | |||
|
98 | (1) | |||
|
99 | (1) | |||
|
99 | (8) | |||
3 The Electric Power Industry | 107 | (62) | |||
|
108 | (3) | |||
|
111 | (6) | |||
|
111 | (1) | |||
|
112 | (5) | |||
|
117 | (5) | |||
|
118 | (1) | |||
|
119 | (2) | |||
|
121 | (1) | |||
|
122 | (5) | |||
|
123 | (1) | |||
|
123 | (4) | |||
|
127 | (4) | |||
|
127 | (1) | |||
|
128 | (3) | |||
|
131 | (2) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
135 | (165) | |||
|
137 | (4) | |||
|
141 | (4) | |||
|
145 | (6) | |||
|
146 | (2) | |||
|
148 | (3) | |||
|
151 | (4) | |||
|
152 | (1) | |||
|
153 | (1) | |||
|
153 | (1) | |||
|
154 | (1) | |||
|
154 | (1) | |||
|
155 | (7) | |||
|
156 | (1) | |||
|
157 | (3) | |||
|
160 | (2) | |||
|
162 | (1) | |||
|
163 | (6) | |||
4 Distributed Generation | 169 | (62) | |||
|
169 | (1) | |||
|
170 | (13) | |||
|
171 | (1) | |||
|
172 | (5) | |||
|
177 | (3) | |||
|
180 | (3) | |||
|
183 | (9) | |||
|
183 | (2) | |||
|
185 | (4) | |||
|
189 | (1) | |||
|
190 | (2) | |||
|
192 | (2) | |||
|
194 | (12) | |||
|
195 | (3) | |||
|
198 | (3) | |||
|
201 | (2) | |||
|
203 | (2) | |||
|
205 | (1) | |||
|
206 | (22) | |||
|
208 | (1) | |||
|
209 | (1) | |||
|
210 | (3) | |||
|
213 | (4) | |||
|
217 | (1) | |||
|
218 | (1) | |||
|
219 | (2) | |||
|
221 | (3) | |||
|
224 | (4) | |||
|
228 | (1) | |||
|
229 | (2) | |||
5 Economics of Distributed Resources | 231 | (76) | |||
|
231 | (2) | |||
|
233 | (7) | |||
|
233 | (2) | |||
|
235 | (1) | |||
|
236 | (1) | |||
|
237 | (2) | |||
|
239 | (1) | |||
|
240 | (1) | |||
|
240 | (16) | |||
|
241 | (1) | |||
|
241 | (1) | |||
|
242 | (2) | |||
|
244 | (2) | |||
|
246 | (2) | |||
|
248 | (3) | |||
|
251 | (3) | |||
|
254 | (2) | |||
|
256 | (4) | |||
|
260 | (11) | |||
|
261 | (3) | |||
|
264 | (5) | |||
|
269 | (2) | |||
|
271 | (9) | |||
|
271 | (3) | |||
|
274 | (3) | |||
|
277 | (1) | |||
|
278 | (2) | |||
|
280 | (11) | |||
|
281 | (5) | |||
|
286 | (1) | |||
|
287 | (1) | |||
|
288 | (1) | |||
|
289 | (2) | |||
|
291 | (9) | |||
|
292 | (1) | |||
|
293 | (2) | |||
|
295 | (3) | |||
|
298 | (2) | |||
|
300 | (1) | |||
|
300 | (7) | |||
6 Wind Power Systems | 307 | (78) | |||
|
307 | (2) | |||
|
309 | (3) | |||
|
312 | (7) | |||
|
314 | (2) | |||
|
316 | (3) | |||
|
319 | (4) | |||
|
323 | (5) | |||
|
328 | (7) | |||
|
328 | (1) | |||
|
329 | (6) | |||
|
335 | (3) | |||
|
335 | (1) | |||
|
336 | (1) | |||
|
337 | (1) | |||
|
337 | (1) | |||
|
337 | (1) | |||
|
338 | (11) | |||
|
338 | (4) | |||
|
342 | (1) | |||
|
343 | (2) | |||
|
345 | (2) | |||
|
347 | (2) | |||
|
349 | (30) | |||
|
350 | (1) | |||
|
351 | (3) | |||
|
354 | (17) | |||
|
354 | (1) | |||
|
355 | (2) | |||
|
357 | (1) | |||
|
357 | (4) | |||
|
361 | (6) | |||
|
367 | (4) | |||
|
371 | (6) | |||
|
371 | (2) | |||
|
373 | (4) | |||
|
377 | (1) | |||
|
378 | (1) | |||
|
379 | (6) | |||
7 The Solar Resource | 385 | (60) | |||
|
385 | (5) | |||
|
390 | (1) | |||
|
391 | (4) | |||
|
395 | (3) | |||
|
398 | (4) | |||
|
402 | (2) | |||
|
404 | (6) | |||
|
410 | (3) | |||
|
413 | (11) | |||
|
413 | (2) | |||
|
415 | (2) | |||
|
417 | (2) | |||
|
419 | (5) | |||
|
424 | (4) | |||
|
428 | (3) | |||
|
431 | (8) | |||
|
439 | (1) | |||
|
439 | (6) | |||
8 Photovoltaic Materials and Electrical Characteristics | 445 | (60) | |||
|
445 | (3) | |||
|
448 | (12) | |||
|
448 | (4) | |||
|
452 | (1) | |||
|
453 | (2) | |||
|
455 | (3) | |||
|
458 | (2) | |||
|
460 | (8) | |||
|
460 | (4) | |||
|
464 | (4) | |||
|
468 | (5) | |||
|
468 | (3) | |||
|
471 | (2) | |||
|
473 | (2) | |||
|
475 | (2) | |||
|
477 | (8) | |||
|
478 | (3) | |||
|
481 | (4) | |||
|
485 | (1) | |||
|
485 | (7) | |||
|
486 | (3) | |||
|
489 | (2) | |||
|
491 | (1) | |||
|
491 | (1) | |||
|
492 | (9) | |||
|
493 | (5) | |||
|
498 | (1) | |||
|
499 | (1) | |||
|
500 | (1) | |||
|
501 | (1) | |||
|
502 | (3) | |||
9 Photovoltaic Systems | 505 | (101) | |||
|
505 | (3) | |||
|
508 | (13) | |||
|
508 | (2) | |||
|
510 | (2) | |||
|
512 | (2) | |||
|
514 | (4) | |||
|
518 | (3) | |||
|
521 | (21) | |||
|
523 | (2) | |||
|
525 | (3) | |||
|
528 | (5) | |||
|
533 | (1) | |||
|
534 | (8) | |||
|
542 | (8) | |||
|
542 | (2) | |||
|
544 | (1) | |||
|
545 | (5) | |||
|
550 | (34) | |||
|
551 | (3) | |||
|
554 | (3) | |||
|
557 | (2) | |||
|
559 | (3) | |||
|
562 | (3) | |||
|
565 | (3) | |||
|
568 | (4) | |||
|
572 | (3) | |||
|
575 | (4) | |||
|
579 | (1) | |||
|
580 | (4) | |||
|
584 | (11) | |||
|
585 | (3) | |||
|
588 | (3) | |||
|
591 | (1) | |||
|
592 | (3) | |||
|
595 | (1) | |||
|
595 | (11) | |||
APPENDIX A Useful Conversion Factors | 606 | (5) | |||
APPENDIX B Sun-Path Diagrams | 611 | (4) | |||
APPENDIX C Hourly Clear-Sky Insolation Tables | 615 | (10) | |||
APPENDIX D Monthly Clear-Sky Insolation Tables | 625 | (4) | |||
APPENDIX E Solar Insolation Tables by City | 629 | (12) | |||
APPENDIX F Maps of Solar Insolation | 641 | (6) | |||
Index | 647 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.