Note: Supplemental materials are not guaranteed with Rental or Used book purchases.
Purchase Benefits
VOLUME ONE | |||||
PART ONE FUNDAMENTAL CLINICAL CONCEPTS | |||||
SECTION I CRITICAL MANAGEMENT PRINCIPLES | |||||
|
2 | (19) | |||
|
|||||
|
21 | (7) | |||
|
|||||
|
28 | (5) | |||
|
|||||
|
|||||
|
33 | (15) | |||
|
|||||
|
48 | (4) | |||
|
|||||
|
52 | (12) | |||
|
|||||
|
|||||
|
64 | (18) | |||
|
|||||
|
|||||
|
82 | (19) | |||
|
|||||
|
|||||
|
101 | (6) | |||
|
|||||
|
|||||
SECTION II CARDINAL PRESENTATIONS | |||||
|
107 | (8) | |||
|
|||||
|
|||||
|
|||||
|
115 | (4) | |||
|
|||||
|
119 | (4) | |||
|
|||||
|
123 | (8) | |||
|
|||||
|
131 | (6) | |||
|
|||||
|
|||||
|
137 | (8) | |||
|
|||||
|
|||||
|
145 | (4) | |||
|
|||||
|
149 | (6) | |||
|
|||||
|
155 | (7) | |||
|
|||||
|
|||||
|
162 | (10) | |||
|
|||||
|
|||||
|
172 | (6) | |||
|
|||||
|
178 | (7) | |||
|
|||||
|
185 | (9) | |||
|
|||||
|
|||||
|
194 | (6) | |||
|
|||||
|
200 | (9) | |||
|
|||||
|
|||||
|
209 | (5) | |||
|
|||||
|
214 | (5) | |||
|
|||||
|
|||||
|
219 | (7) | |||
|
|||||
|
226 | (7) | |||
|
|||||
|
|||||
|
233 | (9) | |||
|
|||||
|
|||||
PART TWO TRAUMA | |||||
SECTION I GENERAL CONCEPTS | |||||
|
242 | (14) | |||
|
|||||
|
|||||
|
256 | (11) | |||
|
|||||
|
267 | (14) | |||
|
|||||
|
|||||
|
281 | (5) | |||
|
|||||
SECTION II SYSTEM INJURIES | |||||
|
286 | (28) | |||
|
|||||
|
|||||
|
314 | (15) | |||
|
|||||
|
329 | (41) | |||
|
|||||
|
|||||
|
370 | (11) | |||
|
|||||
|
381 | (34) | |||
|
|||||
|
|||||
|
|||||
|
415 | (22) | |||
|
|||||
|
437 | (19) | |||
|
|||||
|
456 | (11) | |||
|
|||||
SECTION III ORTHOPEDIC INJURIES | |||||
|
467 | (26) | |||
|
|||||
|
493 | (42) | |||
|
|||||
|
|||||
|
535 | (20) | |||
|
|||||
|
555 | (21) | |||
|
|||||
|
576 | (30) | |||
|
|||||
|
606 | (19) | |||
|
|||||
|
625 | (18) | |||
|
|||||
|
643 | (31) | |||
|
|||||
|
|||||
|
674 | (32) | |||
|
|||||
|
|||||
|
706 | (31) | |||
|
|||||
|
|||||
SECTION IV SOFT TISSUE INJURIES | |||||
|
737 | (15) | |||
|
|||||
|
|||||
|
752 | (22) | |||
|
|||||
|
|||||
|
774 | (11) | |||
|
|||||
|
|||||
|
785 | (16) | |||
|
|||||
|
|||||
|
801 | (12) | |||
|
|||||
|
|||||
|
|||||
|
813 | (8) | |||
|
|||||
|
|||||
|
|||||
SECTION V VIOLENCE AND ABUSE | |||||
|
821 | (7) | |||
|
|||||
|
|||||
|
828 | (14) | |||
|
|||||
|
842 | (12) | |||
|
|||||
|
854 | (9) | |||
|
|||||
|
863 | (12) | |||
|
|||||
|
|||||
|
875 | (7) | |||
|
|||||
|
|||||
|
882 | (10) | |||
|
|||||
|
|||||
VOLUME TWO | |||||
PART THREE MEDICINE AND SURGERY | |||||
SECTION I HEAD AND NECK DISORDERS | |||||
|
892 | (16) | |||
|
|||||
|
908 | (20) | |||
|
|||||
|
928 | (10) | |||
|
|||||
|
|||||
SECTION II PULMONARY SYSTEM | |||||
|
938 | (18) | |||
|
|||||
|
|||||
|
956 | (13) | |||
|
|||||
|
|||||
|
969 | (17) | |||
|
|||||
|
986 | (14) | |||
|
|||||
|
|||||
|
1000 | (11) | |||
|
|||||
SECTION III CARDIAC SYSTEM | |||||
|
1011 | (42) | |||
|
|||||
|
|||||
|
|||||
|
1053 | (46) | |||
|
|||||
|
|||||
|
1099 | (11) | |||
|
|||||
|
1110 | (20) | |||
|
|||||
|
|||||
|
|||||
|
1130 | (19) | |||
|
|||||
|
1149 | (9) | |||
|
|||||
SECTION IV VASCULAR SYSTEM | |||||
|
1158 | (13) | |||
|
|||||
|
|||||
|
1171 | (5) | |||
|
|||||
|
1176 | (11) | |||
|
|||||
|
1187 | (23) | |||
|
|||||
|
1210 | (24) | |||
|
|||||
SECTION V GASTROINTESTINAL SYSTEM | |||||
|
1234 | (17) | |||
|
|||||
|
|||||
|
1251 | (21) | |||
|
|||||
|
1272 | (11) | |||
|
|||||
|
|||||
|
1283 | (10) | |||
|
|||||
|
|||||
|
1293 | (8) | |||
|
|||||
|
|||||
|
1301 | (26) | |||
|
|||||
|
1327 | (16) | |||
|
|||||
|
|||||
|
1343 | (17) | |||
|
|||||
SECTION VI GENITOURINARY SYSTEM | |||||
|
1360 | (30) | |||
|
|||||
|
|||||
|
1390 | (10) | |||
|
|||||
|
1400 | (33) | |||
|
|||||
|
|||||
|
|||||
SECTION VII NEUROLOGY | |||||
|
1433 | (12) | |||
|
|||||
|
|||||
|
1445 | (11) | |||
|
|||||
|
|||||
|
1456 | (12) | |||
|
|||||
|
|||||
|
1468 | (17) | |||
|
|||||
|
|||||
|
1485 | (11) | |||
|
|||||
|
1496 | (10) | |||
|
|||||
|
|||||
|
1506 | (14) | |||
|
|||||
|
1520 | (7) | |||
|
|||||
|
|||||
|
1527 | (14) | |||
|
|||||
|
|||||
SECTION VIII PSYCHIATRIC AND BEHAVIORAL DISORDERS | |||||
|
1541 | (8) | |||
|
|||||
|
|||||
|
1549 | (8) | |||
|
|||||
|
|||||
|
1557 | (7) | |||
|
|||||
|
1564 | (7) | |||
|
|||||
|
1571 | (5) | |||
|
|||||
|
1576 | (7) | |||
|
|||||
SECTION IX IMMUNOLOGIC AND INFLAMMATORY DISORDERS | |||||
|
1583 | (16) | |||
|
|||||
|
1599 | (8) | |||
|
|||||
|
|||||
|
1607 | (12) | |||
|
|||||
|
1619 | (16) | |||
|
|||||
|
|||||
|
1635 | (30) | |||
|
|||||
|
|||||
SECTION X HEMATOLOGY AND ONCOLOGY | |||||
|
1665 | (23) | |||
|
|||||
|
|||||
|
1688 | (13) | |||
|
|||||
|
|||||
|
1701 | (13) | |||
|
|||||
|
|||||
SECTION XI METABOLISM AND ENDOCRINOLOGY | |||||
|
1714 | (10) | |||
|
|||||
|
1724 | (20) | |||
|
|||||
|
|||||
|
|||||
|
1744 | (18) | |||
|
|||||
|
|||||
|
1762 | (8) | |||
|
|||||
|
1770 | (15) | |||
|
|||||
SECTION XII INFECTIOUS DISEASE | |||||
|
1785 | (27) | |||
|
|||||
|
|||||
|
1812 | (22) | |||
|
|||||
|
|||||
|
1834 | (8) | |||
|
|||||
|
1842 | (18) | |||
|
|||||
|
|||||
|
|||||
|
1860 | (18) | |||
|
|||||
|
|||||
|
|||||
|
1878 | (25) | |||
|
|||||
|
|||||
|
1903 | (22) | |||
|
|||||
|
1925 | (19) | |||
|
|||||
|
|||||
|
1944 | (13) | |||
|
|||||
|
|||||
|
1957 | (15) | |||
|
|||||
|
|||||
|
|||||
VOLUME III | |||||
PART FOUR ENVIRONMENT AND TOXICOLOGY | |||||
SECTION I ENVIRONMENTAL | |||||
|
1972 | (7) | |||
|
|||||
|
1979 | (18) | |||
|
|||||
|
1997 | (13) | |||
|
|||||
|
|||||
|
2010 | (10) | |||
|
|||||
|
|||||
|
2020 | (15) | |||
|
|||||
|
2035 | (15) | |||
|
|||||
|
|||||
|
2050 | (5) | |||
|
|||||
|
2055 | (8) | |||
|
|||||
SECTION II TOXICOLOGY | |||||
|
2063 | (6) | |||
|
|||||
|
2069 | (7) | |||
|
|||||
|
|||||
|
|||||
|
2076 | (5) | |||
|
|||||
|
|||||
|
2081 | (6) | |||
|
|||||
|
2087 | (16) | |||
|
|||||
|
|||||
|
2103 | (12) | |||
|
|||||
|
2115 | (4) | |||
|
|||||
|
|||||
|
2119 | (8) | |||
|
|||||
|
|||||
|
2127 | (10) | |||
|
|||||
|
|||||
|
2137 | (14) | |||
|
|||||
|
|||||
|
2151 | (8) | |||
|
|||||
|
|||||
|
2159 | (4) | |||
|
|||||
|
2163 | (9) | |||
|
|||||
|
|||||
|
2172 | (2) | |||
|
|||||
|
2174 | (6) | |||
|
|||||
|
|||||
|
2180 | (7) | |||
|
|||||
|
|||||
|
2187 | (11) | |||
|
|||||
|
|||||
|
2198 | (9) | |||
|
|||||
|
2207 | (11) | |||
|
|||||
|
|||||
PART FIVE SPECIAL POPULATIONS | |||||
SECTION I THE PEDIATRIC PATIENT | |||||
|
2218 | (15) | |||
|
|||||
|
2233 | (12) | |||
|
|||||
|
|||||
|
2245 | (13) | |||
|
|||||
|
2258 | (20) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2278 | (18) | |||
|
|||||
|
2296 | (19) | |||
|
|||||
|
|||||
|
2315 | (11) | |||
|
|||||
|
|||||
|
2326 | (18) | |||
|
|||||
|
|||||
|
2344 | (26) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
2370 | (22) | |||
|
|||||
|
2392 | (6) | |||
|
|||||
|
|||||
SECTION II THE PREGNANT PATIENT | |||||
|
2398 | (15) | |||
|
|||||
|
2413 | (21) | |||
|
|||||
|
|||||
|
2434 | (13) | |||
|
|||||
|
|||||
|
2447 | (13) | |||
|
|||||
|
|||||
|
2460 | (25) | |||
|
|||||
|
|||||
SECTION III THE GERIATRIC PATIENT | |||||
|
2485 | (6) | |||
|
|||||
SECTION IV THE PATIENT WITH COMPROMISED IMMUNE FUNCTION | |||||
|
2491 | (13) | |||
|
|||||
|
|||||
SECTION V THE PATIENT WITH AN ORGAN TRANSPLANT | |||||
|
2504 | (7) | |||
|
|||||
|
|||||
SECTION VI THE ALCOHOLIC OR SUBSTANCE ABUSE PATIENT | |||||
|
2511 | (23) | |||
|
|||||
|
|||||
|
2534 | (12) | |||
|
|||||
|
|||||
SECTION VII THE DEVELOPMENTAL OR PHYSICALLY DISABLED PATIENT | |||||
|
2546 | (9) | |||
|
|||||
|
|||||
SECTION VIII THE PATIENT IN PAIN | |||||
|
2555 | (22) | |||
|
|||||
|
|||||
|
2577 | (14) | |||
|
|||||
|
|||||
SECTION IX THE PROBLEM PATIENT | |||||
|
2591 | (13) | |||
|
|||||
|
|||||
|
|||||
|
2604 | (12) | |||
|
|||||
|
|||||
PART SIX EMERGENCY MEDICAL SERVICES | |||||
|
2616 | (9) | |||
|
|||||
|
2625 | (6) | |||
|
|||||
|
|||||
|
2631 | (10) | |||
|
|||||
|
|||||
|
|||||
|
2641 | (9) | |||
|
|||||
|
|||||
PART SEVEN THE PRACTICE OF EMERGENCY MEDICINE | |||||
SECTION I CLINICAL PRACTICE AND ADMINISTRATION | |||||
|
2650 | (8) | |||
|
|||||
|
2658 | (15) | |||
|
|||||
|
|||||
|
2673 | (11) | |||
|
|||||
|
|||||
|
2684 | (14) | |||
|
|||||
|
2698 | (7) | |||
|
|||||
|
2705 | (4) | |||
|
|||||
|
2709 | (6) | |||
|
|||||
|
|||||
|
2715 | (10) | |||
|
|||||
|
|||||
|
|||||
SECTION II PHILOSOPHICAL ISSUES OF PRACTICE | |||||
|
2725 | (9) | |||
|
|||||
|
2734 | (13) | |||
|
|||||
|
|||||
|
2747 | (14) | |||
|
|||||
|
2761 | ||||
|
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.