Preface | xiii | ||||
|
1 | (5) | |||
|
1 | (1) | |||
|
2 | (4) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
4 | (2) | |||
|
6 | (19) | |||
|
6 | (1) | |||
|
7 | (3) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
12 | (6) | |||
|
18 | (2) | |||
|
20 | (1) | |||
|
21 | (4) | |||
|
25 | (16) | |||
|
25 | (1) | |||
|
26 | (5) | |||
|
31 | (2) | |||
|
33 | (1) | |||
|
34 | (2) | |||
|
36 | (1) | |||
|
37 | (4) | |||
|
41 | (22) | |||
|
41 | (1) | |||
|
42 | (2) | |||
|
44 | (3) | |||
|
47 | (6) | |||
|
53 | (4) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
57 | (2) | |||
|
59 | (1) | |||
|
59 | (1) | |||
|
59 | (2) | |||
|
61 | (2) | |||
|
63 | (21) | |||
|
63 | (1) | |||
|
64 | (8) | |||
|
72 | (1) | |||
|
73 | (1) | |||
|
74 | (2) | |||
|
76 | (2) | |||
|
78 | (1) | |||
|
79 | (2) | |||
|
81 | (1) | |||
|
82 | (2) | |||
|
84 | (6) | |||
|
84 | (1) | |||
|
84 | (1) | |||
|
85 | (1) | |||
|
86 | (4) | |||
|
90 | (22) | |||
|
90 | (1) | |||
|
91 | (2) | |||
|
93 | (2) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
97 | (13) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
112 | (22) | |||
|
112 | (1) | |||
|
112 | (5) | |||
|
117 | (1) | |||
|
118 | (2) | |||
|
120 | (3) | |||
|
123 | (7) | |||
|
130 | (2) | |||
|
132 | (2) | |||
|
134 | (19) | |||
|
134 | (1) | |||
|
134 | (2) | |||
|
136 | (3) | |||
|
136 | (1) | |||
|
137 | (1) | |||
|
138 | (1) | |||
|
139 | (3) | |||
|
141 | (1) | |||
|
142 | (2) | |||
|
144 | (3) | |||
|
144 | (3) | |||
|
147 | (6) | |||
10. Imaging with Quasi-Monochromatic Waves | 153 | (24) | |||
|
153 | (1) | |||
|
154 | (3) | |||
|
157 | (4) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
162 | (2) | |||
|
164 | (2) | |||
|
165 | (1) | |||
|
166 | (1) | |||
|
166 | (5) | |||
|
166 | (1) | |||
|
167 | (4) | |||
|
171 | (2) | |||
|
172 | (1) | |||
|
173 | (4) | |||
|
174 | (3) | |||
11. Optical Devices Based on Wave Modulation | 177 | (11) | |||
|
177 | (1) | |||
|
177 | (2) | |||
|
179 | (3) | |||
|
182 | (1) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
185 | (3) | |||
|
187 | (1) | |||
12. Wave Propagation in Inhomogeneous Media | 188 | (10) | |||
|
188 | (1) | |||
|
189 | (1) | |||
|
189 | (1) | |||
|
190 | (3) | |||
|
191 | (1) | |||
|
192 | (1) | |||
|
193 | (5) | |||
|
193 | (1) | |||
|
194 | (4) | |||
13. Holography | 198 | (14) | |||
|
198 | (1) | |||
|
199 | (3) | |||
|
201 | (1) | |||
|
202 | (3) | |||
|
203 | (1) | |||
|
203 | (1) | |||
|
203 | (2) | |||
|
205 | (1) | |||
|
205 | (1) | |||
|
206 | (4) | |||
|
210 | (2) | |||
14. Apodization, Superresolution, and Recovery of Missing Information | 212 | (32) | |||
|
212 | (1) | |||
|
213 | (4) | |||
|
215 | (2) | |||
|
217 | (2) | |||
|
219 | (2) | |||
|
220 | (1) | |||
|
221 | (2) | |||
|
223 | (2) | |||
|
225 | (2) | |||
|
227 | (2) | |||
|
229 | (1) | |||
|
229 | (1) | |||
|
230 | (2) | |||
|
232 | (2) | |||
|
234 | (1) | |||
|
235 | (2) | |||
|
237 | (1) | |||
|
237 | (1) | |||
|
238 | (2) | |||
|
240 | (2) | |||
|
242 | (2) | |||
15. Diffractive Optics I | 244 | (31) | |||
|
244 | (2) | |||
|
246 | (1) | |||
|
247 | (1) | |||
|
248 | (1) | |||
|
249 | (1) | |||
|
250 | (4) | |||
|
254 | (3) | |||
|
257 | (4) | |||
|
259 | (2) | |||
|
261 | (4) | |||
|
264 | (1) | |||
|
264 | (1) | |||
|
265 | (7) | |||
|
268 | (2) | |||
|
270 | (2) | |||
|
272 | (3) | |||
16. Diffractive Optics II | 275 | (31) | |||
|
275 | (1) | |||
|
275 | (12) | |||
|
276 | (2) | |||
|
278 | (1) | |||
|
279 | (3) | |||
|
282 | (1) | |||
|
283 | (1) | |||
|
284 | (1) | |||
|
285 | (2) | |||
|
287 | (2) | |||
|
289 | (4) | |||
|
291 | (2) | |||
|
293 | (7) | |||
|
297 | (3) | |||
|
300 | (6) | |||
|
301 | (5) | |||
17. Computerized Imaging Techniques I: Synthetic Aperture Radar | 306 | (20) | |||
|
306 | (1) | |||
|
306 | (2) | |||
|
308 | (1) | |||
|
309 | (2) | |||
|
311 | (2) | |||
|
313 | (3) | |||
|
316 | (1) | |||
|
317 | (3) | |||
|
320 | (2) | |||
|
322 | (4) | |||
|
322 | (4) | |||
18. Computerized Imaging II: Image Reconstruction from Projections | 326 | (12) | |||
|
326 | (1) | |||
|
326 | (2) | |||
|
328 | (2) | |||
|
330 | (1) | |||
|
331 | (1) | |||
|
332 | (1) | |||
|
333 | (2) | |||
|
335 | (3) | |||
19. Dense Wavelength Division Multiplexing | 338 | (23) | |||
|
338 | (1) | |||
|
339 | (2) | |||
|
341 | (6) | |||
|
345 | (1) | |||
|
346 | (1) | |||
|
347 | (4) | |||
|
349 | (1) | |||
|
350 | (1) | |||
|
351 | (8) | |||
|
351 | (2) | |||
|
353 | (2) | |||
|
355 | (1) | |||
|
355 | (1) | |||
|
356 | (1) | |||
|
356 | (2) | |||
|
358 | (1) | |||
|
359 | (2) | |||
20. Numerical Methods for Rigorous Diffraction Theory | 361 | (16) | |||
|
361 | (1) | |||
|
362 | (2) | |||
|
364 | (3) | |||
|
367 | (1) | |||
|
368 | (3) | |||
|
368 | (3) | |||
|
371 | (3) | |||
|
374 | (3) | |||
Appendix A: The Impulse Function | 377 | (5) | |||
Appendix B: Linear Vector Spaces | 382 | (9) | |||
Appendix C: The Discrete-Time Fourier Transform, The Discrete Fourier Transform and The Fast Fourier Transform | 391 | (6) | |||
References | 397 | (6) | |||
Index | 403 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.