PLENARY PAPER I | |||||
|
1 | (12) | |||
|
|||||
KEYNOTE PAPERS I | |||||
Model Based Control | |||||
|
13 | (10) | |||
|
|||||
|
|||||
|
23 | (10) | |||
|
|||||
|
|||||
|
|||||
Process and Control Monitoring | |||||
|
33 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
39 | (6) | |||
|
|||||
|
|||||
|
|||||
LMIs IN PROCESS CONTROL | |||||
|
45 | (6) | |||
|
|||||
|
|||||
|
51 | (6) | |||
|
|||||
|
|||||
|
57 | (6) | |||
|
|||||
|
|||||
RESILIENCY AND CONTROLLABILITY MEASURES | |||||
|
63 | (6) | |||
|
|||||
|
|||||
|
69 | (6) | |||
|
|||||
|
|||||
|
75 | (6) | |||
|
|||||
|
|||||
FAULT DIAGNOSIS AND MEASUREMENT BIAS IDENTIFICATION | |||||
|
81 | (6) | |||
|
|||||
|
|||||
|
87 | (6) | |||
|
|||||
|
|||||
|
|||||
|
93 | (6) | |||
|
|||||
|
|||||
|
|||||
PROCESS CONTROL APPLICATIONS I | |||||
|
99 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
105 | (6) | |||
|
|||||
|
|||||
|
111 | (6) | |||
|
|||||
|
|||||
|
|||||
|
117 | (6) | |||
|
|||||
|
|||||
|
123 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
PLANTWIDE CONTROL STRUCTURES SELECTION | |||||
|
129 | (6) | |||
|
|||||
|
|||||
|
|||||
|
135 | (6) | |||
|
|||||
|
|||||
|
141 | (6) | |||
|
|||||
|
|||||
|
147 | (6) | |||
|
|||||
|
|||||
|
153 | (6) | |||
|
|||||
|
|||||
STATISTICAL MONITORING OF DYNAMIC PROCESSES | |||||
|
159 | (6) | |||
|
|||||
|
|||||
|
|||||
|
165 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
171 | (6) | |||
|
|||||
|
|||||
CONTROLLER PERFORMANCE ASSESSMENT | |||||
|
177 | (6) | |||
|
|||||
|
183 | (6) | |||
|
|||||
|
|||||
|
|||||
|
189 | (6) | |||
|
|||||
|
|||||
DISTRIBUTED PARAMETER SYSTEMS | |||||
|
195 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
201 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
207 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
CONTROL APPLICATIONS IN INDUSTRY | |||||
|
213 | (6) | |||
|
|||||
|
|||||
|
|||||
|
219 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
225 | (6) | |||
|
|||||
|
|||||
|
|||||
STATISTICAL PROCESS MONITORING | |||||
|
231 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
237 | (6) | |||
|
|||||
|
|||||
|
243 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
PLENARY PAPER II | |||||
|
249 | (12) | |||
|
|||||
|
|||||
|
|||||
KEYNOTE PAPERS II | |||||
Process Control Applications and Plantwide Control | |||||
|
261 | (8) | |||
|
|||||
|
269 | (6) | |||
|
|||||
|
|||||
|
|||||
Modeling and Simulation | |||||
|
275 | (12) | |||
|
|||||
|
287 | (6) | |||
|
|||||
|
|||||
|
|||||
LINEAR MODEL PREDICTIVE CONTROL | |||||
|
293 | (6) | |||
|
|||||
|
|||||
|
299 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
305 | (6) | |||
|
|||||
|
|||||
|
|||||
|
311 | (6) | |||
|
|||||
|
|||||
|
|||||
|
317 | (6) | |||
|
|||||
|
|||||
|
|||||
|
323 | (6) | |||
|
|||||
SUGAR PROCESSING | |||||
|
329 | (6) | |||
|
|||||
|
|||||
|
335 | (6) | |||
|
|||||
|
|||||
|
341 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
347 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
353 | (6) | |||
|
|||||
|
|||||
STATE ESTIMATION | |||||
|
359 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
365 | (6) | |||
|
|||||
|
|||||
|
|||||
|
371 | (6) | |||
|
|||||
|
|||||
COMBINING AND SPLITTING MODELS | |||||
|
377 | (6) | |||
|
|||||
|
383 | (6) | |||
|
|||||
|
|||||
|
|||||
|
389 | (6) | |||
|
|||||
|
|||||
ROBUST PROCESS CONTROL | |||||
|
395 | (6) | |||
|
|||||
|
|||||
|
|||||
|
401 | (6) | |||
|
|||||
|
|||||
|
|||||
|
407 | (6) | |||
|
|||||
|
|||||
|
413 | (6) | |||
|
|||||
|
|||||
|
419 | (6) | |||
|
|||||
|
|||||
|
|||||
PROCESS CONTROL APPLICATIONS II | |||||
|
425 | (6) | |||
|
|||||
|
|||||
|
431 | (6) | |||
|
|||||
|
|||||
|
|||||
|
437 | (6) | |||
|
|||||
|
|||||
|
|||||
|
443 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
GENETIC ALGORITHMS, FUZZY LOGIC AND PETRI NET APPROACHES | |||||
|
449 | (6) | |||
|
|||||
|
|||||
|
|||||
|
455 | (6) | |||
|
|||||
|
|||||
|
|||||
|
461 | (6) | |||
|
|||||
|
|||||
|
|||||
NONLINEAR MODELLING AND CONTROL OF CHEMICAL AND BIOCHEMICAL PROCESSES | |||||
|
467 | (6) | |||
|
|||||
|
|||||
|
|||||
|
473 | (6) | |||
|
|||||
|
|||||
|
|||||
|
479 | (6) | |||
|
|||||
|
|||||
|
485 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
POSTER PAPERS I | |||||
Process Control Applications and Plantwide Control | |||||
|
491 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
497 | (6) | |||
|
|||||
|
|||||
|
|||||
|
503 | (6) | |||
|
|||||
|
|||||
|
509 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
515 | (6) | |||
|
|||||
|
|||||
|
|||||
|
521 | (6) | |||
|
|||||
|
527 | (6) | |||
|
|||||
|
|||||
|
533 | (6) | |||
|
|||||
|
|||||
|
|||||
|
539 | (6) | |||
|
|||||
|
|||||
|
|||||
|
545 | (6) | |||
|
|||||
|
|||||
|
551 | (6) | |||
|
|||||
|
|||||
|
557 | (6) | |||
|
|||||
|
563 | (6) | |||
|
|||||
|
|||||
|
569 | (6) | |||
|
|||||
|
|||||
|
|||||
|
575 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
581 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
587 | (6) | |||
|
|||||
|
|||||
|
|||||
|
593 | (6) | |||
|
|||||
|
|||||
|
|||||
|
599 | (6) | |||
|
|||||
|
|||||
|
|||||
|
605 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
611 | (6) | |||
|
|||||
|
|||||
|
|||||
|
617 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Process and Control Monitoring | |||||
|
623 | (6) | |||
|
|||||
|
|||||
|
629 | (6) | |||
|
|||||
|
|||||
|
635 | (6) | |||
|
|||||
|
|||||
|
641 | (6) | |||
|
|||||
|
|||||
|
647 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
KEYNOTE PAPERS III | |||||
Process Identification | |||||
|
653 | (12) | |||
|
|||||
|
665 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Real Time Optimization | |||||
|
671 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
681 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
PREDICTIVE CONTROL APPLICATIONS AND IMPLEMENTATION ISSUES | |||||
|
689 | (6) | |||
|
|||||
|
|||||
|
695 | (6) | |||
|
|||||
|
|||||
|
|||||
|
701 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
707 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
713 | (6) | |||
|
|||||
|
|||||
|
719 | (6) | |||
|
|||||
|
|||||
CLOSED LOOP IDENTIFICATION | |||||
|
725 | (6) | |||
|
|||||
|
|||||
|
731 | (6) | |||
|
|||||
|
|||||
|
737 | (6) | |||
|
|||||
|
|||||
|
|||||
|
743 | (6) | |||
|
|||||
|
|||||
|
|||||
|
749 | (6) | |||
|
|||||
NOVEL ALGORITHMS IN REAL TIME OPTIMIZATION | |||||
|
755 | (6) | |||
|
|||||
|
|||||
|
761 | (6) | |||
|
|||||
|
|||||
|
767 | (6) | |||
|
|||||
|
|||||
|
|||||
|
773 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
779 | (6) | |||
|
|||||
|
|||||
|
|||||
|
785 | (6) | |||
|
|||||
|
|||||
RECEDING HORIZON CONTROL THEORY | |||||
|
791 | (6) | |||
|
|||||
|
|||||
|
|||||
|
797 | (6) | |||
|
|||||
|
|||||
|
803 | (6) | |||
|
|||||
|
|||||
|
|||||
|
809 | (6) | |||
|
|||||
|
|||||
|
815 | (6) | |||
|
|||||
|
|||||
NONLINEAR SYSTEM IDENTIFICATION | |||||
|
821 | (6) | |||
|
|||||
|
|||||
|
827 | (6) | |||
|
|||||
|
|||||
|
|||||
|
833 | (6) | |||
|
|||||
|
|||||
EXPERIMENT DESIGN | |||||
|
839 | (6) | |||
|
|||||
|
|||||
|
|||||
|
845 | (6) | |||
|
|||||
|
|||||
|
|||||
|
851 | (6) | |||
|
|||||
ROBUSTNESS ISSUES IN REAL TIME OPTIMIZATION | |||||
|
857 | (6) | |||
|
|||||
|
|||||
|
|||||
|
863 | (6) | |||
|
|||||
|
|||||
|
869 | (6) | |||
|
|||||
|
|||||
|
|||||
|
875 | (6) | |||
|
|||||
|
|||||
|
|||||
POSTER PAPERS II | |||||
Model Based Control | |||||
|
881 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
887 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
893 | (6) | |||
|
|||||
|
|||||
|
|||||
|
899 | (6) | |||
|
|||||
|
|||||
|
|||||
|
905 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
911 | (6) | |||
|
|||||
|
917 | (6) | |||
|
|||||
|
|||||
Process Identification | |||||
|
923 | (6) | |||
|
|||||
|
|||||
|
|||||
|
929 | (6) | |||
|
|||||
|
|||||
|
935 | (6) | |||
|
|||||
|
|||||
|
941 | (6) | |||
|
|||||
|
|||||
|
947 | (6) | |||
|
|||||
|
|||||
|
953 | (6) | |||
|
|||||
|
|||||
Real Time Optimization | |||||
|
959 | (6) | |||
|
|||||
|
965 | (6) | |||
|
|||||
|
|||||
|
971 | (6) | |||
|
|||||
|
|||||
|
|||||
|
977 | (6) | |||
|
|||||
Modeling and Simulation | |||||
|
983 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
989 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
995 | (6) | |||
|
|||||
|
|||||
|
1001 | (6) | |||
|
|||||
|
|||||
|
|||||
|
1007 | (6) | |||
|
|||||
|
|||||
|
1013 | (6) | |||
|
|||||
|
|||||
|
1019 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
1025 | (6) | |||
|
|||||
|
|||||
|
1031 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
1037 | (1042269) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
Author Index | 1043306 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.