As Verlyn Klinkenborg has said, "I think it forms some sort of watershed experience in every angler's reading when he comes upon Roderick Haig-Brown for the first time". And so it does. "The Seasons of a Fisherman" is an excellent place to start.
As Verlyn Klinkenborg has said, "I think it forms some sort of watershed experience in every angler's reading when he comes upon Roderick Haig-Brown for the first time". And so it does. "The Seasons of a Fisherman" is an excellent place to start.
General Introduction to Roderick Haig-Brown's Seasons Series | xi | ||||
FISHERMAN'S SPRING | |||||
|
3 | (4) | |||
|
7 | (2) | |||
|
9 | (3) | |||
|
12 | (3) | |||
|
15 | (5) | |||
|
20 | (4) | |||
|
24 | (2) | |||
|
26 | (5) | |||
|
31 | (3) | |||
|
34 | (4) | |||
|
38 | (3) | |||
|
41 | (3) | |||
|
44 | (6) | |||
|
50 | (4) | |||
|
54 | (3) | |||
|
57 | (3) | |||
|
60 | (5) | |||
|
65 | (2) | |||
|
67 | (4) | |||
|
71 | (2) | |||
|
73 | (4) | |||
|
77 | (5) | |||
|
82 | (2) | |||
|
84 | (5) | |||
|
89 | (3) | |||
|
92 | (3) | |||
|
95 | (2) | |||
|
97 | (2) | |||
|
99 | (4) | |||
|
103 | (2) | |||
|
105 | (2) | |||
|
107 | (4) | |||
|
111 | (2) | |||
|
113 | (6) | |||
FISHERMAN'S SUMMER | |||||
|
119 | (128) | |||
|
|||||
|
122 | (2) | |||
|
124 | (3) | |||
|
|||||
|
127 | (6) | |||
|
133 | (7) | |||
|
|||||
|
140 | (4) | |||
|
144 | (2) | |||
|
146 | (4) | |||
|
150 | (4) | |||
|
154 | (5) | |||
|
159 | (7) | |||
|
166 | (5) | |||
|
|||||
|
171 | (4) | |||
|
175 | (5) | |||
|
180 | (6) | |||
|
|||||
|
186 | (3) | |||
|
189 | (6) | |||
|
195 | (4) | |||
|
199 | (5) | |||
|
204 | (4) | |||
|
|||||
|
208 | (5) | |||
|
213 | (4) | |||
|
217 | (4) | |||
|
|||||
|
221 | (5) | |||
|
226 | (4) | |||
|
230 | (4) | |||
|
234 | (5) | |||
|
|||||
|
239 | (8) | |||
FISHERMAN'S FALL | |||||
|
247 | (148) | |||
|
|||||
|
250 | (4) | |||
|
|||||
|
254 | (4) | |||
|
258 | (7) | |||
|
265 | (6) | |||
|
271 | (5) | |||
|
276 | (5) | |||
|
281 | (6) | |||
|
287 | (5) | |||
|
292 | (5) | |||
|
297 | (5) | |||
|
|||||
|
302 | (4) | |||
|
306 | (6) | |||
|
312 | (5) | |||
|
317 | (4) | |||
|
321 | (4) | |||
|
|||||
|
325 | (4) | |||
|
329 | (3) | |||
|
332 | (7) | |||
|
339 | (6) | |||
|
|||||
|
345 | (4) | |||
|
349 | (6) | |||
|
|||||
|
355 | (6) | |||
|
361 | (4) | |||
|
365 | (5) | |||
|
370 | (7) | |||
|
377 | (6) | |||
|
383 | (5) | |||
|
388 | (7) | |||
FISHERMAN'S WINTER | |||||
|
395 | (3) | |||
|
398 | (3) | |||
|
401 | (5) | |||
|
406 | (7) | |||
|
413 | (7) | |||
|
420 | (6) | |||
|
426 | (6) | |||
|
432 | (7) | |||
|
439 | (8) | |||
|
447 | (5) | |||
|
452 | (6) | |||
|
458 | (4) | |||
|
462 | (7) | |||
|
469 | (6) | |||
|
475 | (6) | |||
|
481 | (7) | |||
|
488 | (5) | |||
|
493 | (8) | |||
|
501 | (3) | |||
|
504 | (5) | |||
|
509 | (7) | |||
|
516 | (6) | |||
|
522 | (6) | |||
|
528 | ||||
APPENDIXES | |||||
|
537 | (4) | |||
|
541 | (5) | |||
|
546 | (3) | |||
|
549 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.