Introduction | xiii | ||||
1 Getting Started with Power Point | 1 | (30) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
6 | (2) | |||
|
8 | (1) | |||
|
9 | (1) | |||
|
10 | (1) | |||
|
11 | (1) | |||
|
12 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
16 | (2) | |||
|
18 | (2) | |||
|
20 | (2) | |||
|
22 | (2) | |||
|
24 | (2) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
28 | (2) | |||
|
30 | (1) | |||
2 Developing Presentation Content | 31 | (34) | |||
|
32 | (2) | |||
|
34 | (2) | |||
|
36 | (2) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (2) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (2) | |||
|
50 | (2) | |||
|
52 | (2) | |||
|
54 | (2) | |||
|
56 | (2) | |||
|
58 | (2) | |||
|
60 | (2) | |||
|
62 | (2) | |||
|
64 | (1) | |||
3 Designing a Look | 65 | (22) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
68 | (2) | |||
|
70 | (2) | |||
|
72 | (2) | |||
|
74 | (2) | |||
|
76 | (1) | |||
|
77 | (1) | |||
|
78 | (2) | |||
|
80 | (2) | |||
|
82 | (1) | |||
|
83 | (1) | |||
|
84 | (3) | |||
4 Drawing a Modifying Shapes | 87 | (32) | |||
|
88 | (2) | |||
|
90 | (2) | |||
|
92 | (2) | |||
|
94 | (2) | |||
|
96 | (2) | |||
|
98 | (2) | |||
|
100 | (2) | |||
|
102 | (2) | |||
|
104 | (2) | |||
|
106 | (2) | |||
|
108 | (2) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
112 | (2) | |||
|
114 | (2) | |||
|
116 | (2) | |||
|
118 | (1) | |||
5 Inserting Pictures and Media | 119 | (28) | |||
|
120 | (1) | |||
|
121 | (1) | |||
|
122 | (2) | |||
|
124 | (2) | |||
|
126 | (2) | |||
|
128 | (2) | |||
|
130 | (2) | |||
|
132 | (2) | |||
|
134 | (2) | |||
|
136 | (2) | |||
|
138 | (2) | |||
|
140 | (2) | |||
|
142 | (2) | |||
|
144 | (1) | |||
|
145 | (2) | |||
6 Inserting Charts and Related Material | 147 | (36) | |||
|
148 | (1) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
151 | (1) | |||
|
152 | (2) | |||
|
154 | (2) | |||
|
156 | (2) | |||
|
158 | (2) | |||
|
160 | (2) | |||
|
162 | (2) | |||
|
164 | (1) | |||
|
165 | (1) | |||
|
166 | (2) | |||
|
168 | (2) | |||
|
170 | (2) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
174 | (2) | |||
|
176 | (2) | |||
|
178 | (2) | |||
|
180 | (2) | |||
|
182 | (1) | |||
7 Finalizing a Presentation and Its Supplements | 183 | (50) | |||
|
184 | (1) | |||
|
185 | (1) | |||
|
186 | (2) | |||
|
188 | (2) | |||
|
190 | (2) | |||
|
192 | (2) | |||
|
194 | (1) | |||
|
195 | (1) | |||
|
196 | (1) | |||
|
197 | (1) | |||
|
198 | (2) | |||
|
200 | (2) | |||
|
202 | (2) | |||
|
204 | (2) | |||
|
206 | (2) | |||
|
208 | (1) | |||
|
209 | (1) | |||
|
210 | (2) | |||
|
212 | (2) | |||
|
214 | (2) | |||
|
216 | (2) | |||
|
218 | (2) | |||
|
220 | (2) | |||
|
222 | (2) | |||
|
224 | (1) | |||
|
225 | (1) | |||
|
226 | (2) | |||
|
228 | (2) | |||
|
230 | (2) | |||
|
232 | (1) | |||
9 Preparing a Slide Show | 233 | (18) | |||
|
234 | (2) | |||
|
236 | (2) | |||
|
238 | (2) | |||
|
240 | (2) | |||
|
242 | (2) | |||
|
244 | (2) | |||
|
246 | (2) | |||
|
248 | (2) | |||
|
250 | (1) | |||
10 Presenting a Slide Show | 251 | (10) | |||
|
252 | (2) | |||
|
254 | (2) | |||
|
256 | (2) | |||
|
258 | (1) | |||
|
259 | (1) | |||
|
260 | (1) | |||
11 Reviewing and Sharing a Presentation | 261 | (18) | |||
|
262 | (2) | |||
|
264 | (2) | |||
|
266 | (2) | |||
|
268 | (2) | |||
|
270 | (2) | |||
|
272 | (2) | |||
|
274 | (2) | |||
|
276 | (3) | |||
12 Working Together on Office Documents | 279 | (16) | |||
|
280 | (2) | |||
|
282 | (2) | |||
|
284 | (1) | |||
|
285 | (1) | |||
|
286 | (1) | |||
|
287 | (1) | |||
|
288 | (2) | |||
|
290 | ||||
|
282 | (11) | |||
|
293 | (1) | |||
|
294 | (1) | |||
13 Customizing the Way You Work | 295 | (20) | |||
|
296 | ||||
|
288 | (12) | |||
|
300 | (2) | |||
|
302 | (2) | |||
|
304 | (1) | |||
|
305 | (1) | |||
|
306 | (2) | |||
|
308 | (1) | |||
|
309 | (1) | |||
|
310 | (2) | |||
|
312 | (2) | |||
|
314 | (1) | |||
Microsoft Office Specialist | 315 | (4) | |||
New Features | 319 | (2) | |||
Troubleshooting | 321 | (6) | |||
Index | 327 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.