Preface | xii | ||||
1 Solid/liquid separation equipment | 1 | ||||
|
2 | ||||
|
3 | ||||
|
5 | ||||
|
5 | ||||
|
6 | ||||
|
6 | ||||
|
7 | ||||
|
10 | ||||
|
10 | ||||
|
11 | ||||
|
11 | ||||
|
11 | ||||
|
12 | ||||
|
13 | ||||
|
14 | ||||
|
16 | ||||
|
17 | ||||
|
19 | ||||
|
20 | ||||
|
23 | ||||
|
24 | ||||
|
24 | ||||
|
25 | ||||
|
26 | ||||
|
26 | ||||
|
28 | ||||
|
29 | ||||
|
31 | ||||
|
33 | ||||
|
35 | ||||
|
37 | ||||
|
37 | ||||
|
38 | ||||
|
40 | ||||
|
43 | ||||
|
43 | ||||
|
49 | ||||
|
51 | ||||
|
53 | ||||
|
54 | ||||
|
54 | ||||
|
55 | ||||
|
55 | ||||
|
56 | ||||
|
56 | ||||
|
58 | ||||
|
58 | ||||
|
59 | ||||
|
60 | ||||
|
61 | ||||
|
61 | ||||
|
63 | ||||
|
64 | ||||
|
66 | ||||
|
67 | ||||
|
69 | ||||
|
69 | ||||
|
70 | ||||
|
71 | ||||
|
72 | ||||
|
73 | ||||
|
73 | ||||
|
74 | ||||
|
75 | ||||
|
77 | ||||
|
77 | ||||
2 Filter media | 78 | ||||
|
80 | ||||
|
84 | ||||
|
84 | ||||
|
85 | ||||
|
86 | ||||
|
94 | ||||
|
95 | ||||
|
95 | ||||
|
96 | ||||
|
97 | ||||
|
98 | ||||
|
101 | ||||
|
102 | ||||
|
109 | ||||
|
109 | ||||
|
110 | ||||
|
110 | ||||
|
110 | ||||
|
111 | ||||
|
112 | ||||
|
113 | ||||
|
114 | ||||
|
115 | ||||
|
117 | ||||
|
118 | ||||
|
120 | ||||
|
125 | ||||
3 Pretreatment of suspensions | 126 | ||||
|
126 | ||||
|
130 | ||||
|
130 | ||||
|
130 | ||||
|
132 | ||||
|
134 | ||||
|
134 | ||||
|
135 | ||||
|
137 | ||||
|
139 | ||||
|
141 | ||||
|
141 | ||||
|
142 | ||||
|
144 | ||||
|
144 | ||||
|
145 | ||||
|
145 | ||||
|
146 | ||||
|
147 | ||||
|
147 | ||||
|
148 | ||||
|
148 | ||||
|
148 | ||||
|
149 | ||||
|
150 | ||||
|
150 | ||||
|
151 | ||||
|
151 | ||||
4 Data acquisition, analysis and scale-up | 152 | ||||
|
152 | ||||
|
152 | ||||
|
155 | ||||
|
157 | ||||
|
158 | ||||
|
161 | ||||
|
164 | ||||
|
164 | ||||
|
165 | ||||
|
166 | ||||
|
168 | ||||
|
169 | ||||
|
170 | ||||
|
172 | ||||
|
174 | ||||
|
175 | ||||
|
176 | ||||
|
177 | ||||
|
178 | ||||
|
178 | ||||
|
180 | ||||
|
182 | ||||
|
183 | ||||
|
184 | ||||
|
189 | ||||
|
192 | ||||
|
196 | ||||
|
198 | ||||
|
199 | ||||
5 Selection, data analysis and simulation by computer software | 201 | ||||
|
201 | ||||
|
202 | ||||
|
205 | ||||
|
206 | ||||
|
206 | ||||
|
207 | ||||
|
209 | ||||
|
220 | ||||
|
226 | ||||
|
228 | ||||
|
230 | ||||
|
234 | ||||
|
239 | ||||
|
240 | ||||
|
242 | ||||
|
246 | ||||
|
254 | ||||
6 Process design for batch separations | 256 | ||||
|
257 | ||||
|
257 | ||||
|
257 | ||||
|
257 | ||||
|
260 | ||||
|
261 | ||||
|
261 | ||||
|
264 | ||||
|
265 | ||||
|
266 | ||||
|
268 | ||||
|
271 | ||||
|
272 | ||||
|
273 | ||||
|
276 | ||||
|
280 | ||||
|
285 | ||||
|
286 | ||||
|
288 | ||||
|
288 | ||||
|
289 | ||||
|
295 | ||||
|
298 | ||||
|
302 | ||||
|
306 | ||||
|
306 | ||||
|
309 | ||||
|
312 | ||||
|
315 | ||||
|
318 | ||||
|
320 | ||||
|
320 | ||||
|
325 | ||||
|
328 | ||||
7 Process design for continuous separations | 329 | ||||
|
330 | ||||
|
330 | ||||
|
331 | ||||
|
332 | ||||
|
333 | ||||
|
334 | ||||
|
336 | ||||
|
339 | ||||
|
341 | ||||
|
344 | ||||
|
344 | ||||
|
344 | ||||
|
348 | ||||
|
351 | ||||
|
356 | ||||
|
356 | ||||
|
359 | ||||
|
361 | ||||
|
366 | ||||
|
370 | ||||
|
371 | ||||
|
372 | ||||
|
373 | ||||
|
374 | ||||
|
376 | ||||
|
376 | ||||
|
380 | ||||
|
382 | ||||
Nomenclature | 383 | ||||
Bibliography | 391 | ||||
Appendix A: Variable ranges for filter cycle calculations | 410 | ||||
Appendix B: Correlations for cake washing and gas deliquoring | 420 | ||||
Appendix C: Definitions and conversions for concentration | 424 | ||||
Appendix D: Troubleshooting filter operation | 429 | ||||
Appendix E: Comparisons between experimental data and design equation predictions | 434 | ||||
Index | 441 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.