Forewords | |||||
The Role of Fuzzy Systems in Computational Intelligence | vi | ||||
|
|||||
A Meditation on Computational Intelligence and Its Future | viii | ||||
|
|||||
Computational Intelligence and Modeling Neural Networks | xi | ||||
|
|||||
Preface | xiii | ||||
|
|||||
Part 1: Neural Networks | 1 | (78) | |||
|
3 | (6) | |||
|
|||||
|
|||||
|
9 | (6) | |||
|
|||||
|
|||||
|
15 | (6) | |||
|
|||||
|
21 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
27 | (6) | |||
|
|||||
|
33 | (6) | |||
|
|||||
|
|||||
|
39 | (5) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
44 | (6) | |||
|
|||||
|
|||||
|
|||||
|
50 | (6) | |||
|
|||||
|
|||||
|
|||||
|
56 | (5) | |||
|
|||||
|
61 | (7) | |||
|
|||||
|
|||||
|
68 | (6) | |||
|
|||||
|
|||||
|
74 | (5) | |||
|
|||||
|
|||||
|
|||||
Part 2: Fuzzy Systems | 79 | (90) | |||
|
81 | (2) | |||
|
|||||
|
83 | (6) | |||
|
|||||
|
89 | (6) | |||
|
|||||
|
|||||
|
95 | (4) | |||
|
|||||
|
|||||
|
99 | (5) | |||
|
|||||
|
|||||
|
104 | (10) | |||
|
|||||
|
|||||
|
|||||
|
114 | (6) | |||
|
|||||
|
120 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
127 | (6) | |||
|
|||||
|
133 | (7) | |||
|
|||||
|
|||||
|
140 | (6) | |||
|
|||||
|
|||||
|
146 | (6) | |||
|
|||||
|
|||||
|
152 | (10) | |||
|
|||||
|
162 | (7) | |||
|
|||||
Part 3: Miscellaneous CI Techniques | 169 | (20) | |||
|
171 | (4) | |||
|
|||||
|
175 | (7) | |||
|
|||||
|
182 | (7) | |||
|
|||||
Part 4: Hybrid Systems | 189 | (42) | |||
|
191 | (6) | |||
|
|||||
|
|||||
|
|||||
|
197 | (6) | |||
|
|||||
|
|||||
|
203 | (6) | |||
|
|||||
|
209 | (5) | |||
|
|||||
|
214 | (6) | |||
|
|||||
|
|||||
|
|||||
|
220 | (11) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Part 5: Applications and Case Studies | 231 | (140) | |||
|
233 | (5) | |||
|
|||||
|
238 | (5) | |||
|
|||||
|
|||||
|
243 | (7) | |||
|
|||||
|
|||||
|
250 | (6) | |||
|
|||||
|
|||||
|
256 | (6) | |||
|
|||||
|
262 | (6) | |||
|
|||||
|
268 | (8) | |||
|
|||||
|
|||||
|
|||||
|
276 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
282 | (6) | |||
|
|||||
|
|||||
|
|||||
|
288 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
296 | (6) | |||
|
|||||
|
302 | (6) | |||
|
|||||
|
|||||
|
308 | (6) | |||
|
|||||
|
|||||
|
|||||
|
314 | (4) | |||
|
|||||
|
318 | (7) | |||
|
|||||
|
|||||
|
325 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
329 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
337 | (7) | |||
|
|||||
|
|||||
|
|||||
|
344 | (6) | |||
|
|||||
|
|||||
|
350 | (5) | |||
|
|||||
|
|||||
|
355 | (6) | |||
|
|||||
|
|||||
|
361 | (10) | |||
|
|||||
|
|||||
|
|||||
Posters | 371 | (26) | |||
|
373 | (3) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
376 | (4) | |||
|
|||||
|
380 | (2) | |||
|
|||||
|
|||||
|
|||||
|
382 | (2) | |||
|
|||||
|
|||||
|
384 | (2) | |||
|
|||||
|
|||||
|
386 | (2) | |||
|
|||||
|
|||||
|
388 | (2) | |||
|
|||||
|
|||||
|
|||||
|
390 | (2) | |||
|
|||||
|
392 | (2) | |||
|
|||||
|
394 | (3) | |||
|
|||||
|
397 | ||||
|
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.