Invited Papers | |||||
|
1 | (15) | |||
|
|||||
|
16 | (1) | |||
|
|||||
|
17 | (1) | |||
|
|||||
Contributed Papers | |||||
Decision Theory | |||||
|
18 | (11) | |||
|
|||||
|
29 | (19) | |||
|
|||||
|
|||||
|
|||||
|
48 | (12) | |||
|
|||||
|
|||||
Partially Observable Markov Decision Processes | |||||
|
60 | (12) | |||
|
|||||
|
72 | (12) | |||
|
|||||
|
|||||
Decision-Making | |||||
|
84 | (12) | |||
|
|||||
|
|||||
|
|||||
|
96 | (12) | |||
|
|||||
|
|||||
|
108 | (12) | |||
|
|||||
|
|||||
Coherent Probabilities | |||||
|
120 | (12) | |||
|
|||||
|
|||||
|
|||||
|
132 | (12) | |||
|
|||||
|
|||||
Bayesian Networks | |||||
|
144 | (12) | |||
|
|||||
|
156 | (12) | |||
|
|||||
|
|||||
|
|||||
|
168 | (12) | |||
|
|||||
|
|||||
|
180 | (12) | |||
|
|||||
|
|||||
|
192 | (12) | |||
|
|||||
|
|||||
Learning Causal Networks | |||||
|
204 | (12) | |||
|
|||||
|
|||||
|
216 | (12) | |||
|
|||||
|
|||||
|
|||||
|
228 | (12) | |||
|
|||||
|
|||||
|
240 | (12) | |||
|
|||||
|
|||||
Graphical Representations of Uncertainty | |||||
|
252 | (14) | |||
|
|||||
|
|||||
|
266 | (12) | |||
|
|||||
|
|||||
|
|||||
Imprecise Probabilities | |||||
|
278 | (12) | |||
|
|||||
|
|||||
|
290 | (13) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Belief Functions | |||||
|
303 | (13) | |||
|
|||||
|
316 | (12) | |||
|
|||||
|
328 | (12) | |||
|
|||||
|
|||||
|
340 | (10) | |||
|
|||||
|
|||||
|
|||||
|
350 | (12) | |||
|
|||||
|
|||||
|
|||||
|
362 | (12) | |||
|
|||||
|
|||||
|
|||||
Fuzzy Sets and Rough Sets | |||||
|
374 | (11) | |||
|
|||||
|
385 | (13) | |||
|
|||||
Possibility Theory | |||||
|
398 | (12) | |||
|
|||||
|
410 | (12) | |||
|
|||||
|
|||||
|
|||||
|
422 | (10) | |||
|
|||||
|
|||||
|
|||||
|
|||||
Applications | |||||
|
432 | (12) | |||
|
|||||
|
444 | (10) | |||
|
|||||
|
|||||
|
|||||
|
454 | (12) | |||
|
|||||
|
|||||
|
|||||
Merging | |||||
|
466 | (12) | |||
|
|||||
|
|||||
|
|||||
|
478 | (10) | |||
|
|||||
Belief Revision and Preferences | |||||
|
488 | (10) | |||
|
|||||
|
|||||
|
|||||
|
498 | (12) | |||
|
|||||
|
|||||
|
510 | (12) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
522 | (10) | |||
|
|||||
|
|||||
|
|||||
|
532 | (12) | |||
|
|||||
Inconsistency Handling | |||||
|
544 | (12) | |||
|
|||||
|
556 | (12) | |||
|
|||||
|
568 | (12) | |||
|
|||||
|
|||||
|
|||||
Default Logic | |||||
|
580 | (12) | |||
|
|||||
|
|||||
|
|||||
|
592 | (12) | |||
|
|||||
|
|||||
Conditional Default Reasoning | |||||
|
604 | (12) | |||
|
|||||
|
616 | (12) | |||
|
|||||
Models of Uncertainty from the Psychology Viewpoint | |||||
|
628 | (7) | |||
|
|||||
|
|||||
|
635 | (12) | |||
|
|||||
|
647 | (12) | |||
|
|||||
|
|||||
|
659 | (9) | |||
|
|||||
Argumentation Systems and ATMSs | |||||
|
668 | (12) | |||
|
|||||
|
|||||
|
|||||
|
680 | (12) | |||
|
|||||
|
|||||
Causality, Events, Explanations | |||||
|
692 | (12) | |||
|
|||||
|
704 | (10) | |||
|
|||||
|
|||||
|
714 | (12) | |||
|
|||||
|
726 | (10) | |||
|
|||||
|
|||||
Logic Programming | |||||
|
736 | (12) | |||
|
|||||
|
|||||
|
|||||
|
748 | (12) | |||
|
|||||
|
|||||
Modal Logics for Information Systems | |||||
|
760 | (12) | |||
|
|||||
|
|||||
|
772 | (10) | |||
|
|||||
|
|||||
Satisfiability | |||||
|
782 | (10) | |||
|
|||||
|
792 | (13) | |||
|
|||||
|
|||||
|
805 | (12) | |||
|
|||||
|
|||||
|
|||||
Author Index | 817 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.