Keynote Speeches | |||||
|
1 | (3) | |||
Invited Papers | |||||
|
|||||
|
4 | (1) | |||
|
|||||
|
5 | (1) | |||
|
|||||
|
6 | (1) | |||
E-Learning Platforms and Tools | |||||
|
|||||
|
7 | (10) | |||
|
|||||
|
17 | (10) | |||
|
|||||
|
27 | (12) | |||
|
|||||
|
39 | (11) | |||
|
|||||
|
50 | (10) | |||
|
|||||
|
60 | (10) | |||
|
|||||
|
70 | (10) | |||
|
|||||
|
80 | (10) | |||
|
|||||
|
90 | (10) | |||
|
|||||
|
100 | (8) | |||
|
|||||
|
108 | (8) | |||
|
|||||
|
116 | (8) | |||
|
|||||
|
124 | (8) | |||
|
|||||
|
132 | (8) | |||
|
|||||
|
140 | (7) | |||
|
|||||
|
147 | (9) | |||
|
|||||
|
156 | (5) | |||
|
|||||
|
161 | (5) | |||
|
|||||
|
166 | (5) | |||
|
|||||
|
171 | (7) | |||
|
|||||
|
178 | (5) | |||
|
|||||
|
183 | (5) | |||
|
|||||
|
188 | (5) | |||
|
|||||
|
193 | (10) | |||
E-Learning System and Graphics Education | |||||
|
|||||
|
203 | (10) | |||
|
|||||
|
213 | (10) | |||
|
|||||
|
223 | (10) | |||
|
|||||
|
233 | (10) | |||
|
|||||
|
243 | (8) | |||
|
|||||
|
251 | (10) | |||
|
|||||
|
261 | (10) | |||
|
|||||
|
271 | (10) | |||
|
|||||
|
281 | (10) | |||
|
|||||
|
291 | (10) | |||
|
|||||
|
301 | (10) | |||
|
|||||
|
311 | (5) | |||
|
|||||
|
316 | (6) | |||
|
|||||
|
322 | (4) | |||
|
|||||
|
326 | (4) | |||
|
|||||
|
330 | (4) | |||
Storytelling, Intelligent Agents and Affective Interaction | |||||
|
|||||
|
334 | (14) | |||
|
|||||
|
348 | (10) | |||
|
|||||
|
358 | (10) | |||
|
|||||
|
368 | (12) | |||
|
|||||
|
380 | (9) | |||
|
|||||
|
389 | (10) | |||
|
|||||
|
399 | (10) | |||
|
|||||
|
409 | (10) | |||
|
|||||
|
419 | (10) | |||
|
|||||
|
429 | (9) | |||
|
|||||
|
438 | (6) | |||
Integration of Game and Education | |||||
|
|||||
|
444 | (9) | |||
|
|||||
|
453 | (10) | |||
|
|||||
|
463 | (10) | |||
|
|||||
|
473 | (11) | |||
|
|||||
|
484 | (10) | |||
|
|||||
|
494 | (13) | |||
|
|||||
|
507 | (12) | |||
|
|||||
|
519 | (10) | |||
|
|||||
|
529 | (12) | |||
|
|||||
|
541 | (11) | |||
|
|||||
|
552 | (14) | |||
|
|||||
|
566 | (6) | |||
|
|||||
|
572 | (5) | |||
|
|||||
|
577 | (4) | |||
|
|||||
|
581 | (4) | |||
|
|||||
|
585 | (4) | |||
|
|||||
|
589 | (4) | |||
|
|||||
|
593 | (4) | |||
Game Design and Development | |||||
|
|||||
|
597 | (9) | |||
|
|||||
|
606 | (10) | |||
|
|||||
|
616 | (11) | |||
|
|||||
|
627 | (11) | |||
|
|||||
|
638 | (10) | |||
|
|||||
|
648 | (10) | |||
|
|||||
|
658 | (11) | |||
|
|||||
|
669 | (11) | |||
|
|||||
|
680 | (8) | |||
|
|||||
|
688 | (4) | |||
|
|||||
|
692 | (4) | |||
|
|||||
|
696 | (4) | |||
|
|||||
|
700 | (6) | |||
|
|||||
|
706 | (5) | |||
|
|||||
|
711 | (5) | |||
Mobile Computing, Network and Collaboration | |||||
|
|||||
|
716 | (10) | |||
|
|||||
|
726 | (9) | |||
|
|||||
|
735 | (10) | |||
|
|||||
|
745 | (10) | |||
|
|||||
|
755 | (13) | |||
|
|||||
|
768 | (10) | |||
|
|||||
|
778 | (7) | |||
|
|||||
|
785 | (6) | |||
|
|||||
|
791 | (6) | |||
|
|||||
|
797 | (4) | |||
|
|||||
|
801 | (4) | |||
|
|||||
|
805 | (5) | |||
|
|||||
|
810 | (8) | |||
Graphics Modeling and Rendering for Games | |||||
|
|||||
|
818 | (11) | |||
|
|||||
|
829 | (11) | |||
|
|||||
|
840 | (9) | |||
|
|||||
|
849 | (12) | |||
|
|||||
|
861 | (12) | |||
|
|||||
|
873 | (10) | |||
|
|||||
|
883 | (10) | |||
|
|||||
|
893 | (10) | |||
|
|||||
|
903 | (10) | |||
|
|||||
|
913 | (8) | |||
|
|||||
|
921 | (7) | |||
|
|||||
|
928 | (6) | |||
|
|||||
|
934 | (9) | |||
|
|||||
|
943 | (4) | |||
|
|||||
|
947 | (4) | |||
Animation Techniques for Edutainment | |||||
|
|||||
|
951 | (11) | |||
|
|||||
|
962 | (8) | |||
|
|||||
|
970 | (10) | |||
|
|||||
|
980 | (9) | |||
|
|||||
|
989 | (10) | |||
|
|||||
|
999 | (9) | |||
|
|||||
|
1008 | (10) | |||
|
|||||
|
1018 | (9) | |||
|
|||||
|
1027 | (10) | |||
|
|||||
|
1037 | (10) | |||
|
|||||
|
1047 | (6) | |||
|
|||||
|
1053 | (5) | |||
|
|||||
|
1058 | (4) | |||
|
|||||
|
1062 | (4) | |||
|
|||||
|
1066 | (4) | |||
|
|||||
|
1070 | (4) | |||
|
|||||
|
1074 | (6) | |||
|
|||||
|
1080 | (5) | |||
|
|||||
|
1085 | (5) | |||
|
|||||
|
1090 | (4) | |||
|
|||||
|
1094 | (4) | |||
|
|||||
|
1098 | (5) | |||
|
|||||
|
1103 | (4) | |||
|
|||||
|
1107 | (5) | |||
VR, Augmented Reality and Mixed Reality | |||||
|
|||||
|
1112 | (9) | |||
|
|||||
|
1121 | (10) | |||
|
|||||
|
1131 | (10) | |||
|
|||||
|
1141 | (10) | |||
|
|||||
|
1151 | (10) | |||
|
|||||
|
1161 | (10) | |||
|
|||||
|
1171 | (9) | |||
|
|||||
|
1180 | (8) | |||
|
|||||
|
1188 | (10) | |||
|
|||||
|
1198 | (10) | |||
|
|||||
|
1208 | (15) | |||
|
|||||
|
1223 | (11) | |||
|
|||||
|
1234 | (9) | |||
|
|||||
|
1243 | (9) | |||
|
|||||
|
1252 | (10) | |||
|
|||||
|
1262 | (6) | |||
|
|||||
|
1268 | (6) | |||
|
|||||
|
1274 | (6) | |||
|
|||||
|
1280 | (4) | |||
|
|||||
|
1284 | (4) | |||
|
|||||
|
1288 | (4) | |||
|
|||||
|
1292 | (11) | |||
Digital Heritage and Digital Museum | |||||
|
|||||
|
1303 | (9) | |||
|
|||||
|
1312 | (9) | |||
|
|||||
|
1321 | (10) | |||
|
|||||
|
1331 | (9) | |||
|
|||||
|
1340 | (8) | |||
|
|||||
|
1348 | (10) | |||
|
|||||
|
1358 | (8) | |||
|
|||||
|
1366 | (5) | |||
|
|||||
|
1371 | (6) | |||
|
|||||
|
1377 | (6) | |||
|
|||||
|
1383 | (8) | |||
Author Index | 1391 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.