ALABAMA | |||||
|
1 | (1) | |||
|
1 | (1) | |||
|
1 | (1) | |||
|
2 | (1) | |||
|
2 | (1) | |||
ALASKA | |||||
|
3 | (1) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
4 | (1) | |||
|
4 | (1) | |||
|
5 | (1) | |||
|
5 | (1) | |||
|
6 | (1) | |||
ARIZONA | |||||
|
6 | (1) | |||
|
7 | (1) | |||
|
7 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
8 | (1) | |||
|
9 | (1) | |||
ARKANSAS | |||||
|
9 | (1) | |||
|
10 | (1) | |||
|
10 | (1) | |||
|
10 | (3) | |||
CALIFORNIA | |||||
|
13 | (1) | |||
|
13 | (1) | |||
|
13 | (1) | |||
|
14 | (1) | |||
|
14 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
15 | (1) | |||
|
16 | (1) | |||
|
16 | (1) | |||
|
17 | (1) | |||
|
17 | (1) | |||
|
17 | (1) | |||
|
18 | (1) | |||
|
18 | (1) | |||
|
18 | (1) | |||
|
19 | (1) | |||
|
19 | (1) | |||
|
20 | (1) | |||
|
20 | (1) | |||
|
20 | (1) | |||
|
21 | (1) | |||
|
21 | (1) | |||
|
22 | (1) | |||
|
22 | (1) | |||
|
23 | (1) | |||
|
23 | (1) | |||
|
24 | (1) | |||
|
24 | (1) | |||
|
25 | (1) | |||
|
25 | (1) | |||
|
25 | (1) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
27 | (1) | |||
|
27 | (1) | |||
|
28 | (1) | |||
|
28 | (1) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
29 | (1) | |||
COLORADO | |||||
|
30 | (1) | |||
|
30 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
31 | (1) | |||
CONNECTICUT | |||||
|
31 | (1) | |||
|
32 | (1) | |||
|
32 | (1) | |||
DELAWARE | |||||
|
33 | (1) | |||
|
33 | (1) | |||
DISTRICT OF COLUMBIA | |||||
|
33 | (1) | |||
|
34 | (1) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
FLORIDA | |||||
|
36 | (1) | |||
|
36 | (1) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
37 | (1) | |||
|
38 | (1) | |||
|
38 | (1) | |||
|
39 | (1) | |||
|
39 | (1) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
43 | (1) | |||
|
44 | (1) | |||
GEORGIA | |||||
|
44 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
47 | (1) | |||
|
47 | (1) | |||
|
48 | (1) | |||
|
48 | (1) | |||
|
48 | (1) | |||
|
49 | (1) | |||
|
49 | (1) | |||
|
50 | (1) | |||
|
50 | (1) | |||
|
51 | (1) | |||
HAWAII | |||||
|
52 | (1) | |||
|
52 | (1) | |||
|
52 | (1) | |||
|
53 | (1) | |||
|
53 | (1) | |||
|
54 | (1) | |||
|
54 | (1) | |||
|
55 | (1) | |||
|
55 | (1) | |||
|
55 | (1) | |||
|
56 | (1) | |||
|
56 | (1) | |||
|
57 | (1) | |||
IDAHO | |||||
|
57 | (1) | |||
|
58 | (1) | |||
|
58 | (1) | |||
ILLINOIS | |||||
|
58 | (1) | |||
|
59 | (1) | |||
|
59 | (1) | |||
INDIANA | |||||
|
60 | (1) | |||
|
60 | (1) | |||
|
60 | (1) | |||
IOWA | |||||
|
61 | (1) | |||
KANSAS | |||||
|
61 | (1) | |||
|
62 | (1) | |||
|
62 | (1) | |||
KENTUCKY | |||||
|
63 | (1) | |||
|
63 | (1) | |||
LOUISIANA | |||||
|
64 | (1) | |||
|
64 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
65 | (1) | |||
|
66 | (1) | |||
MAINE | |||||
|
66 | (1) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
67 | (1) | |||
MARYLAND | |||||
|
68 | (1) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
69 | (1) | |||
|
70 | (1) | |||
|
70 | (1) | |||
|
71 | (1) | |||
|
71 | (1) | |||
|
72 | (1) | |||
|
72 | (1) | |||
|
73 | (1) | |||
MASSACHUSETTS | |||||
|
73 | (1) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (1) | |||
|
76 | (1) | |||
MICHIGAN | |||||
|
77 | (1) | |||
|
77 | (1) | |||
|
77 | (1) | |||
MINNESOTA | |||||
|
78 | (1) | |||
|
78 | (1) | |||
MISSISSIPPI | |||||
|
79 | (1) | |||
|
79 | (1) | |||
|
79 | (1) | |||
|
80 | (1) | |||
|
80 | (1) | |||
|
81 | (1) | |||
MISSOURI | |||||
|
81 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
MONTANA | |||||
|
83 | (1) | |||
|
83 | (1) | |||
NEBRASKA | |||||
|
84 | (1) | |||
|
84 | (1) | |||
NEVADA | |||||
|
85 | (1) | |||
|
85 | (1) | |||
|
86 | (1) | |||
|
86 | (1) | |||
NEW HAMPSHIRE | |||||
|
86 | (1) | |||
NEW JERSEY | |||||
|
87 | (1) | |||
|
87 | (1) | |||
|
87 | (1) | |||
|
88 | (1) | |||
|
88 | (1) | |||
|
89 | (1) | |||
|
89 | (1) | |||
|
89 | (1) | |||
NEW MEXICO | |||||
|
90 | (1) | |||
|
90 | (1) | |||
|
90 | (1) | |||
|
91 | (1) | |||
NEW YORK | |||||
|
91 | (1) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
92 | (1) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
93 | (1) | |||
|
94 | (1) | |||
NORTH CAROLINA | |||||
|
94 | (1) | |||
|
95 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
96 | (1) | |||
|
96 | (1) | |||
|
97 | (1) | |||
|
97 | (1) | |||
|
98 | (1) | |||
NORTH DAKOTA | |||||
|
99 | (1) | |||
|
99 | (1) | |||
|
99 | (1) | |||
OHIO | |||||
|
100 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
101 | (1) | |||
OKLAHOMA | |||||
|
102 | (1) | |||
|
102 | (1) | |||
|
102 | (1) | |||
|
103 | (1) | |||
OREGON | |||||
|
103 | (1) | |||
|
104 | (1) | |||
PENNSYLVANIA | |||||
|
104 | (1) | |||
|
104 | (1) | |||
|
105 | (1) | |||
|
105 | (1) | |||
|
105 | (1) | |||
|
106 | (1) | |||
RHODE ISLAND | |||||
|
106 | (1) | |||
SOUTH CAROLINA | |||||
|
107 | (1) | |||
|
107 | (1) | |||
|
107 | (1) | |||
|
108 | (1) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
SOUTH DAKOTA | |||||
|
110 | (1) | |||
TENNESSEE | |||||
|
110 | (1) | |||
|
111 | (1) | |||
TEXAS | |||||
|
111 | (1) | |||
|
111 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
114 | (1) | |||
|
115 | (1) | |||
|
115 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
116 | (1) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
118 | (1) | |||
|
119 | (1) | |||
UTAH | |||||
|
119 | (1) | |||
|
119 | (1) | |||
|
120 | (1) | |||
|
120 | (1) | |||
VIRGINIA | |||||
|
120 | (1) | |||
|
121 | (1) | |||
|
121 | (1) | |||
|
121 | (1) | |||
|
122 | (1) | |||
|
122 | (1) | |||
|
123 | (1) | |||
|
123 | (1) | |||
|
124 | (1) | |||
|
124 | (1) | |||
|
125 | (1) | |||
|
125 | (1) | |||
|
125 | (1) | |||
|
126 | (1) | |||
|
127 | (1) | |||
|
127 | (1) | |||
|
128 | (1) | |||
|
128 | (1) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
130 | (1) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
131 | (1) | |||
WASHINGTON | |||||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
132 | (1) | |||
|
133 | (1) | |||
|
133 | (1) | |||
|
134 | (1) | |||
|
134 | (1) | |||
|
135 | (1) | |||
|
135 | (1) | |||
WEST VIRGINIA | |||||
|
136 | (1) | |||
|
136 | (1) | |||
WISCONSIN | |||||
|
137 | (1) | |||
WYOMING | |||||
|
137 | (1) | |||
|
138 | (1) | |||
UNITED STATES POSSESSIONS | |||||
GUAM | |||||
|
139 | (1) | |||
|
139 | (1) | |||
|
139 | (1) | |||
PACIFIC ISLANDS | |||||
|
140 | (1) | |||
PUERTO RICO | |||||
|
140 | (1) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
141 | (1) | |||
FOREIGN COUNTRIES | |||||
AUSTRALIA | |||||
|
142 | (1) | |||
BAHRAIN | |||||
|
142 | (1) | |||
BELGIUM | |||||
|
143 | (1) | |||
|
143 | (1) | |||
CANADA | |||||
|
144 | (1) | |||
|
144 | (1) | |||
|
145 | (1) | |||
CUBA | |||||
|
145 | (1) | |||
CZECH REPUBLIC | |||||
|
145 | (1) | |||
DENMARK (GREENLAND) | |||||
|
146 | (1) | |||
FRANCE | |||||
|
146 | (1) | |||
|
147 | (1) | |||
|
148 | (1) | |||
GERMANY | |||||
|
148 | (1) | |||
|
148 | (1) | |||
|
149 | (1) | |||
|
149 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
150 | (1) | |||
|
151 | (1) | |||
|
151 | (1) | |||
|
152 | (1) | |||
|
152 | (1) | |||
|
153 | (1) | |||
|
153 | (1) | |||
|
154 | (1) | |||
|
154 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
157 | (1) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
158 | (1) | |||
|
159 | (1) | |||
|
159 | (1) | |||
|
160 | (1) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
162 | (1) | |||
|
162 | (1) | |||
|
163 | (1) | |||
HONDURAS | |||||
|
163 | (1) | |||
HONG KONG | |||||
|
163 | (1) | |||
ICELAND | |||||
|
164 | (1) | |||
ITALY | |||||
|
164 | (1) | |||
|
164 | (1) | |||
|
165 | (1) | |||
|
165 | (1) | |||
|
166 | (1) | |||
|
166 | (1) | |||
|
166 | (1) | |||
|
167 | (1) | |||
JAPAN | |||||
|
167 | (1) | |||
|
168 | (1) | |||
|
169 | (1) | |||
|
170 | (1) | |||
|
170 | (1) | |||
|
171 | (1) | |||
|
171 | (1) | |||
|
172 | (1) | |||
|
172 | (1) | |||
|
173 | (1) | |||
|
173 | (1) | |||
|
173 | (1) | |||
|
174 | (1) | |||
|
174 | (1) | |||
KOREA | |||||
|
175 | (1) | |||
|
175 | (1) | |||
|
175 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
176 | (1) | |||
|
177 | (1) | |||
|
177 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
|
178 | (1) | |||
NETHERLANDS | |||||
|
179 | (1) | |||
PORTUGAL | |||||
|
179 | (1) | |||
SAUDI ARABIA | |||||
|
180 | (1) | |||
|
180 | (1) | |||
SINGAPORE | |||||
|
180 | (1) | |||
SPAIN | |||||
|
180 | (1) | |||
|
181 | (1) | |||
TURKEY | |||||
|
181 | (1) | |||
|
182 | (1) | |||
UNITED KINGDOM | |||||
|
182 | (1) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
183 | (1) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
184 | (1) | |||
|
185 | (1) | |||
|
186 | (1) | |||
|
186 | (1) | |||
|
187 | (1) | |||
|
187 | (1) | |||
|
187 | (1) | |||
|
188 | (1) | |||
APPENDICES | |||||
|
189 | (2) | |||
|
191 | (2) | |||
|
193 | (6) | |||
|
199 | (1) | |||
|
200 |