Opening Address | vii | ||||
|
|||||
SYMMETRIES IN ELETRO WEAK INTERACTIONS IN NUCLEI | |||||
|
1 | (10) | |||
|
|||||
|
11 | (6) | |||
|
|||||
|
17 | (9) | |||
|
|||||
|
26 | (4) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
30 | (4) | |||
|
|||||
NEUTRINOS AND SYMMETRIES IN NUCLEI | |||||
|
34 | (7) | |||
|
|||||
|
41 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
49 | (6) | |||
|
|||||
|
55 | (7) | |||
|
|||||
|
62 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
69 | (7) | |||
|
|||||
|
|||||
|
76 | (14) | |||
|
|||||
|
90 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
DYNAMICAL SYMMETRY BREAKING AND QCD PHYSICS | |||||
|
97 | (7) | |||
|
|||||
|
|||||
|
104 | (7) | |||
|
|||||
|
|||||
|
|||||
|
111 | (6) | |||
|
|||||
|
|||||
|
|||||
|
117 | (7) | |||
|
|||||
|
124 | (7) | |||
|
|||||
|
|||||
|
|||||
|
131 | (6) | |||
|
|||||
|
137 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
145 | (5) | |||
|
|||||
|
|||||
QUARKS AND HADRONS BY ELECTRO WEAK PROBES | |||||
|
150 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
158 | (7) | |||
|
|||||
|
|||||
|
|||||
|
165 | (7) | |||
|
|||||
|
172 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
179 | (7) | |||
|
|||||
|
|||||
|
186 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
194 | (6) | |||
|
|||||
|
|||||
|
|||||
|
200 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
SYMMETRIES IN FLAVOR NUCLEAR PHYSICS | |||||
|
207 | (9) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
216 | (7) | |||
|
|||||
|
223 | (7) | |||
|
|||||
|
230 | (10) | |||
|
|||||
|
|||||
SYMMETRIES IN NUCLEAR STRUCTURES BY ELECTROMAGNETIC SPECTROSCOPY | |||||
|
240 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
248 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
255 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
261 | (6) | |||
|
|||||
|
267 | (24) | |||
|
|||||
HADRONS AND NUCLEI | |||||
|
291 | (6) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
297 | (7) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
304 | (6) | |||
|
|||||
ASTRONUCLEAR PHYSICS BY ELECTRO WEAK NUCLEAR PROCESSES | |||||
|
310 | (10) | |||
|
|||||
|
320 | (7) | |||
|
|||||
HADRONS AND NUCLEI | |||||
|
327 | (7) | |||
|
|||||
|
334 | (8) | |||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
NEW FACILITIES AND FUTURE PLAN | |||||
|
342 | (6) | |||
|
|||||
CONCLUSION | |||||
|
348 | ||||
|
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.