Preface | xv | ||||
|
1 | (14) | |||
|
1 | (1) | |||
|
2 | (2) | |||
|
2 | (1) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
3 | (1) | |||
|
4 | (1) | |||
|
4 | (11) | |||
PART I FUNDAMENTAL CONCEPTS | |||||
|
15 | (26) | |||
|
15 | (3) | |||
|
18 | (1) | |||
|
18 | (3) | |||
|
21 | (3) | |||
|
24 | (2) | |||
|
26 | (1) | |||
|
27 | (1) | |||
|
28 | (2) | |||
|
30 | (11) | |||
|
31 | (3) | |||
|
34 | (1) | |||
|
35 | (1) | |||
|
36 | (1) | |||
|
36 | (2) | |||
|
38 | (3) | |||
|
41 | (58) | |||
|
42 | (10) | |||
|
42 | (1) | |||
|
43 | (2) | |||
|
45 | (1) | |||
|
45 | (2) | |||
|
47 | (3) | |||
|
50 | (1) | |||
|
51 | (1) | |||
|
52 | (20) | |||
|
54 | (4) | |||
|
58 | (6) | |||
|
64 | (3) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
69 | (3) | |||
|
72 | (5) | |||
|
73 | (4) | |||
|
77 | (22) | |||
|
77 | (2) | |||
|
79 | (10) | |||
|
89 | (7) | |||
|
96 | (3) | |||
|
99 | (68) | |||
|
99 | (6) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
101 | (1) | |||
|
102 | (1) | |||
|
102 | (3) | |||
|
105 | (1) | |||
|
105 | (2) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
107 | (1) | |||
|
107 | (5) | |||
|
108 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
110 | (1) | |||
|
111 | (1) | |||
|
112 | (2) | |||
|
112 | (1) | |||
|
113 | (1) | |||
|
114 | (10) | |||
|
114 | (3) | |||
|
117 | (6) | |||
|
123 | (1) | |||
|
124 | (3) | |||
|
127 | (1) | |||
|
128 | (13) | |||
|
133 | (3) | |||
|
136 | (1) | |||
|
137 | (4) | |||
|
141 | (9) | |||
|
143 | (2) | |||
|
145 | (1) | |||
|
146 | (1) | |||
|
146 | (4) | |||
|
150 | (17) | |||
|
150 | (3) | |||
|
153 | (7) | |||
|
160 | (1) | |||
|
161 | (1) | |||
|
162 | (5) | |||
|
167 | (38) | |||
|
167 | (8) | |||
|
175 | (2) | |||
|
175 | (1) | |||
|
176 | (1) | |||
|
177 | (4) | |||
|
177 | (1) | |||
|
178 | (2) | |||
|
180 | (1) | |||
|
180 | (1) | |||
|
181 | (5) | |||
|
185 | (1) | |||
|
185 | (1) | |||
|
186 | (12) | |||
|
186 | (6) | |||
|
192 | (1) | |||
|
193 | (1) | |||
|
193 | (3) | |||
|
196 | (2) | |||
|
198 | (3) | |||
|
201 | (4) | |||
|
201 | (1) | |||
|
202 | (1) | |||
|
203 | (2) | |||
|
205 | (32) | |||
|
205 | (2) | |||
|
206 | (1) | |||
|
206 | (1) | |||
|
207 | (7) | |||
|
214 | (10) | |||
|
214 | (3) | |||
|
217 | (1) | |||
|
218 | (6) | |||
|
224 | (3) | |||
|
227 | (10) | |||
|
227 | (1) | |||
|
228 | (3) | |||
|
231 | (1) | |||
|
231 | (2) | |||
|
233 | (1) | |||
|
234 | (3) | |||
|
237 | (28) | |||
|
237 | (1) | |||
|
238 | (3) | |||
|
241 | (10) | |||
|
241 | (2) | |||
|
243 | (3) | |||
|
246 | (2) | |||
|
248 | (2) | |||
|
250 | (1) | |||
|
251 | (4) | |||
|
252 | (1) | |||
|
253 | (2) | |||
|
255 | (1) | |||
|
255 | (4) | |||
|
259 | (6) | |||
|
262 | (3) | |||
|
265 | (78) | |||
|
265 | (31) | |||
|
266 | (4) | |||
|
270 | (23) | |||
|
293 | (1) | |||
|
294 | (2) | |||
|
296 | (16) | |||
|
300 | (1) | |||
|
301 | (2) | |||
|
303 | (1) | |||
|
304 | (8) | |||
|
312 | (17) | |||
|
315 | (14) | |||
|
329 | (14) | |||
|
331 | (3) | |||
|
334 | (3) | |||
|
337 | (1) | |||
|
338 | (5) | |||
PART II ACTIVE THERMOGRAPHY | |||||
|
343 | (24) | |||
|
344 | (3) | |||
|
347 | (5) | |||
|
347 | (2) | |||
|
349 | (3) | |||
|
352 | (3) | |||
|
355 | (7) | |||
|
362 | (5) | |||
|
364 | (3) | |||
|
367 | (86) | |||
|
367 | (10) | |||
|
367 | (7) | |||
|
374 | (2) | |||
|
376 | (1) | |||
|
377 | (23) | |||
|
377 | (2) | |||
|
379 | (6) | |||
|
385 | (4) | |||
|
389 | (9) | |||
|
398 | (2) | |||
|
400 | (6) | |||
|
406 | (22) | |||
|
406 | (5) | |||
|
411 | (4) | |||
|
415 | (2) | |||
|
417 | (6) | |||
|
423 | (1) | |||
|
424 | (2) | |||
|
426 | (2) | |||
|
428 | (2) | |||
|
430 | (23) | |||
|
434 | (1) | |||
|
434 | (3) | |||
|
437 | (1) | |||
|
438 | (1) | |||
|
439 | (9) | |||
|
448 | (5) | |||
PART III ACTIVE AND PASSIVE THERMOGRAPHY: CASE STUDIES | |||||
|
453 | (84) | |||
|
453 | (25) | |||
|
454 | (5) | |||
|
459 | (9) | |||
|
468 | (4) | |||
|
472 | (6) | |||
|
478 | (17) | |||
|
478 | (6) | |||
|
484 | (11) | |||
|
495 | (1) | |||
|
496 | (31) | |||
|
496 | (12) | |||
|
508 | (14) | |||
|
522 | (2) | |||
|
524 | (1) | |||
|
525 | (2) | |||
|
527 | (10) | |||
|
528 | (1) | |||
|
529 | (2) | |||
|
531 | (3) | |||
|
534 | (3) | |||
References and Bibliography | 537 | (82) | |||
Appendix A---Computer Model | 619 | (4) | |||
Appendix B---Smoothing Routing | 623 | (4) | |||
Appendix C---Parabola Computations | 627 | (2) | |||
Appendix D---Higher-Order Gradient Computations Based on the Roberts Gradient | 629 | (2) | |||
Appendix E---Properties of Metals and Nonmetals | 631 | (8) | |||
Appendix F---Matlab M-Scripts Available | 639 | (34) | |||
Index | 673 |
The New copy of this book will include any supplemental materials advertised. Please check the title of the book to determine if it should include any access cards, study guides, lab manuals, CDs, etc.
The Used, Rental and eBook copies of this book are not guaranteed to include any supplemental materials. Typically, only the book itself is included. This is true even if the title states it includes any access cards, study guides, lab manuals, CDs, etc.